2009-10 Lincoln University Women's Golf
10/5-6/2009 -- Triton Invitational

Gateway National GC
Madison, IL
Dates: 10/5-6/2009
Par 71, 5813 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri-St. Louis   316  313  629   +61
t 2  Southern Indiana   312  320  632   +64
t 2  William Woods   319  313  632   +64
4  Maryville University   319  314  633   +65
5  Lindenwood University   320  318  638   +70
t 6  Bellarmine University   318  322  640   +72
t 6  Bethel College   318  322  640   +72
8  Northern Kentucky   324  318  642   +74
9  St. Francis   323  325  648   +80
10  Rend Lake CC   341  319  660   +92
11  John A. Logan CC   329  338  667   +99
12  Rockhurst   331  340  671   +103
13  Illinois-Springfield   350  335  685   +117
14  McKendree University   360  331  691   +123
15  Quincy University   347  350  697   +129
16  Lewis University   364  352  716   +148
17  Lincoln University   367  359  726   +158
18  Missouri Baptist   465  450  915   +347
 Kentucky Wesleyan   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ahlers, Breck  McKendree University   109  17  126   -16
2  Galanda, Shweta  Missouri-St. Louis   76  73  149   +7
t 3  Dooley, Jess  Southern Indiana   72  79  151   +9
t 3  Eckelkamp, Kayla  Maryville University   75  76  151   +9
t 5  Ax, Marcella  Lindenwood University   77  76  153   +11
t 5  Bennington, Jada  William Woods   80  73  153   +11
t 5  Duplessis, Sarah  Bellarmine University   76  77  153   +11
t 5  Vila, Clara  Missouri-St. Louis   74  79  153   +11
9  Koerner, Amie  Missouri-St. Louis   77  77  154   +12
t 10  Bernhardt, Jenny  John A. Logan CC   78  77  155   +13
t 10  Landers, Taylor  Rend Lake CC   81  74  155   +13
t 10  Purcell, Amanda  William Woods   77  78  155   +13
t 10  Rojas, Claudia  Lindenwood University   78  77  155   +13
t 14  Dehning, Angela  Southern Indiana   80  76  156   +14
t 14  Slusher, Beth  Bethel College   79  77  156   +14
t 16  Bevill, Lyndsey  Northern Kentucky   81  76  157   +15
t 16  Kyler, Brittney  St. Francis   76  81  157   +15
t 16  Wallace, Courtney  Kentucky Wesleyan   81  76  157   +15
19  Powell, Katie  Bethel College   78  80  158   +16
t 20  Bayless, Kristen  Maryville University   82  77  159   +17
t 20  Gottwald, Kimmy  Southern Indiana   76  83  159   +17
t 20  Jones, Katie  St. Francis   77  82  159   +17
t 20  Keller, Samantha  Maryville University   77  82  159   +17
t 20  Storch, Jessica  Bellarmine University   79  80  159   +17
t 25  Andrews, Allison  Rockhurst   79  81  160   +18
t 25  Johnson, Lindsey  William Woods   82  78  160   +18
t 25  Nebraski, Elizabeth  Northern Kentucky   79  81  160   +18
t 28  Day, Melanie  Bethel College   82  79  161   +19
t 28  Mitchell, Kristina  Southern Indiana   80  81  161   +19
t 30  Blumhorst, Tiffany  Illinois-Springfield   82  80  162   +20
t 30  Dooley, Allison  Bellarmine University   82  80  162   +20
t 30  Lindauer, Hannah  Northern Kentucky   81  81  162   +20
t 33  Hess, Nicole  Northern Kentucky   83  80  163   +21
t 33  Starr, Naomi  William Woods   84  79  163   +21
t 35  Montag, Kristen  Maryville University   85  79  164   +22
t 35  Tebow, Emily  Lindenwood University   81  83  164   +22
37  Bruenner, Stephanie  William Woods   82  83  165   +23
t 38  Buchanan, Amanda  Southern Indiana   84  82  166   +24
t 38  Layman, Jessica  Bethel College   79  87  166   +24
t 38  Schad, Maggie  Bellarmine University   81  85  166   +24
t 38  Smolka, Athena  Rend Lake CC   85  81  166   +24
t 38  Weber, Grace  Lindenwood University   84  82  166   +24
t 38  Welker, Elizabeth  William Woods   80  86  166   +24
t 38  Zeschin, Kristina  Washington-St. Louis   81  85  166   +24
t 45  Gentry, Mallory  John A. Logan CC   84  83  167   +25
t 45  Shatkus, Wynne  Rockhurst   86  81  167   +25
t 47  Ball, Carly  Missouri-St. Louis   86  82  168   +26
t 47  Bowman, Hilary  St. Francis   83  85  168   +26
t 47  Carr, Lindsey  Southern Indiana   84  84  168   +26
t 47  Eaton, Lindsey  St. Francis   88  80  168   +26
t 47  Kellerman, Brittany  McKendree University   88  80  168   +26
t 47  Kellerman, Lindsey  John A. Logan CC   81  87  168   +26
t 47  Schwartze, Kaitlyn  Lincoln University   87  81  168   +26
t 54  Black, Amber  St. Francis   87  82  169   +27
t 54  Henderson, Sarah  Bethel College   83  86  169   +27
t 56  Bond, Lauren  Rend Lake CC   86  84  170   +28
t 56  Brown, Rachel  Northern Kentucky   85  85  170   +28
t 56  Cummings, Mallorie  Rend Lake CC   89  81  170   +28
t 56  Harris, Stephanie  McKendree University   89  81  170   +28
t 60  Smith, Brittany  Lincoln University   86  85  171   +29
t 60  Spector, Elizabeth  Quincy University   83  88  171   +29
t 60  Wortham, Julie  Rockhurst   82  89  171   +29
t 63  Everett, Courtney  Lewis University   86  86  172   +30
t 63  Gindling, Megan  Rend Lake CC   89  83  172   +30
t 63  Gravino, Nicole  Maryville University   85  87  172   +30
t 63  Hudson, Mycah  Maryville University   90  82  172   +30
t 67  Gonderinger, Emily  Rockhurst   84  89  173   +31
t 67  Rodgers, Brittany  Missouri-St. Louis   89  84  173   +31
t 69  Blake, Kelsey  Illinois-Springfield   91  83  174   +32
t 69  Decock, Justine  Lindenwood University   85  89  174   +32
t 69  Kellogg, Courtney  Lewis University   87  87  174   +32
t 69  Lambkin, Carrie  Quincy University   88  86  174   +32
t 69  Luker, Paige  Illinois-Springfield   93  81  174   +32
t 74  Daly, Ashlee  William Woods   90  85  175   +33
t 74  Kellogg, Chelsea  Missouri-St. Louis   91  84  175   +33
t 74  Mayer, Audrey  Southern Indiana   89  86  175   +33
t 74  Ryterski, Renee  McKendree University   89  86  175   +33
t 74  Zimmer, Liz  Lewis University   88  87  175   +33
t 79  Fletcher, Emily  Quincy University   88  88  176   +34
t 79  Simpson, Stephanie  Quincy University   88  88  176   +34
t 79  Vorreyer, Abby  Illinois-Springfield   84  92  176   +34
82  McCammick, Kasey  John A. Logan CC   86  91  177   +35
t 83  Fischer, Leslie  Missouri-St. Louis   86  92  178   +36
t 83  Gibson, Miranda  McKendree University   94  84  178   +36
t 85  Tucker, Nicole  Lewis University   89  90  179   +37
t 85  Walker, Katrina  Lindenwood University   90  89  179   +37
87  Shapiro, Carly  Lewis University   95  85  180   +38
t 88  Marsaglia, Casara  McKendree University   95  86  181   +39
t 88  Tatum, Jill Lauren  Kentucky Wesleyan   90  91  181   +39
t 90  Campbell, Talia  John A. Logan CC   93  89  182   +40
t 90  Hudock, Jennifer  Bethel College   89  93  182   +40
t 92  Glasspiegel, Claire  Washington-St. Louis   95  89  184   +42
t 92  Halpin, Brittany  Lewis University   93  91  184   +42
t 92  Snyder, Allison  Lewis University   94  90  184   +42
t 95  Johnes, Sarah  Quincy University   89  97  186   +44
t 95  Nugent, Alison  Rockhurst   90  96  186   +44
t 95  Santaularia, Carly  Rockhurst   98  88  186   +44
t 98  Boyd, Katie  Illinois-Springfield   97  91  188   +46
t 98  Miller, Sarah  Washington-St. Louis   94  94  188   +46
t 100  Colley, Shea  Lincoln University   97  92  189   +47
t 100  Gentry, Liz  John A. Logan CC   96  93  189   +47
t 102  Larose, Caroline  Washington-St. Louis   99  94  193   +51
t 102  Pfohl, Elizabeth  Washington-St. Louis   101  92  193   +51
104  Pele, Samantha  Missouri-St. Louis   101  93  194   +52
105  Sprague, Hannah  Lincoln University   97  101  198   +56
t 106  Carmitchel, Patty  Missouri Baptist   101  100  201   +59
t 106  Marr, Tonaya  Lindenwood University   99  102  201   +59
108  Ruff, Renee  Lindenwood University   101  103  204   +62
t 109  Hinkle, Bethany  McKendree University   97  108  205   +63
t 109  Lindenmann, Suzanne  Maryville University   105  100  205   +63
111  Dunlap, Katie  Missouri Baptist   107  101  208   +66
112  Heisner, Morgan  John A. Logan CC   105  120  225   +83
113  Staples, Amy  Kentucky Wesleyan   110  127  237   +95
114  Conway, Samantha  Missouri Baptist   127  122  249   +107
115  Kraus, Jessica  Missouri Baptist   130  127  257   +115
116  Kralis, Serina  Missouri Baptist   175  131  306   +164
 Troske, Kate  Rockhurst   90  dnc DNF
 Ross, Rachel  Kentucky Wesleyan   dnc  dnc DNF



 Team-by-Team Results
 

10/5-6/2009 -- Triton Invitational
Gateway National GC -- Madison, IL
Par 71, 5813 yards -- 20 teams, 118 players

 
Bellarmine University   318 322   640    +72   t-6th
Duplessis, Sarah   76 77   153    +11   t-5th
Storch, Jessica   79 80   159    +17   t-20th
Dooley, Allison   82 80   162    +20   t-30th
Schad, Maggie   81 85   166    +24   t-38th

 
Bethel College   318 322   640    +72   t-6th
Slusher, Beth   79 77   156    +14   t-14th
Powell, Katie   78 80   158    +16   19th
Day, Melanie   82 79   161    +19   t-28th
Layman, Jessica   79 87   166    +24   t-38th
Henderson, Sarah   83 86   169    +27   t-54th
Hudock, Jennifer#   89 93   182    +40   t-90th

 
Illinois-Springfield   350 335   685    +117   13th
Blumhorst, Tiffany   82 80   162    +20   t-30th
Blake, Kelsey   91 83   174    +32   t-69th
Luker, Paige   93 81   174    +32   t-69th
Vorreyer, Abby   84 92   176    +34   t-79th
Boyd, Katie   97 91   188    +46   t-98th

 
John A. Logan CC   329 338   667    +99   11th
Bernhardt, Jenny   78 77   155    +13   t-10th
Gentry, Mallory   84 83   167    +25   t-45th
Kellerman, Lindsey   81 87   168    +26   t-47th
McCammick, Kasey   86 91   177    +35   82nd
Campbell, Talia#   93 89   182    +40   t-90th
Gentry, Liz   96 93   189    +47   t-100th
Heisner, Morgan#   105 120   225    +83   112th

 
Kentucky Wesleyan  
Wallace, Courtney   81 76   157    +15   t-16th
Tatum, Jill Lauren   90 91   181    +39   t-88th
Staples, Amy   110 127   237    +95   113th
Ross, Rachel  

 
Lewis University   364 352   716    +148   16th
Everett, Courtney#   86 86   172    +30   t-63rd
Kellogg, Courtney#   87 87   174    +32   t-69th
Zimmer, Liz   88 87   175    +33   t-74th
Tucker, Nicole   89 90   179    +37   t-85th
Shapiro, Carly   95 85   180    +38   87th
Halpin, Brittany   93 91   184    +42   t-92nd
Snyder, Allison   94 90   184    +42   t-92nd

 
Lincoln University   367 359   726    +158   17th
Schwartze, Kaitlyn   87 81   168    +26   t-47th
Smith, Brittany   86 85   171    +29   t-60th
Colley, Shea   97 92   189    +47   t-100th
Sprague, Hannah   97 101   198    +56   105th

 
Lindenwood University   320 318   638    +70   5th
Ax, Marcella   77 76   153    +11   t-5th
Rojas, Claudia   78 77   155    +13   t-10th
Tebow, Emily   81 83   164    +22   t-35th
Weber, Grace   84 82   166    +24   t-38th
Decock, Justine   85 89   174    +32   t-69th
Walker, Katrina#   90 89   179    +37   t-85th
Marr, Tonaya#   99 102   201    +59   t-106th
Ruff, Renee#   101 103   204    +62   108th

 
Maryville University   319 314   633    +65   4th
Eckelkamp, Kayla   75 76   151    +9   t-3rd
Bayless, Kristen   82 77   159    +17   t-20th
Keller, Samantha   77 82   159    +17   t-20th
Montag, Kristen   85 79   164    +22   t-35th
Gravino, Nicole#   85 87   172    +30   t-63rd
Hudson, Mycah   90 82   172    +30   t-63rd
Lindenmann, Suzanne#   105 100   205    +63   t-109th

 
McKendree University   360 331   691    +123   14th
Ahlers, Breck#   109 17   126    -16   1st
Kellerman, Brittany   88 80   168    +26   t-47th
Harris, Stephanie   89 81   170    +28   t-56th
Ryterski, Renee   89 86   175    +33   t-74th
Gibson, Miranda   94 84   178    +36   t-83rd
Marsaglia, Casara   95 86   181    +39   t-88th
Hinkle, Bethany#   97 108   205    +63   t-109th

 
Missouri Baptist   465 450   915    +347   18th
Carmitchel, Patty   101 100   201    +59   t-106th
Dunlap, Katie   107 101   208    +66   111th
Conway, Samantha   127 122   249    +107   114th
Kraus, Jessica   130 127   257    +115   115th
Kralis, Serina   175 131   306    +164   116th

 
Missouri-St. Louis   316 313   629    +61   1st
Galanda, Shweta   76 73   149    +7   2nd
Vila, Clara   74 79   153    +11   t-5th
Koerner, Amie   77 77   154    +12   9th
Ball, Carly#   86 82   168    +26   t-47th
Rodgers, Brittany   89 84   173    +31   t-67th
Kellogg, Chelsea   91 84   175    +33   t-74th
Fischer, Leslie#   86 92   178    +36   t-83rd
Pele, Samantha#   101 93   194    +52   104th

 
Northern Kentucky   324 318   642    +74   8th
Bevill, Lyndsey   81 76   157    +15   t-16th
Nebraski, Elizabeth   79 81   160    +18   t-25th
Lindauer, Hannah   81 81   162    +20   t-30th
Hess, Nicole   83 80   163    +21   t-33rd
Brown, Rachel   85 85   170    +28   t-56th

 
Quincy University   347 350   697    +129   15th
Spector, Elizabeth   83 88   171    +29   t-60th
Lambkin, Carrie   88 86   174    +32   t-69th
Fletcher, Emily   88 88   176    +34   t-79th
Simpson, Stephanie   88 88   176    +34   t-79th
Johnes, Sarah   89 97   186    +44   t-95th

 
Rend Lake CC   341 319   660    +92   10th
Landers, Taylor   81 74   155    +13   t-10th
Smolka, Athena   85 81   166    +24   t-38th
Bond, Lauren   86 84   170    +28   t-56th
Cummings, Mallorie   89 81   170    +28   t-56th
Gindling, Megan   89 83   172    +30   t-63rd

 
Rockhurst   331 340   671    +103   12th
Andrews, Allison   79 81   160    +18   t-25th
Shatkus, Wynne   86 81   167    +25   t-45th
Wortham, Julie   82 89   171    +29   t-60th
Gonderinger, Emily   84 89   173    +31   t-67th
Nugent, Alison   90 96   186    +44   t-95th
Santaularia, Carly#   98 88   186    +44   t-95th
Troske, Kate#   90 dnc   90

 
Southern Indiana   312 320   632    +64   t-2nd
Dooley, Jess   72 79   151    +9   t-3rd
Dehning, Angela   80 76   156    +14   t-14th
Gottwald, Kimmy   76 83   159    +17   t-20th
Mitchell, Kristina#   80 81   161    +19   t-28th
Buchanan, Amanda   84 82   166    +24   t-38th
Carr, Lindsey   84 84   168    +26   t-47th
Mayer, Audrey#   89 86   175    +33   t-74th

 
St. Francis   323 325   648    +80   9th
Kyler, Brittney   76 81   157    +15   t-16th
Jones, Katie   77 82   159    +17   t-20th
Bowman, Hilary   83 85   168    +26   t-47th
Eaton, Lindsey   88 80   168    +26   t-47th
Black, Amber   87 82   169    +27   t-54th

 
Washington-St. Louis  
Zeschin, Kristina#   81 85   166    +24   t-38th
Glasspiegel, Claire#   95 89   184    +42   t-92nd
Miller, Sarah#   94 94   188    +46   t-98th
Larose, Caroline#   99 94   193    +51   t-102nd
Pfohl, Elizabeth#   101 92   193    +51   t-102nd

 
William Woods   319 313   632    +64   t-2nd
Bennington, Jada   80 73   153    +11   t-5th
Purcell, Amanda   77 78   155    +13   t-10th
Johnson, Lindsey#   82 78   160    +18   t-25th
Starr, Naomi   84 79   163    +21   t-33rd
Bruenner, Stephanie   82 83   165    +23   37th
Welker, Elizabeth   80 86   166    +24   t-38th
Daly, Ashlee#   90 85   175    +33   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Triton Invitational
Gateway National GC
Madison, IL
Dates: 10/5-6/2009
Par 71, 5813 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Missouri-St. Louis.............  316  313    629    +61
t  2  Southern Indiana...............  312  320    632    +64
t  2  William Woods..................  319  313    632    +64
   4  Maryville University...........  319  314    633    +65
   5  Lindenwood University..........  320  318    638    +70
t  6  Bellarmine University..........  318  322    640    +72
t  6  Bethel College.................  318  322    640    +72
   8  Northern Kentucky..............  324  318    642    +74
   9  St. Francis....................  323  325    648    +80
  10  Rend Lake CC...................  341  319    660    +92
  11  John A. Logan CC...............  329  338    667    +99
  12  Rockhurst......................  331  340    671   +103
  13  Illinois-Springfield...........  350  335    685   +117
  14  McKendree University...........  360  331    691   +123
  15  Quincy University..............  347  350    697   +129
  16  Lewis University...............  364  352    716   +148
  17  Lincoln University.............  367  359    726   +158
  18  Missouri Baptist...............  465  450    915   +347
      Kentucky Wesleyan..............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ahlers, Breck........ McKendree University...........  109   17    126    -16
   2  Galanda, Shweta...... Missouri-St. Louis.............   76   73    149     +7
t  3  Dooley, Jess......... Southern Indiana...............   72   79    151     +9
t  3  Eckelkamp, Kayla..... Maryville University...........   75   76    151     +9
t  5  Ax, Marcella......... Lindenwood University..........   77   76    153    +11
t  5  Bennington, Jada..... William Woods..................   80   73    153    +11
t  5  Duplessis, Sarah..... Bellarmine University..........   76   77    153    +11
t  5  Vila, Clara.......... Missouri-St. Louis.............   74   79    153    +11
   9  Koerner, Amie........ Missouri-St. Louis.............   77   77    154    +12
t 10  Bernhardt, Jenny..... John A. Logan CC...............   78   77    155    +13
t 10  Landers, Taylor...... Rend Lake CC...................   81   74    155    +13
t 10  Purcell, Amanda...... William Woods..................   77   78    155    +13
t 10  Rojas, Claudia....... Lindenwood University..........   78   77    155    +13
t 14  Dehning, Angela...... Southern Indiana...............   80   76    156    +14
t 14  Slusher, Beth........ Bethel College.................   79   77    156    +14
t 16  Bevill, Lyndsey...... Northern Kentucky..............   81   76    157    +15
t 16  Kyler, Brittney...... St. Francis....................   76   81    157    +15
t 16  Wallace, Courtney.... Kentucky Wesleyan..............   81   76    157    +15
  19  Powell, Katie........ Bethel College.................   78   80    158    +16
t 20  Bayless, Kristen..... Maryville University...........   82   77    159    +17
t 20  Gottwald, Kimmy...... Southern Indiana...............   76   83    159    +17
t 20  Jones, Katie......... St. Francis....................   77   82    159    +17
t 20  Keller, Samantha..... Maryville University...........   77   82    159    +17
t 20  Storch, Jessica...... Bellarmine University..........   79   80    159    +17