2009-10 Lincoln University Women's Golf
Individual Results

Colley, Shea
Schwartze, Kaitlyn
Smith, Brittany
Sprague, Hannah
Sundermeyer, Megan

 


 Colley, Shea
 

Tournament Date(s) Rounds Scores Par Rank
NSU Golf Classic 9/14-15/2009 2 101-93=194   +50   t-34th/53
Bubba Watson Invitational 9/21-22/2009 2 95-93=188   +44   33rd/38
Lady Buffalo Stampede 9/28-29/2009 2 100-102=202   +60   t-73rd/85
Triton Invitational 10/5-6/2009 2 97-92=189   +47   t-100th/118
Lewis Mixed Fall Classic 10/12-13/2009 2 96-98=194   +50   29th/33
SEASON TOTALS 10 967 Avg. 96.7 +25 -

 


 Schwartze, Kaitlyn
 

Tournament Date(s) Rounds Scores Par Rank
NSU Golf Classic 9/14-15/2009 2 86-90=176   +32   18th/53
Bubba Watson Invitational 9/21-22/2009 2 87-86=173   +29   t-28th/38
Lady Buffalo Stampede 9/28-29/2009 2 85-94=179   +37   t-47th/85
Triton Invitational 10/5-6/2009 2 87-81=168   +26   t-47th/118
Lewis Mixed Fall Classic 10/12-13/2009 2 91-93=184   +40   19th/33
SEASON TOTALS 10 880 Avg. 88.0 +16 -

 


 Smith, Brittany
 

Tournament Date(s) Rounds Scores Par Rank
NSU Golf Classic 9/14-15/2009 2 82-92=174   +30   13th/53
Bubba Watson Invitational 9/21-22/2009 2 89-93=182   +38   32nd/38
Lady Buffalo Stampede 9/28-29/2009 2 100-88=188   +46   t-61st/85
Triton Invitational 10/5-6/2009 2 86-85=171   +29   t-60th/118
SEASON TOTALS 8 715 Avg. 89.4 +18 -

 


 Sprague, Hannah
 

Tournament Date(s) Rounds Scores Par Rank
NSU Golf Classic 9/14-15/2009 2 103-106=209   +65   44th/53
Bubba Watson Invitational 9/21-22/2009 2 96-105=201   +57   36th/38
Lady Buffalo Stampede 9/28-29/2009 2 101-119=220   +78   t-81st/85
Triton Invitational 10/5-6/2009 2 97-101=198   +56   105th/118
Lewis Mixed Fall Classic 10/12-13/2009 2 95-97=192   +48   28th/33
SEASON TOTALS 10 1020 Avg. 102.0 +30 -

 


 Sundermeyer, Megan (dnc)