2009-10 Lincoln University Women's Golf
9/28-29/2009 -- Lady Buffalo Stampede

La Paloma Golf Club
Amarillo, TX
Dates: 9/28-29/2009
Par 71, 5947 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tarleton State   312  323  635   +67
2  Central Oklahoma   329  311  640   +72
3  Angelo State   329  320  649   +81
4  Newman   316  338  654   +86
5  West Texas A&M   328  328  656   +88
6  Midwestern State   324  339  663   +95
7  Lubbock Christian   331  339  670   +102
8  Dallas Baptist   330  341  671   +103
9  Cameron University   354  346  700   +132
10  Texas A&M-Commerce   348  360  708   +140
11  Adams State   367  342  709   +141
12  St. Mary's   357  358  715   +147
13  Southwest Oklahoma St.   367  379  746   +178
14  Northwestern OK St.   377  384  761   +193
15  Lincoln University   386  403  789   +221
16  Oklahoma Panhandle State   424  435  859   +291



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Lau, Jacqueline  Tarleton State   76  80  156   +14
2  Allan, Linzi  Newman   72  84  156   +14
t 3  Bensch, Erica  Central Oklahoma   81  77  158   +16
t 3  Jimenez, Maria  Central Oklahoma   81  77  158   +16
t 3  Lowe, Andrea  Tarleton State   80  78  158   +16
t 3  Stegman, Randee  Angelo State   77  81  158   +16
7  Cooper, Carla  Tarleton State   78  82  160   +18
t 8  Smith, Raelyn  Angelo State   85  76  161   +19
t 8  Sriyai, Hammerli  West Texas A&M   78  83  161   +19
t 8  Ward, Katy  Tarleton State   78  83  161   +19
t 8  Wilbur, Heather  Dallas Baptist   77  84  161   +19
t 12  Cisneroz, Megan  Angelo State   79  83  162   +20
t 12  Dansby, Rachael  Lubbock Christian   78  84  162   +20
t 12  Farthing, Raelynn  Central Oklahoma   87  75  162   +20
t 12  Knight, Cassy  Central Oklahoma   80  82  162   +20
t 12  Montoya, Sinae  Lubbock Christian   80  82  162   +20
t 17  Sjoberg, Louise  Newman   80  83  163   +21
t 17  Whittley, Kendra  Midwestern State   81  82  163   +21
19  Balwing, Alyssa  Newman   83  81  164   +22
t 20  Peterson, Mollie  West Texas A&M   82  83  165   +23
t 20  Whittley, Kyla  Midwestern State   77  88  165   +23
t 22  Osborne, Whitney  West Texas A&M   83  83  166   +24
t 22  Rogers, Eva  West Texas A&M   85  81  166   +24
t 24  Klutts, Taylor  Midwestern State   88  79  167   +25
t 24  McGrath, Kass  Cameron University   83  84  167   +25
t 26  Burkhart, Lindsay  Midwestern State   78  90  168   +26
t 26  Czarnecki, Krista  Angelo State   88  80  168   +26
t 26  Hall, Samantha  Adams State   86  82  168   +26
t 26  Pack, Kiersten  Lubbock Christian   83  85  168   +26
t 26  Pantalion, Heather  Texas A&M-Commerce   83  85  168   +26
t 31  Tham, Melanie  Tarleton State   84  85  169   +27
t 31  Tucker, Kristen  Dallas Baptist   86  83  169   +27
33  DaneshFar, Julia  Dallas Baptist   82  88  170   +28
t 34  Cantu, Alejandra  St. Mary's   85  86  171   +29
t 34  Coe, Sara  West Texas A&M   90  81  171   +29
t 34  Johnson, Kylee  Cameron University   87  84  171   +29
t 34  Perez, Ursula  St. Mary's   85  86  171   +29
t 34  Williams, Christa  Dallas Baptist   85  86  171   +29
t 39  Chick, Krystal  Dallas Baptist   87  85  172   +30
t 39  Martires, Andrea  Newman   81  91  172   +30
t 41  McCormick, Maury  Angelo State   90  83  173   +31
t 41  Roche, Lisa  Southwest Oklahoma St.   85  88  173   +31
t 43  Birdsey, Megan  Newman   84  90  174   +32
t 43  Wooten, Marrik  Cameron University   88  86  174   +32
45  Martin, Kendall  Adams State   89  87  176   +34
46  Lane, Macalee  Lubbock Christian   90  88  178   +36
t 47  Martin, Stephanie  Northwestern OK St.   89  90  179   +37
t 47  Schwartze, Kaitlyn  Lincoln University   85  94  179   +37
t 49  Burris, Courtney  Dallas Baptist   87  93  180   +38
t 49  May, Kathleen  Texas A&M-Commerce   90  90  180   +38
t 49  Sample, Sue Mary  Central Oklahoma   91  89  180   +38
t 52  Hegg, Codi  Adams State   95  86  181   +39
t 52  Oats, Malonie  Texas A&M-Commerce   89  92  181   +39
t 52  Richardson, Megan  Midwestern State   88  93  181   +39
t 52  Wessels, Jenna  St. Mary's   91  90  181   +39
t 56  Arvidsson, Ida  Northwestern OK St.   90  92  182   +40
t 56  Romines, Lauren  Midwestern State   90  92  182   +40
58  Kempf, Mallory  Texas A&M-Commerce   91  93  184   +42
59  McSpadden, Kelsey  Adams State   98  87  185   +43
60  Horn, Cara  Oklahoma Panhandle State   94  93  187   +45
t 61  Smith, Brittany  Lincoln University   100  88  188   +46
t 61  Whan, Megan  Cameron University   96  92  188   +46
63  Henderson, Amber  Southwest Oklahoma St.   94  95  189   +47
64  Benites, Megan  Texas A&M-Commerce   86  104  190   +48
65  Anderson, Shelby  Southwest Oklahoma St.   94  98  192   +50
t 66  Hall, Cari  Northwestern OK St.   100  93  193   +51
t 66  Mead, Brittany  Northwestern OK St.   94  99  193   +51
t 66  Simpson, Sarah  Southwest Oklahoma St.   94  99  193   +51
69  Moore, Kaylee  Adams State   97  99  196   +54
t 70  Furgeson, Cami  St. Mary's   96  101  197   +55
t 70  Patterson, Erika  St. Mary's   101  96  197   +55
72  Marshall, Krystal  Southwest Oklahoma St.   100  98  198   +56
t 73  Colley, Shea  Lincoln University   100  102  202   +60
t 73  Holden, Johnna  Cameron University   99  103  202   +60
75  Goen, Kari  Midwestern State   98  105  203   +61
76  Turnbow, Ashley  Lubbock Christian   102  103  205   +63
77  Meredith, Brittany  Northwestern OK St.   104  103  207   +65
78  Arevalo, Alix  Lubbock Christian   107  101  208   +66
79  Griggs, Anna  Oklahoma Panhandle State   110  104  214   +72
80  Garcia, Noelle  Texas A&M-Commerce   103  113  216   +74
t 81  Beard, Emily  Northwestern OK St.   106  114  220   +78
t 81  Sprague, Hannah  Lincoln University   101  119  220   +78
83  Vaught, Chelsea  Oklahoma Panhandle State   109  115  224   +82
84  Moffett, Chancey  Oklahoma Panhandle State   124  123  247   +105
85  Whitler, Audrey  Oklahoma Panhandle State   111  148  259   +117

* Lau, Jacqueline won on the 1st playoff hole.



 Team-by-Team Results
 

9/28-29/2009 -- Lady Buffalo Stampede
La Paloma Golf Club -- Amarillo, TX
Par 71, 5947 yards -- 16 teams, 85 players

 
Adams State   367 342   709    +141   11th
Hall, Samantha   86 82   168    +26   t-26th
Martin, Kendall   89 87   176    +34   45th
Hegg, Codi   95 86   181    +39   t-52nd
McSpadden, Kelsey   98 87   185    +43   59th
Moore, Kaylee   97 99   196    +54   69th

 
Angelo State   329 320   649    +81   3rd
Stegman, Randee   77 81   158    +16   t-3rd
Smith, Raelyn   85 76   161    +19   t-8th
Cisneroz, Megan   79 83   162    +20   t-12th
Czarnecki, Krista   88 80   168    +26   t-26th
McCormick, Maury   90 83   173    +31   t-41st

 
Cameron University   354 346   700    +132   9th
McGrath, Kass   83 84   167    +25   t-24th
Johnson, Kylee   87 84   171    +29   t-34th
Wooten, Marrik   88 86   174    +32   t-43rd
Whan, Megan   96 92   188    +46   t-61st
Holden, Johnna   99 103   202    +60   t-73rd

 
Central Oklahoma   329 311   640    +72   2nd
Bensch, Erica   81 77   158    +16   t-3rd
Jimenez, Maria   81 77   158    +16   t-3rd
Farthing, Raelynn   87 75   162    +20   t-12th
Knight, Cassy   80 82   162    +20   t-12th
Sample, Sue Mary   91 89   180    +38   t-49th

 
Dallas Baptist   330 341   671    +103   8th
Wilbur, Heather   77 84   161    +19   t-8th
Tucker, Kristen   86 83   169    +27   t-31st
DaneshFar, Julia   82 88   170    +28   33rd
Williams, Christa   85 86   171    +29   t-34th
Chick, Krystal#   87 85   172    +30   t-39th
Burris, Courtney   87 93   180    +38   t-49th

 
Lincoln University   386 403   789    +221   15th
Schwartze, Kaitlyn   85 94   179    +37   t-47th
Smith, Brittany   100 88   188    +46   t-61st
Colley, Shea   100 102   202    +60   t-73rd
Sprague, Hannah   101 119   220    +78   t-81st

 
Lubbock Christian   331 339   670    +102   7th
Dansby, Rachael   78 84   162    +20   t-12th
Montoya, Sinae   80 82   162    +20   t-12th
Pack, Kiersten   83 85   168    +26   t-26th
Lane, Macalee   90 88   178    +36   46th
Turnbow, Ashley   102 103   205    +63   76th
Arevalo, Alix#   107 101   208    +66   78th

 
Midwestern State   324 339   663    +95   6th
Whittley, Kendra   81 82   163    +21   t-17th
Whittley, Kyla   77 88   165    +23   t-20th
Klutts, Taylor   88 79   167    +25   t-24th
Burkhart, Lindsay   78 90   168    +26   t-26th
Richardson, Megan   88 93   181    +39   t-52nd
Romines, Lauren#   90 92   182    +40   t-56th
Goen, Kari#   98 105   203    +61   75th

 
Newman   316 338   654    +86   4th
Allan, Linzi   72 84   156    +14   2nd
Sjoberg, Louise   80 83   163    +21   t-17th
Balwing, Alyssa   83 81   164    +22   19th
Martires, Andrea   81 91   172    +30   t-39th
Birdsey, Megan   84 90   174    +32   t-43rd

 
Northwestern OK St.   377 384   761    +193   14th
Martin, Stephanie   89 90   179    +37   t-47th
Arvidsson, Ida   90 92   182    +40   t-56th
Hall, Cari#   100 93   193    +51   t-66th
Mead, Brittany   94 99   193    +51   t-66th
Meredith, Brittany   104 103   207    +65   77th
Beard, Emily   106 114   220    +78   t-81st

 
Oklahoma Panhandle State   424 435   859    +291   16th
Horn, Cara   94 93   187    +45   60th
Griggs, Anna   110 104   214    +72   79th
Vaught, Chelsea   109 115   224    +82   83rd
Moffett, Chancey   124 123   247    +105   84th
Whitler, Audrey   111 148   259    +117   85th

 
Southwest Oklahoma St.   367 379   746    +178   13th
Roche, Lisa   85 88   173    +31   t-41st
Henderson, Amber   94 95   189    +47   63rd
Anderson, Shelby   94 98   192    +50   65th
Simpson, Sarah   94 99   193    +51   t-66th
Marshall, Krystal   100 98   198    +56   72nd

 
St. Mary's   357 358   715    +147   12th
Cantu, Alejandra   85 86   171    +29   t-34th
Perez, Ursula   85 86   171    +29   t-34th
Wessels, Jenna   91 90   181    +39   t-52nd
Furgeson, Cami   96 101   197    +55   t-70th
Patterson, Erika   101 96   197    +55   t-70th

 
Tarleton State   312 323   635    +67   1st
Lau, Jacqueline   76 80   156    +14   1st
Lowe, Andrea   80 78   158    +16   t-3rd
Cooper, Carla   78 82   160    +18   7th
Ward, Katy   78 83   161    +19   t-8th
Tham, Melanie   84 85   169    +27   t-31st

 
Texas A&M-Commerce   348 360   708    +140   10th
Pantalion, Heather   83 85   168    +26   t-26th
May, Kathleen   90 90   180    +38   t-49th
Oats, Malonie   89 92   181    +39   t-52nd
Kempf, Mallory   91 93   184    +42   58th
Benites, Megan   86 104   190    +48   64th
Garcia, Noelle#   103 113   216    +74   80th

 
West Texas A&M   328 328   656    +88   5th
Sriyai, Hammerli   78 83   161    +19   t-8th
Peterson, Mollie   82 83   165    +23   t-20th
Osborne, Whitney   83 83   166    +24   t-22nd
Rogers, Eva   85 81   166    +24   t-22nd
Coe, Sara   90 81   171    +29   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Lady Buffalo Stampede
La Paloma Golf Club
Amarillo, TX
Dates: 9/28-29/2009
Par 71, 5947 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tarleton State.................  312  323    635    +67
   2  Central Oklahoma...............  329  311    640    +72
   3  Angelo State...................  329  320    649    +81
   4  Newman.........................  316  338    654    +86
   5  West Texas A&M.................  328  328    656    +88
   6  Midwestern State...............  324  339    663    +95
   7  Lubbock Christian..............  331  339    670   +102
   8  Dallas Baptist.................  330  341    671   +103
   9  Cameron University.............  354  346    700   +132
  10  Texas A&M-Commerce.............  348  360    708   +140
  11  Adams State....................  367  342    709   +141
  12  St. Mary's.....................  357  358    715   +147
  13  Southwest Oklahoma St..........  367  379    746   +178
  14  Northwestern OK St.............  377  384    761   +193
  15  Lincoln University.............  386  403    789   +221
  16  Oklahoma Panhandle State.......  424  435    859   +291


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Lau, Jacqueline...... Tarleton State.................   76   80    156    +14
   2  Allan, Linzi......... Newman.........................   72   84    156    +14
t  3  Bensch, Erica........ Central Oklahoma...............   81   77    158    +16
t  3  Jimenez, Maria....... Central Oklahoma...............   81   77    158    +16
t  3  Lowe, Andrea......... Tarleton State.................   80   78    158    +16
t  3  Stegman, Randee...... Angelo State...................   77   81    158    +16
   7  Cooper, Carla........ Tarleton State.................   78   82    160    +18
t  8  Smith, Raelyn........ Angelo State...................   85   76    161    +19
t  8  Sriyai, Hammerli..... West Texas A&M.................   78   83    161    +19
t  8  Ward, Katy........... Tarleton State.................   78   83    161    +19
t  8  Wilbur, Heather...... Dallas Baptist.................   77   84    161    +19
t 12  Cisneroz, Megan...... Angelo State...................   79   83    162    +20
t 12  Dansby, Rachael...... Lubbock Christian..............   78   84    162    +20
t 12  Farthing, Raelynn.... Central Oklahoma...............   87   75    162    +20
t 12  Knight, Cassy........ Central Oklahoma...............   80   82    162    +20
t 12  Montoya, Sinae....... Lubbock Christian..............   80   82    162    +20
t 17  Sjoberg, Louise...... Newman.........................   80   83    163    +21
t 17  Whittley, Kendra..... Midwestern State...............   81   82    163    +21
  19  Balwing, Alyssa...... Newman.........................   83   81    164    +22
t 20  Peterson, Mollie..... West Texas A&M.................   82   83    165    +23
t 20  Whittley, Kyla....... Midwestern State...............   77   88    165    +23

* Lau, Jacqueline won on the 1st playoff hole.