2009-10 Lincoln University Women's Golf
9/14-15/2009 -- NSU Golf Classic

Cherry Springs
Tahlequah, OK
Dates: 9/14-15/2009
Par 72, 5833 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern State   304  319  623   +47
2  St. Mary's   343  336  679   +103
3  Incarnate Word   357  350  707   +131
4  Fort Hays State   360  348  708   +132
5  Oklahoma Baptist   350  365  715   +139
6  Lincoln University   372  381  753   +177
7  Southern Arkansas   391  365  756   +180
8  Rogers State   384  382  766   +190
9  Dodge City CC   420  404  824   +248
10  Oklahoma Panhandle State   454  417  871   +295



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McAteer, Whitney  Northeastern State   68  75  143   -1
2  Perez, Ursula  St. Mary's   73  79  152   +8
3  Cagle, Liz  Northeastern State   76  80  156   +12
4  Miller, Katie  Northeastern State   79  81  160   +16
5  Torres, Paola  Northeastern State   81  83  164   +20
6  Nielsen, Samantha  Fort Hays State   86  79  165   +21
7  Kiger, Sasha  Incarnate Word   86  81  167   +23
t 8  Cantu, Alejandra  St. Mary's   90  80  170   +26
t 8  Hillemeyer, Amanda  Oklahoma Baptist   81  89  170   +26
t 8  Petree, Shaunda  Northeastern State   83  87  170   +26
11  Becker, Maggee  Southern Arkansas   91  81  172   +28
12  Dougal, Jordyn  OLLU   88  85  173   +29
13  Smith, Brittany  Lincoln University   82  92  174   +30
t 14  Cones, Marisa  Oklahoma Baptist   84  91  175   +31
t 14  Cornish, Jessica  Incarnate Word   88  87  175   +31
t 14  Furgeson, Cami  St. Mary's   88  87  175   +31
t 14  Viertel, Brady  OLLU   88  87  175   +31
18  Schwartze, Kaitlyn  Lincoln University   86  90  176   +32
t 19  Johansen, Kiley  Fort Hays State   90  90  180   +36
t 19  Sitterly, Audrey  Incarnate Word   90  90  180   +36
21  Thompson, Carmen  Fort Hays State   93  88  181   +37
t 22  Patterson, Erika  St. Mary's   92  90  182   +38
t 22  Schremmer, Melinda  Fort Hays State   91  91  182   +38
24  Kresta, Meredith  Incarnate Word   93  92  185   +41
t 25  Dickens, Julia  St. Mary's   94  93  187   +43
t 25  Johnson, Whitney  Southern Arkansas   97  90  187   +43
t 25  Schmidt, Kali  Oklahoma Baptist   94  93  187   +43
28  Walker, Emily  Rogers State   97  91  188   +44
29  Radanovich, Chastity  Oklahoma Baptist   99  92  191   +47
30  Ellis, Morgan  Rogers State   94  98  192   +48
t 31  Aday, Amy  Rogers State   99  94  193   +49
t 31  Mashburn, Amy  Oklahoma Baptist   91  102  193   +49
t 31  Webster, Katy  Southern Arkansas   100  93  193   +49
t 34  Colley, Shea  Lincoln University   101  93  194   +50
t 34  Whelan, Dannah  Rogers State   94  100  194   +50
36  Hamon, JoBeth  Oklahoma Baptist   99  99  198   +54
37  North, Kasey  Rogers State   100  99  199   +55
38  Howell, Bri Ann  Dodge City CC   101  100  201   +57
t 39  Barlow, Abby  Dodge City CC   108  96  204   +60
t 39  Fennell, Jill  Southern Arkansas   103  101  204   +60
t 39  Horn, Cara  Oklahoma Panhandle State   104  100  204   +60
t 42  Ronnebaum, Kristin  Dodge City CC   104  103  207   +63
t 42  Taylor, Lauren  Incarnate Word   103  104  207   +63
44  Sprague, Hannah  Lincoln University   103  106  209   +65
45  Schmidt, Kayla  Dodge City CC   107  105  212   +68
46  Hamilton, Katelyn  Dodge City CC   108  106  214   +70
47  Moffett, Chancey  Oklahoma Panhandle State   124  96  220   +76
48  Griggs, Anna  Oklahoma Panhandle State   116  107  223   +79
49  Vaught, Chelsea  Oklahoma Panhandle State   110  114  224   +80
50  Espinosa, Alice  OLLU   108  119  227   +83
51  Longoria, Yanessa  Dodge City CC   114  114  228   +84
52  Downs, Rihannon  Dodge City CC   122  115  237   +93
53  Whitler, Audrey  Oklahoma Panhandle State   125  130  255   +111



 Team-by-Team Results
 

9/14-15/2009 -- NSU Golf Classic
Cherry Springs -- Tahlequah, OK
Par 72, 5833 yards -- 10 teams, 53 players

 
Dodge City CC   420 404   824    +248   9th
Howell, Bri Ann   101 100   201    +57   38th
Barlow, Abby   108 96   204    +60   t-39th
Ronnebaum, Kristin   104 103   207    +63   t-42nd
Schmidt, Kayla   107 105   212    +68   45th
Hamilton, Katelyn   108 106   214    +70   46th
Longoria, Yanessa   114 114   228    +84   51st
Downs, Rihannon   122 115   237    +93   52nd

 
Fort Hays State   360 348   708    +132   4th
Nielsen, Samantha   86 79   165    +21   6th
Johansen, Kiley   90 90   180    +36   t-19th
Thompson, Carmen   93 88   181    +37   21st
Schremmer, Melinda   91 91   182    +38   t-22nd

 
Incarnate Word   357 350   707    +131   3rd
Kiger, Sasha   86 81   167    +23   7th
Cornish, Jessica   88 87   175    +31   t-14th
Sitterly, Audrey   90 90   180    +36   t-19th
Kresta, Meredith   93 92   185    +41   24th
Taylor, Lauren   103 104   207    +63   t-42nd

 
Lincoln University   372 381   753    +177   6th
Smith, Brittany   82 92   174    +30   13th
Schwartze, Kaitlyn   86 90   176    +32   18th
Colley, Shea   101 93   194    +50   t-34th
Sprague, Hannah   103 106   209    +65   44th

 
Northeastern State   304 319   623    +47   1st
McAteer, Whitney   68 75   143    -1   1st
Cagle, Liz   76 80   156    +12   3rd
Miller, Katie   79 81   160    +16   4th
Torres, Paola   81 83   164    +20   5th
Petree, Shaunda   83 87   170    +26   t-8th

 
OLLU  
Dougal, Jordyn   88 85   173    +29   12th
Viertel, Brady   88 87   175    +31   t-14th
Espinosa, Alice   108 119   227    +83   50th

 
Oklahoma Baptist   350 365   715    +139   5th
Hillemeyer, Amanda   81 89   170    +26   t-8th
Cones, Marisa   84 91   175    +31   t-14th
Schmidt, Kali   94 93   187    +43   t-25th
Radanovich, Chastity   99 92   191    +47   29th
Mashburn, Amy   91 102   193    +49   t-31st
Hamon, JoBeth   99 99   198    +54   36th

 
Oklahoma Panhandle State   454 417   871    +295   10th
Horn, Cara   104 100   204    +60   t-39th
Moffett, Chancey   124 96   220    +76   47th
Griggs, Anna   116 107   223    +79   48th
Vaught, Chelsea   110 114   224    +80   49th
Whitler, Audrey   125 130   255    +111   53rd

 
Rogers State   384 382   766    +190   8th
Walker, Emily   97 91   188    +44   28th
Ellis, Morgan   94 98   192    +48   30th
Aday, Amy   99 94   193    +49   t-31st
Whelan, Dannah   94 100   194    +50   t-34th
North, Kasey   100 99   199    +55   37th

 
Southern Arkansas   391 365   756    +180   7th
Becker, Maggee   91 81   172    +28   11th
Johnson, Whitney   97 90   187    +43   t-25th
Webster, Katy   100 93   193    +49   t-31st
Fennell, Jill   103 101   204    +60   t-39th

 
St. Mary's   343 336   679    +103   2nd
Perez, Ursula   73 79   152    +8   2nd
Cantu, Alejandra   90 80   170    +26   t-8th
Furgeson, Cami   88 87   175    +31   t-14th
Patterson, Erika   92 90   182    +38   t-22nd
Dickens, Julia   94 93   187    +43   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

NSU Golf Classic
Cherry Springs
Tahlequah, OK
Dates: 9/14-15/2009
Par 72, 5833 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northeastern State.............  304  319    623    +47
   2  St. Mary's.....................  343  336    679   +103
   3  Incarnate Word.................  357  350    707   +131
   4  Fort Hays State................  360  348    708   +132
   5  Oklahoma Baptist...............  350  365    715   +139
   6  Lincoln University.............  372  381    753   +177
   7  Southern Arkansas..............  391  365    756   +180
   8  Rogers State...................  384  382    766   +190
   9  Dodge City CC..................  420  404    824   +248
  10  Oklahoma Panhandle State.......  454  417    871   +295


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  McAteer, Whitney..... Northeastern State.............   68   75    143     -1
   2  Perez, Ursula........ St. Mary's.....................   73   79    152     +8
   3  Cagle, Liz........... Northeastern State.............   76   80    156    +12
   4  Miller, Katie........ Northeastern State.............   79   81    160    +16
   5  Torres, Paola........ Northeastern State.............   81   83    164    +20
   6  Nielsen, Samantha.... Fort Hays State................   86   79    165    +21
   7  Kiger, Sasha......... Incarnate Word.................   86   81    167    +23
t  8  Cantu, Alejandra..... St. Mary's.....................   90   80    170    +26
t  8  Hillemeyer, Amanda... Oklahoma Baptist...............   81   89    170    +26
t  8  Petree, Shaunda...... Northeastern State.............   83   87    170    +26
  11  Becker, Maggee....... Southern Arkansas..............   91   81    172    +28
  12  Dougal, Jordyn....... OLLU...........................   88   85    173    +29
  13  Smith, Brittany...... Lincoln University.............   82   92    174    +30
t 14  Cones, Marisa........ Oklahoma Baptist...............   84   91    175    +31
t 14  Cornish, Jessica..... Incarnate Word.................   88   87    175    +31
t 14  Furgeson, Cami....... St. Mary's.....................   88   87    175    +31
t 14  Viertel, Brady....... OLLU...........................   88   87    175    +31
  18  Schwartze, Kaitlyn... Lincoln University.............   86   90    176    +32
t 19  Johansen, Kiley...... Fort Hays State................   90   90    180    +36
t 19  Sitterly, Audrey..... Incarnate Word.................   90   90    180    +36