2009-10 Lincoln University Women's Golf
10/12-13/2009 -- Lewis Mixed Fall Classic

Prairie Bluff
Lockport, IL
Dates: 10/12-13/2009
Par 72, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri-St. Louis   326  331  657   +81
2  Quincy University   339  344  683   +107
3  Lewis University   334  354  688   +112
4  Illinois-Springfield   345  360  705   +129
5  Lewis B   368  355  723   +147
 Judson   dnc  dnc DNF
 Lincoln University   dnc  dnc DNF
 St. Joseph's   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Koerner, Amie  Missouri-St. Louis   81  80  161   +17
t 2  Galanda, Shweta  Missouri-St. Louis   79  82  161   +17
t 2  Lambkin, Carrie  Quincy University   79  82  161   +17
4  Vila, Clara  Missouri-St. Louis   81  83  164   +20
5  Tucker, Nicole  Lewis B   83  83  166   +22
6  Snyder, Allison  Lewis University   82  85  167   +23
t 7  Kellogg, Courtney  Lewis University   79  89  168   +24
t 7  Simpson, Stephanie  Quincy University   83  85  168   +24
9  Blumhorst, Tiffany  Illinois-Springfield   85  85  170   +26
10  Kellogg, Chelsea  Missouri-St. Louis   85  86  171   +27
11  Vorreyer, Abby  Illinois-Springfield   80  93  173   +29
12  Fletcher, Emily  Quincy University   90  84  174   +30
13  Ball, Carly  Missouri-St. Louis   87  88  175   +31
14  Boyd, Katie  Illinois-Springfield   90  87  177   +33
t 15  Spector, Elizabeth  Quincy University   87  93  180   +36
t 15  Zimmer, Liz  Lewis University   85  95  180   +36
t 17  Phillips, Vanessa  Lewis B   98  83  181   +37
t 17  Shapiro, Carly  Lewis University   88  93  181   +37
19  Schwartze, Kaitlyn  Lincoln University   91  93  184   +40
t 20  Blake, Kelsey  Illinois-Springfield   90  95  185   +41
t 20  Halpin, Brittany  Lewis B   95  90  185   +41
t 22  Everett, Courtney  Lewis University   99  87  186   +42
t 22  Ryba, Laura  St. Joseph's   91  95  186   +42
24  VanMeter, Andrea  St. Joseph's   96  93  189   +45
25  Bradley, Rachel  Judson   96  94  190   +46
t 26  Johnes, Sarah  Quincy University   96  95  191   +47
t 26  Keeler, Carly  Lewis B   92  99  191   +47
28  Sprague, Hannah  Lincoln University   95  97  192   +48
29  Colley, Shea  Lincoln University   96  98  194   +50
30  Dugan, Caitlin  Quincy University   93  104  197   +53
31  Fisher, Brittani  Judson   102  96  198   +54
32  Heth, Sarah  St. Joseph's   110  109  219   +75
33  Giggie, Katherine  Judson   142  130  272   +128

* Koerner, Amie won on the 1st playoff hole.



 Team-by-Team Results
 

10/12-13/2009 -- Lewis Mixed Fall Classic
Prairie Bluff -- Lockport, IL
Par 72, 5800 yards -- 8 teams, 33 players

 
Illinois-Springfield   345 360   705    +129   4th
Blumhorst, Tiffany   85 85   170    +26   9th
Vorreyer, Abby   80 93   173    +29   11th
Boyd, Katie   90 87   177    +33   14th
Blake, Kelsey   90 95   185    +41   t-20th

 
Judson  
Bradley, Rachel   96 94   190    +46   25th
Fisher, Brittani   102 96   198    +54   31st
Giggie, Katherine   142 130   272    +128   33rd

 
Lewis B   368 355   723    +147   5th
Tucker, Nicole   83 83   166    +22   5th
Phillips, Vanessa   98 83   181    +37   t-17th
Halpin, Brittany   95 90   185    +41   t-20th
Keeler, Carly   92 99   191    +47   t-26th

 
Lewis University   334 354   688    +112   3rd
Snyder, Allison   82 85   167    +23   6th
Kellogg, Courtney   79 89   168    +24   t-7th
Zimmer, Liz   85 95   180    +36   t-15th
Shapiro, Carly   88 93   181    +37   t-17th
Everett, Courtney   99 87   186    +42   t-22nd

 
Lincoln University  
Schwartze, Kaitlyn   91 93   184    +40   19th
Sprague, Hannah   95 97   192    +48   28th
Colley, Shea   96 98   194    +50   29th

 
Missouri-St. Louis   326 331   657    +81   1st
Koerner, Amie   81 80   161    +17   1st
Galanda, Shweta   79 82   161    +17   t-2nd
Vila, Clara   81 83   164    +20   4th
Kellogg, Chelsea   85 86   171    +27   10th
Ball, Carly   87 88   175    +31   13th

 
Quincy University   339 344   683    +107   2nd
Lambkin, Carrie   79 82   161    +17   t-2nd
Simpson, Stephanie   83 85   168    +24   t-7th
Fletcher, Emily   90 84   174    +30   12th
Spector, Elizabeth   87 93   180    +36   t-15th
Johnes, Sarah   96 95   191    +47   t-26th
Dugan, Caitlin#   93 104   197    +53   30th

 
St. Joseph's  
Ryba, Laura   91 95   186    +42   t-22nd
VanMeter, Andrea   96 93   189    +45   24th
Heth, Sarah   110 109   219    +75   32nd

# Indicates individual player



 AP-Style Tournament Results
 

Lewis Mixed Fall Classic
Prairie Bluff
Lockport, IL
Dates: 10/12-13/2009
Par 72, 5800 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Missouri-St. Louis.............  326  331    657    +81
   2  Quincy University..............  339  344    683   +107
   3  Lewis University...............  334  354    688   +112
   4  Illinois-Springfield...........  345  360    705   +129
   5  Lewis B........................  368  355    723   +147
      Judson.........................  dnc  dnc    DNF       
      Lincoln University.............  dnc  dnc    DNF       
      St. Joseph's...................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Koerner, Amie........ Missouri-St. Louis.............   81   80    161    +17
t  2  Galanda, Shweta...... Missouri-St. Louis.............   79   82    161    +17
t  2  Lambkin, Carrie...... Quincy University..............   79   82    161    +17
   4  Vila, Clara.......... Missouri-St. Louis.............   81   83    164    +20
   5  Tucker, Nicole....... Lewis B........................   83   83    166    +22
   6  Snyder, Allison...... Lewis University...............   82   85    167    +23
t  7  Kellogg, Courtney.... Lewis University...............   79   89    168    +24
t  7  Simpson, Stephanie... Quincy University..............   83   85    168    +24
   9  Blumhorst, Tiffany... Illinois-Springfield...........   85   85    170    +26
  10  Kellogg, Chelsea..... Missouri-St. Louis.............   85   86    171    +27
  11  Vorreyer, Abby....... Illinois-Springfield...........   80   93    173    +29
  12  Fletcher, Emily...... Quincy University..............   90   84    174    +30
  13  Ball, Carly.......... Missouri-St. Louis.............   87   88    175    +31
  14  Boyd, Katie.......... Illinois-Springfield...........   90   87    177    +33
t 15  Spector, Elizabeth... Quincy University..............   87   93    180    +36
t 15  Zimmer, Liz.......... Lewis University...............   85   95    180    +36
t 17  Phillips, Vanessa.... Lewis B........................   98   83    181    +37
t 17  Shapiro, Carly....... Lewis University...............   88   93    181    +37
  19  Schwartze, Kaitlyn... Lincoln University.............   91   93    184    +40
t 20  Blake, Kelsey........ Illinois-Springfield...........   90   95    185    +41
t 20  Halpin, Brittany..... Lewis B........................   95   90    185    +41

* Koerner, Amie won on the 1st playoff hole.