2009-10 Lincoln University Women's Golf
9/21-22/2009 -- Bubba Watson Invitational

Stonebrook Golf Club
Pace, FL
Dates: 9/21-22/2009
Par 72, 6022 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   311  300  611   +35
t 2  St. Edwards   317  318  635   +59
t 2  West Florida   319  316  635   +59
4  Central Oklahoma   313  334  647   +71
5  Northeastern State   330  325  655   +79
6  Arkansas Tech   345  356  701   +125
7  Lincoln University   367  377  744   +168



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Audette, Melanie  Florida Southern   82  70  152   +8
t 1  McAteer, Whitney  Northeastern State   78  74  152   +8
3  Benites, Jacy  St. Edwards   77  76  153   +9
t 4  Dittertova, Silvie  Florida Southern   75  79  154   +10
t 4  Reed, Connie  Florida Southern   79  75  154   +10
t 6  Flanigan, Emily  Florida Southern   74  82  156   +12
t 6  Knight, Cassy  Central Oklahoma   78  78  156   +12
t 6  Shetty, Bhavna  West Florida   77  79  156   +12
t 9  Andersson, Marianne  Florida Southern   83  74  157   +13
t 9  Espinosa, Natalia  West Florida   81  76  157   +13
t 9  Jimenez, Maria  Central Oklahoma   77  80  157   +13
t 9  Ulander, Kim  Florida Southern   76  81  157   +13
13  Gonzalez, Melisa  St. Edwards   79  80  159   +15
t 14  Hodgkinson, Amy  Florida Southern   83  78  161   +17
t 14  Lines, Jenny  West Florida   79  82  161   +17
t 14  Williams, Rachel  West Florida   82  79  161   +17
t 17  Farthing, Raelynn  Central Oklahoma   80  83  163   +19
t 17  Kvinta, Emily  St. Edwards   81  82  163   +19
19  Baker, Kirby  St. Edwards   80  84  164   +20
t 20  Cagle, Liz  Northeastern State   85  81  166   +22
t 20  Twinem, Adrienne  Florida Southern   82  84  166   +22
t 22  Morales, Ana  Arkansas Tech   81  87  168   +24
t 22  Torres, Paola  Northeastern State   82  86  168   +24
24  Miller, Katie  Northeastern State   85  84  169   +25
25  Cocha, Agustina  West Florida   84  86  170   +26
26  Walden, Ali  St. Edwards   91  80  171   +27
27  Duvall, Alyssia  Arkansas Tech   81  91  172   +28
t 28  Bensch, Erica  Central Oklahoma   78  95  173   +29
t 28  McIsaac, Kyla  Arkansas Tech   89  84  173   +29
t 28  Schwartze, Kaitlyn  Lincoln University   87  86  173   +29
31  McWhorter, Mychael  Central Oklahoma   88  93  181   +37
32  Smith, Brittany  Lincoln University   89  93  182   +38
33  Colley, Shea  Lincoln University   95  93  188   +44
34  Possage, Niki  Arkansas Tech   95  94  189   +45
35  Gourley, Ashley  Arkansas Tech   94  99  193   +49
36  Sprague, Hannah  Lincoln University   96  105  201   +57
 Petree, Shaunda  Northeastern State   wd  0 DNF
 Vannoy, Danielle  West Florida   wd  0 DNF



 Team-by-Team Results
 

9/21-22/2009 -- Bubba Watson Invitational
Stonebrook Golf Club -- Pace, FL
Par 72, 6022 yards -- 7 teams, 38 players

 
Arkansas Tech   345 356   701    +125   6th
Morales, Ana   81 87   168    +24   t-22nd
Duvall, Alyssia   81 91   172    +28   27th
McIsaac, Kyla   89 84   173    +29   t-28th
Possage, Niki   95 94   189    +45   34th
Gourley, Ashley   94 99   193    +49   35th

 
Central Oklahoma   313 334   647    +71   4th
Knight, Cassy   78 78   156    +12   t-6th
Jimenez, Maria   77 80   157    +13   t-9th
Farthing, Raelynn   80 83   163    +19   t-17th
Bensch, Erica   78 95   173    +29   t-28th
McWhorter, Mychael   88 93   181    +37   31st

 
Florida Southern   311 300   611    +35   1st
Audette, Melanie   82 70   152    +8   t-1st
Dittertova, Silvie#   75 79   154    +10   t-4th
Reed, Connie   79 75   154    +10   t-4th
Flanigan, Emily   74 82   156    +12   t-6th
Andersson, Marianne   83 74   157    +13   t-9th
Ulander, Kim   76 81   157    +13   t-9th
Hodgkinson, Amy#   83 78   161    +17   t-14th
Twinem, Adrienne#   82 84   166    +22   t-20th

 
Lincoln University   367 377   744    +168   7th
Schwartze, Kaitlyn   87 86   173    +29   t-28th
Smith, Brittany   89 93   182    +38   32nd
Colley, Shea   95 93   188    +44   33rd
Sprague, Hannah   96 105   201    +57   36th

 
Northeastern State   330 325   655    +79   5th
McAteer, Whitney   78 74   152    +8   t-1st
Cagle, Liz   85 81   166    +22   t-20th
Torres, Paola   82 86   168    +24   t-22nd
Miller, Katie   85 84   169    +25   24th
Petree, Shaunda  

 
St. Edwards   317 318   635    +59   t-2nd
Benites, Jacy   77 76   153    +9   3rd
Gonzalez, Melisa   79 80   159    +15   13th
Kvinta, Emily   81 82   163    +19   t-17th
Baker, Kirby   80 84   164    +20   19th
Walden, Ali   91 80   171    +27   26th

 
West Florida   319 316   635    +59   t-2nd
Shetty, Bhavna   77 79   156    +12   t-6th
Espinosa, Natalia   81 76   157    +13   t-9th
Lines, Jenny   79 82   161    +17   t-14th
Williams, Rachel   82 79   161    +17   t-14th
Cocha, Agustina   84 86   170    +26   25th
Vannoy, Danielle  

# Indicates individual player



 AP-Style Tournament Results
 

Bubba Watson Invitational
Stonebrook Golf Club
Pace, FL
Dates: 9/21-22/2009
Par 72, 6022 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida Southern...............  311  300    611    +35
t  2  St. Edwards....................  317  318    635    +59
t  2  West Florida...................  319  316    635    +59
   4  Central Oklahoma...............  313  334    647    +71
   5  Northeastern State.............  330  325    655    +79
   6  Arkansas Tech..................  345  356    701   +125
   7  Lincoln University.............  367  377    744   +168


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Audette, Melanie..... Florida Southern...............   82   70    152     +8
t  1  McAteer, Whitney..... Northeastern State.............   78   74    152     +8
   3  Benites, Jacy........ St. Edwards....................   77   76    153     +9
t  4  Dittertova, Silvie... Florida Southern...............   75   79    154    +10
t  4  Reed, Connie......... Florida Southern...............   79   75    154    +10
t  6  Flanigan, Emily...... Florida Southern...............   74   82    156    +12
t  6  Knight, Cassy........ Central Oklahoma...............   78   78    156    +12
t  6  Shetty, Bhavna....... West Florida...................   77   79    156    +12
t  9  Andersson, Marianne.. Florida Southern...............   83   74    157    +13
t  9  Espinosa, Natalia.... West Florida...................   81   76    157    +13
t  9  Jimenez, Maria....... Central Oklahoma...............   77   80    157    +13
t  9  Ulander, Kim......... Florida Southern...............   76   81    157    +13
  13  Gonzalez, Melisa..... St. Edwards....................   79   80    159    +15
t 14  Hodgkinson, Amy...... Florida Southern...............   83   78    161    +17
t 14  Lines, Jenny......... West Florida...................   79   82    161    +17
t 14  Williams, Rachel..... West Florida...................   82   79    161    +17
t 17  Farthing, Raelynn.... Central Oklahoma...............   80   83    163    +19
t 17  Kvinta, Emily........ St. Edwards....................   81   82    163    +19
  19  Baker, Kirby......... St. Edwards....................   80   84    164    +20
t 20  Cagle, Liz........... Northeastern State.............   85   81    166    +22
t 20  Twinem, Adrienne..... Florida Southern...............   82   84    166    +22