Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lawson, Jordan 11 Lawson, Jordan .355 .876 48-48 141 26 50 17 0 0 28 67 .475 10 1 10 0 .401 0 1 1-2
24 Kerr, Chelsey 24 Kerr, Chelsey .279 .752 44-43 111 16 31 7 1 3 22 49 .441 5 1 35 0 .311 2 0 0-0
22 Kerr, Kiley 22 Kerr, Kiley .258 .604 45-45 132 25 34 1 3 0 12 41 .311 7 0 17 0 .293 1 3 6-7
4 Balke, Rachael 4 Balke, Rachael .255 .664 48-48 145 24 37 7 2 0 9 48 .331 17 0 12 2 .333 0 0 2-3
21 Nienhueser, Tori 21 Nienhueser, Tori .250 .695 48-48 124 14 31 5 1 2 24 44 .355 17 1 13 2 .340 2 0 0-0
3 Williams, Emily 3 Williams, Emily .242 .550 41-39 99 9 24 2 0 0 12 26 .263 7 0 10 2 .287 2 1 1-1
14 Pryor, Camryn 14 Pryor, Camryn .221 .598 46-45 113 17 25 4 0 1 16 32 .283 14 2 15 2 .315 1 0 0-0
5 Livesay, Mykenzie 5 Livesay, Mykenzie .211 .512 47-47 123 19 26 6 0 0 13 32 .260 6 1 15 0 .252 1 2 1-1
15 Schulte, Alyssa 15 Schulte, Alyssa .169 .466 43-42 89 15 15 1 0 1 6 19 .213 10 0 30 1 .253 0 0 3-3
16 Parker, Paige 16 Parker, Paige .308 .742 6-6 13 0 4 1 0 0 0 5 .385 0 1 4 0 .357 0 0 0-0
7 Wanta, Andrea 7 Wanta, Andrea .267 .573 28-19 60 5 16 1 0 0 7 17 .283 2 0 22 0 .290 0 1 0-0
13 Ragar, Madison 13 Ragar, Madison .118 .285 30-26 17 1 2 0 0 0 0 2 .118 1 0 4 1 .167 0 0 0-0
17 Patton, Delayne 17 Patton, Delayne .000 .000 29-24 10 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .251 .634 48-48 1177 172 295 52 7 7 149 382 .325 96 7 191 10 .309 9 8 14-17
Opponents .390 1.041 48-48 1318 405 514 104 16 44 358 782 .593 129 33 99 3 .448 28 25 117-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ragar, Madison 13Ragar, Madison 8.08 2.35 2-19 22-21 13 0-0 0 105.2 209 153 122 39 46 45 6 21 521 .401 15 7 0 12 5
17 Patton, Delayne 17Patton, Delayne 8.41 2.46 3-17 26-21 15 1-1 0 114.0 215 182 137 65 32 48 6 12 547 .393 23 21 0 11 17
15 Schulte, Alyssa 15Schulte, Alyssa 6.95 2.16 0-6 12-6 4 0-0 0 46.1 77 61 46 23 18 11 2 10 219 .352 2 5 0 5 3
11 Lawson, Jordan 11Lawson, Jordan 10.50 2.50 0-1 4-0 0 0-1 0 6.0 13 9 9 2 3 0 2 1 31 .419 0 0 0 0 0
Totals 8.08 2.36 5-43 64-48 32 2 0 272.0 514 405 314 129 99 104 16 44 1318 .390 40 33 0 28 25
Opponents 2.57 1.34 42-5 67-48 30 10 1 291.1 295 172 107 96 191 52 7 7 1177 .251 8 7 0 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Patton, Delayne 17 Patton, Delayne 20 3 17 0 1.000 0 48 4 0 0
16 Parker, Paige 16 Parker, Paige 19 18 1 0 1.000 1 3 1 2 0
14 Pryor, Camryn 14 Pryor, Camryn 201 192 4 5 .975 6 0 0 0 0
22 Kerr, Kiley 22 Kerr, Kiley 78 73 2 3 .962 0 0 0 0 0
11 Lawson, Jordan 11 Lawson, Jordan 113 102 5 6 .947 2 3 0 0 0
4 Balke, Rachael 4 Balke, Rachael 102 81 15 6 .941 0 74 2 11 0
3 Williams, Emily 3 Williams, Emily 82 70 7 5 .939 0 40 2 16 0
5 Livesay, Mykenzie 5 Livesay, Mykenzie 140 78 52 10 .929 5 0 0 0 0
21 Nienhueser, Tori 21 Nienhueser, Tori 166 77 75 14 .916 7 0 0 0 0
13 Ragar, Madison 13 Ragar, Madison 47 24 19 4 .915 0 47 1 0 0
15 Schulte, Alyssa 15 Schulte, Alyssa 81 44 29 8 .901 1 19 0 0 0
24 Kerr, Chelsey 24 Kerr, Chelsey 82 45 26 11 .866 2 0 0 0 0
7 Wanta, Andrea 7 Wanta, Andrea 31 9 15 7 .774 0 0 0 0 0
Totals 1162 816 267 79 .932 11 234 10 29 0
Opponents 1301 874 357 70 .946 20 28 6 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Parker, Paige 16Parker, Paige .375 .875 4-4 8 0 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 0-0
11 Lawson, Jordan 11Lawson, Jordan .348 .835 26-26 69 9 24 6 0 0 4 30 .435 5 1 8 0 .400 0 0 0-1
7 Wanta, Andrea 7Wanta, Andrea .269 .538 13-10 26 0 7 0 0 0 2 7 .269 0 0 13 0 .269 0 0 0-0
5 Livesay, Mykenzie 5Livesay, Mykenzie .237 .546 25-25 59 5 14 3 0 0 6 17 .288 2 0 6 0 .258 1 1 0-0
22 Kerr, Kiley 22Kerr, Kiley .222 .545 26-26 72 9 16 1 2 0 4 21 .292 3 0 9 0 .253 0 1 0-0
24 Kerr, Chelsey 24Kerr, Chelsey .213 .545 25-25 61 4 13 3 0 1 7 19 .311 1 1 23 0 .234 1 0 0-0
14 Pryor, Camryn 14Pryor, Camryn .172 .467 25-24 58 6 10 1 0 1 5 14 .241 3 1 9 2 .226 0 0 0-0
4 Balke, Rachael 4Balke, Rachael .162 .433 26-26 74 3 12 2 0 0 2 14 .189 8 0 9 1 .244 0 0 1-1
3 Williams, Emily 3Williams, Emily .159 .406 22-21 44 2 7 1 0 0 3 8 .182 4 0 8 1 .224 1 0 0-0
21 Nienhueser, Tori 21Nienhueser, Tori .113 .386 26-26 62 2 7 0 0 1 4 10 .161 8 1 9 2 .225 0 0 0-0
15 Schulte, Alyssa 15Schulte, Alyssa .091 .341 23-22 33 3 3 0 0 0 0 3 .091 7 0 17 0 .250 0 0 0-0
13 Ragar, Madison 13Ragar, Madison .000 .143 15-14 6 0 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-0
17 Patton, Delayne 17Patton, Delayne .000 .000 14-11 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .202 .516 26-26 574 43 116 18 2 3 37 147 .256 42 4 114 7 .260 3 2 1-2
Opponents .428 1.171 26-26 726 265 311 73 13 30 238 500 .689 73 21 37 2 .482 20 12 72-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lawson, Jordan 11Lawson, Jordan 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 1 0 5 .400 0 0 0 0 0
15 Schulte, Alyssa 15Schulte, Alyssa 7.95 2.26 0-5 8-5 3 0-0 0 34.1 59 44 39 18 12 6 1 8 162 .364 1 3 0 5 1
13 Ragar, Madison 13Ragar, Madison 11.74 2.73 0-11 12-11 6 0-0 0 50.2 113 92 85 24 17 34 6 14 257 .440 5 4 0 8 2
17 Patton, Delayne 17Patton, Delayne 11.82 3.04 0-10 14-10 8 0-0 0 55.2 137 128 94 31 8 33 5 8 302 .454 10 14 0 7 9
Totals 10.82 2.72 0-26 35-26 17 0 0 141.2 311 265 219 73 37 73 13 30 726 .428 16 21 0 20 12
Opponents 1.37 1.03 25-0 37-26 15 7 0 153.0 116 43 30 42 114 18 2 3 574 .202 4 4 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Parker, Paige 16 Parker, Paige 15 15 0 0 1.000 1 2 0 2 0
17 Patton, Delayne 17 Patton, Delayne 6 3 3 0 1.000 0 32 1 0 0
14 Pryor, Camryn 14 Pryor, Camryn 99 97 1 1 .990 3 0 0 0 0
11 Lawson, Jordan 11 Lawson, Jordan 59 55 2 2 .966 1 0 0 0 0
22 Kerr, Kiley 22 Kerr, Kiley 47 45 0 2 .957 0 0 0 0 0
3 Williams, Emily 3 Williams, Emily 32 29 1 2 .938 0 27 0 10 0
13 Ragar, Madison 13 Ragar, Madison 29 19 8 2 .931 0 24 0 0 0
4 Balke, Rachael 4 Balke, Rachael 57 41 12 4 .930 0 43 1 10 0
21 Nienhueser, Tori 21 Nienhueser, Tori 79 30 42 7 .911 5 0 0 0 0
5 Livesay, Mykenzie 5 Livesay, Mykenzie 74 36 31 7 .905 2 0 0 0 0
15 Schulte, Alyssa 15 Schulte, Alyssa 57 25 25 7 .877 0 16 0 0 0
24 Kerr, Chelsey 24 Kerr, Chelsey 40 28 7 5 .875 0 0 0 0 0
7 Wanta, Andrea 7 Wanta, Andrea 13 2 8 3 .769 0 0 0 0 0
Totals 607 425 140 42 .931 12 144 2 22 0
Opponents 668 459 183 26 .961 28 2 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 at Missouri S&T L 1-14 20 1 6 1 2 0 0 3 0 0 0 0 1 0 0 6 12 5 2 .300
2/3/2018 vs Chrisitian Brothers L 1-5 25 1 5 1 0 0 0 2 0 0 0 0 0 0 1 2 18 5 1 .200
2/4/2018 vs Southern Arkansas L 0-5 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 6 18 3 2 .048
2/4/2018 at Ouachita Baptist L 1-8 24 1 2 1 0 0 0 3 0 0 0 0 0 0 0 10 18 7 2 .083
2/13/2018 at Missouri S&T L 6-7 31 6 8 6 0 0 1 2 0 1 0 1 1 0 0 4 22 9 3 .258
2/13/2018 at Missouri S&T L 2-5 28 2 7 2 0 0 0 1 0 0 0 0 0 0 0 5 18 6 1 .250
2/26/2018 Stephens W 35-2 46 35 27 29 5 2 0 5 0 1 0 0 0 2 0 0 15 5 3 .587
2/26/2018 Stephens W 23-0 32 23 18 20 4 1 1 4 0 1 0 0 0 0 0 0 15 7 0 .563
3/2/2018 vs Texas Southern L 1-8 27 1 5 1 1 0 0 1 0 1 0 0 0 0 0 5 18 6 1 .185
3/2/2018 vs Texas College W 10-2 33 10 18 10 4 1 0 1 0 2 0 0 0 1 0 0 18 4 1 .545
3/3/2018 vs Grambling L 3-7 31 3 9 3 2 0 0 2 0 2 0 0 0 0 0 1 18 10 2 .290
3/3/2018 vs Langston L 3-4 30 3 6 1 0 0 0 8 0 0 2 1 0 0 0 3 21 5 0 .200
3/9/2018 Northwest Mo. St. L 1-9 28 1 7 1 1 0 0 1 0 0 0 0 0 0 2 5 21 6 3 .250
3/9/2018 Northwest Mo. St. L 1-11 18 1 3 0 0 0 0 1 0 0 0 0 0 0 0 6 15 5 2 .167
3/10/2018 Mo. Western St. L 1-9 21 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 18 0 1 .095
3/10/2018 Mo. Western St. L 1-11 19 1 3 1 1 0 0 4 0 0 0 1 0 0 0 1 15 7 1 .158
3/14/2018 Missouri S&T L 4-13 29 4 7 4 3 0 0 1 0 0 0 0 0 0 0 1 21 10 1 .241
3/14/2018 Missouri S&T L 0-10 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 15 5 1 .167
3/16/2018 at Fort Hays State L 5-23 27 5 11 5 0 1 1 1 0 0 0 0 0 0 0 5 12 6 4 .407
3/16/2018 at Fort Hays State L 5-13 23 5 8 5 3 0 1 1 0 0 0 0 0 0 0 6 13 6 0 .348
3/17/2018 vs Nebraska-Kearney L 4-12 20 4 6 3 2 0 0 3 0 0 0 0 0 1 1 6 14 4 1 .300
3/17/2018 vs Nebraska-Kearney L 3-8 30 3 9 2 0 0 1 0 0 0 0 0 0 0 0 6 18 6 2 .300
3/21/2018 at Truman State L 1-8 22 1 3 1 2 0 0 2 0 0 0 1 1 0 0 5 18 3 1 .136
3/21/2018 at Truman State L 1-6 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 3 18 4 2 .222
3/23/2018 Washburn L 0-8 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 8 21 3 1 .045
3/23/2018 Washburn L 0-12 14 0 1 0 0 0 0 2 0 0 0 0 0 0 1 7 15 6 1 .071
3/24/2018 Emporia St. L 2-10 19 2 3 2 0 0 0 4 0 0 0 1 0 1 0 3 15 5 3 .158
3/24/2018 Emporia St. L 1-12 19 1 5 1 2 0 0 1 0 0 0 0 0 0 0 4 15 3 3 .263
3/28/2018 Harris Stowe W 18-4 25 18 14 15 3 0 0 8 0 1 0 0 0 3 2 2 15 3 2 .560
3/28/2018 Harris Stowe W 10-0 22 10 10 8 3 1 0 3 0 4 0 0 0 0 0 1 15 5 1 .455
3/30/2018 at Northeastern State L 0-8 22 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 17 4 1 .136
3/30/2018 at Northeastern State L 4-5 29 4 8 4 1 0 0 2 0 0 0 0 0 0 0 4 18 6 0 .276
3/31/2018 at Central Oklahoma L 2-7 25 2 4 2 3 0 0 2 0 0 0 1 0 0 0 10 18 5 1 .160
3/31/2018 at Central Oklahoma L 0-8 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 1 .059
4/5/2018 at Lindenwood L 4-12 23 4 4 3 2 1 0 1 0 0 0 0 0 0 0 4 16 4 3 .174
4/5/2018 at Lindenwood L 0-7 23 0 4 0 0 0 0 1 0 0 0 0 0 0 1 3 18 7 0 .174
4/10/2018 at Drury University L 1-8 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 18 4 5 .120
4/10/2018 at Drury University L 0-6 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 4 0 .120
4/14/2018 at Missouri Southern L 1-4 26 1 3 1 0 0 0 3 0 1 0 0 0 0 0 10 18 10 2 .115
4/14/2018 at Missouri Southern L 4-11 30 4 8 3 1 0 0 2 0 0 0 0 0 0 0 1 18 8 1 .267
4/16/2018 Lindenwood L 3-12 31 3 9 3 3 0 1 1 0 0 0 0 1 0 0 4 21 6 4 .290
4/16/2018 Lindenwood L 5-6 31 5 9 4 2 0 0 4 0 0 0 0 1 0 0 2 21 11 2 .290
4/18/2018 at Pittsburg State L 1-10 15 1 1 0 0 0 0 2 0 0 0 0 1 1 0 3 14 2 1 .067
4/18/2018 at Pittsburg State L 1-19 21 1 7 1 1 0 0 1 0 0 0 0 0 0 1 4 12 3 2 .333
4/20/2018 Central Mo. L 0-9 19 0 2 0 0 0 0 3 0 0 0 0 1 0 0 4 18 7 1 .105
4/20/2018 Central Mo. L 0-9 19 0 2 0 0 0 0 4 0 0 0 0 0 0 0 3 18 9 2 .105
4/21/2018 Southwest Baptist L 1-7 26 1 5 1 0 0 0 1 0 0 1 0 0 0 0 6 21 4 0 .192
4/21/2018 Southwest Baptist L 1-11 19 1 5 1 0 0 0 0 0 0 0 0 0 0 1 0 15 12 5 .263
Total 172-405 1177 172 295 149 52 7 7 96 0 14 3 7 8 9 10 191 816 267 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 at Missouri S&T L 1-14 4.0 11 14 12 10 1 3 0 1 2 0 0 0 0 1 0 21.00
2/3/2018 vs Chrisitian Brothers L 1-5 6.0 10 5 2 2 3 1 0 0 0 0 0 0 0 2 0 2.33
2/4/2018 vs Southern Arkansas L 0-5 6.0 7 5 4 2 4 1 0 1 0 0 0 0 0 3 0 4.67
2/4/2018 at Ouachita Baptist L 1-8 6.0 10 8 6 1 4 1 0 1 1 0 0 0 0 4 0 7.00
2/13/2018 at Missouri S&T L 6-7 7.1 16 7 3 1 2 1 0 0 2 0 0 0 0 5 0 2.86
2/13/2018 at Missouri S&T L 2-5 6.0 11 5 4 2 1 3 0 1 3 0 1 0 0 6 0 4.67
2/26/2018 Stephens W 35-2 5.0 5 2 0 0 4 2 0 0 0 0 0 0 1 6 0 0.00
2/26/2018 Stephens W 23-0 5.0 3 0 0 0 3 1 0 0 0 0 2 0 2 6 0 0.00
3/2/2018 vs Texas Southern L 1-8 6.0 12 8 5 1 5 1 0 0 4 0 1 0 2 7 0 5.83
3/2/2018 vs Texas College W 10-2 6.0 7 2 2 1 6 1 0 0 1 0 0 0 3 7 0 2.33
3/3/2018 vs Grambling L 3-7 6.0 6 7 5 7 4 1 0 0 0 0 2 0 3 8 0 5.83
3/3/2018 vs Langston L 3-4 7.0 10 4 3 1 4 1 0 1 1 0 0 0 3 9 0 3.00
3/9/2018 Northwest Mo. St. L 1-9 7.0 13 9 5 4 4 4 0 2 0 0 0 0 3 10 0 5.00
3/9/2018 Northwest Mo. St. L 1-11 5.0 13 11 8 5 0 4 0 0 1 0 1 0 3 11 0 11.20
3/10/2018 Mo. Western St. L 1-9 6.0 10 9 9 1 1 2 0 2 0 0 0 0 3 12 0 10.50
3/10/2018 Mo. Western St. L 1-11 5.0 11 11 9 4 0 2 1 0 1 0 0 0 3 13 0 12.60
3/14/2018 Missouri S&T L 4-13 7.0 17 13 11 3 0 0 1 1 0 0 0 0 3 14 0 11.00
3/14/2018 Missouri S&T L 0-10 5.0 11 10 9 1 1 1 0 1 1 0 0 0 3 15 0 12.60
3/16/2018 at Fort Hays State L 5-23 4.0 22 23 15 3 0 6 1 1 1 0 1 0 3 16 0 26.25
3/16/2018 at Fort Hays State L 5-13 4.1 18 13 13 1 4 5 0 2 1 0 1 0 3 17 0 21.00
3/17/2018 vs Nebraska-Kearney L 4-12 4.2 14 12 11 3 1 5 0 3 0 0 2 0 3 18 0 16.50
3/17/2018 vs Nebraska-Kearney L 3-8 6.0 11 8 7 3 1 1 0 2 0 0 0 0 3 19 0 8.17
3/21/2018 at Truman State L 1-8 6.0 12 8 7 6 2 1 0 3 1 0 1 0 3 20 0 8.17
3/21/2018 at Truman State L 1-6 6.0 9 6 5 2 3 2 0 1 4 0 0 0 3 21 0 5.83
3/23/2018 Washburn L 0-8 7.0 14 8 7 0 1 1 0 1 1 0 2 0 3 22 0 7.00
3/23/2018 Washburn L 0-12 5.0 10 12 11 4 1 0 0 3 1 0 1 0 3 23 0 15.40
3/24/2018 Emporia St. L 2-10 5.0 11 10 8 3 0 2 0 0 0 0 1 0 3 24 0 11.20
3/24/2018 Emporia St. L 1-12 5.0 11 12 6 1 1 2 0 1 2 0 1 0 3 25 0 8.40
3/28/2018 Harris Stowe W 18-4 5.0 7 4 1 2 4 2 0 0 0 0 0 0 4 25 0 1.40
3/28/2018 Harris Stowe W 10-0 5.0 0 0 0 4 3 0 0 0 0 0 0 0 5 25 0 0.00
3/30/2018 at Northeastern State L 0-8 5.2 11 8 8 3 1 1 1 2 0 0 1 0 5 26 0 9.88
3/30/2018 at Northeastern State L 4-5 6.0 9 5 5 2 4 1 0 2 1 0 1 0 5 27 0 5.83
3/31/2018 at Central Oklahoma L 2-7 6.0 10 7 6 3 1 0 1 0 0 0 1 0 5 28 0 7.00
3/31/2018 at Central Oklahoma L 0-8 4.0 10 8 8 3 1 4 1 0 1 0 0 0 5 29 0 14.00
4/5/2018 at Lindenwood L 4-12 5.1 17 12 10 2 1 3 0 0 1 0 2 0 5 30 0 13.13
4/5/2018 at Lindenwood L 0-7 6.0 7 7 7 2 2 3 1 0 2 0 0 0 5 31 0 8.17
4/10/2018 at Drury University L 1-8 6.0 10 8 3 0 4 0 0 1 1 0 1 0 5 32 0 3.50
4/10/2018 at Drury University L 0-6 6.0 9 6 6 3 1 1 1 0 2 0 1 0 5 33 0 7.00
4/14/2018 at Missouri Southern L 1-4 6.0 6 4 4 2 3 0 0 0 0 0 0 0 5 34 0 4.67
4/14/2018 at Missouri Southern L 4-11 6.0 16 11 9 2 1 7 1 0 1 0 0 0 5 35 0 10.50
4/16/2018 Lindenwood L 3-12 7.0 11 12 4 3 2 4 1 1 1 0 2 1 5 36 0 4.00
4/16/2018 Lindenwood L 5-6 7.0 9 6 3 4 1 3 0 1 0 0 1 0 5 37 0 3.00
4/18/2018 at Pittsburg State L 1-10 4.2 8 10 10 7 2 1 0 2 0 0 1 0 5 38 0 15.00
4/18/2018 at Pittsburg State L 1-19 4.0 17 19 16 4 3 7 0 2 1 0 2 0 5 39 0 28.00
4/20/2018 Central Mo. L 0-9 6.0 9 9 8 4 1 4 2 2 0 0 2 0 5 40 0 9.33
4/20/2018 Central Mo. L 0-9 6.0 9 9 5 2 0 2 2 1 1 0 1 0 5 41 0 5.83
4/21/2018 Southwest Baptist L 1-7 7.0 12 7 7 3 3 2 1 2 0 0 0 0 5 42 0 7.00
4/21/2018 Southwest Baptist L 1-11 5.0 12 11 7 2 0 4 1 0 0 0 0 0 5 43 0 9.80
Total 172-405 272.0 514 405 314 129 99 104 16 44 40 0 33 1 5 43 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Stephens (2/26/2018)
RUNS SCORED 35 Stephens (2/26/2018)
HITS 27 Stephens (2/26/2018)
RBIS 29 Stephens (2/26/2018)
DOUBLES 5 Stephens (2/26/2018)
TRIPLES 2 Stephens (2/26/2018)
HOME RUNS 1 Stephens (2/26/2018); Lindenwood (4/16/2018); Missouri S&T (2/13/2018); Fort Hays State (3/16/2018); Fort Hays State (3/16/2018)
WALKS 8 Harris Stowe (3/28/2018); Langston (3/3/2018)
STRIKEOUTS 10 Ouachita Baptist (2/4/2018); Central Oklahoma (3/31/2018); Missouri Southern (4/14/2018)
SAC HITS 1 Lindenwood (4/16/2018); Lindenwood (4/16/2018); Central Mo. (4/20/2018); Missouri S&T (2/3/2018); Southern Arkansas (2/4/2018)
SAC FLIES 3 Harris Stowe (3/28/2018)
STOLEN BASES 4 Harris Stowe (3/28/2018)
HIT BY PITCH 1 Mo. Western St. (3/10/2018); Washburn (3/23/2018); Emporia St. (3/24/2018); Missouri S&T (2/13/2018); Langston (3/3/2018)
CAUGHT STEALING 2 Langston (3/3/2018)
HIT INTO DP 3 Northwest Mo. St. (3/9/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Northwest Mo. St. (3/9/2018); Missouri S&T (3/14/2018); Washburn (3/23/2018); Lindenwood (4/16/2018); Lindenwood (4/16/2018)
RUNS ALLOWED 23 Fort Hays State (3/16/2018)
EARNED RUNS 16 Pittsburg State (4/18/2018)
WALKS ALLOWED 10 Missouri S&T (2/3/2018)
STRIKEOUTS 6 Texas College (3/2/2018)
HITS ALLOWED 22 Fort Hays State (3/16/2018)
DOUBLES ALLOWED 7 Missouri Southern (4/14/2018); Pittsburg State (4/18/2018)
TRIPLES ALLOWED 2 Central Mo. (4/20/2018); Central Mo. (4/20/2018)
HOME RUNS ALLOWED 3 Washburn (3/23/2018); Nebraska-Kearney (3/17/2018); Truman State (3/21/2018)
WILD PITCHES 4 Texas Southern (3/2/2018); Truman State (3/21/2018)
HIT BATTERS 2 Stephens (2/26/2018); Washburn (3/23/2018); Lindenwood (4/16/2018); Central Mo. (4/20/2018); Grambling (3/3/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Missouri S&T (2/13/2018)
ASSISTS 12 Southwest Baptist (4/21/2018)
ERRORS 5 Southwest Baptist (4/21/2018); Drury University (4/10/2018)
PASSED BALLS 4 Washburn (3/23/2018)
DPS TURNED 1 Stephens (2/26/2018); Texas College (3/2/2018); Northwest Mo. St. (3/9/2018); Southern Arkansas (2/4/2018); Missouri S&T (2/13/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kerr,Kiley Stephens (2/26/2018)
RUNS SCORED 6 Balke,Rachael Stephens (2/26/2018)
HITS 4 Lawson,Jordan; Kerr,Chelsey Stephens (2/26/2018); Stephens (2/26/2018); Texas College (3/2/2018)
RBIS 7 Lawson,Jordan Stephens (2/26/2018)
DOUBLES 3 Lawson,Jordan Stephens (2/26/2018)
TRIPLES 1 Balke,Rachael; Nienhueser,Tori; Kerr,Kiley Stephens (2/26/2018); Stephens (2/26/2018); Texas College (3/2/2018); Harris Stowe (3/28/2018); Fort Hays State (3/16/2018)
HOME RUNS 1 Kerr,Chelsey; Nienhueser,Tori; Pryor,Camryn Stephens (2/26/2018); Lindenwood (4/16/2018); Missouri S&T (2/13/2018); Fort Hays State (3/16/2018); Fort Hays State (3/16/2018)
WALKS 3 Balke,Rachael; Pryor,Camryn Stephens (2/26/2018); Harris Stowe (3/28/2018)
STRIKEOUTS 3 Kerr,Chelsey; Schulte,Alyssa; Wanta,Andrea Washburn (3/23/2018); Emporia St. (3/24/2018); Texas Southern (3/2/2018); Nebraska-Kearney (3/17/2018); Central Oklahoma (3/31/2018)
SAC HITS 1 Kerr,Kiley; Lawson,Jordan; Livesay,Mykenzie Lindenwood (4/16/2018); Lindenwood (4/16/2018); Central Mo. (4/20/2018); Missouri S&T (2/3/2018); Southern Arkansas (2/4/2018)
SAC FLIES 1 Nienhueser,Tori; Pryor,Camryn; Kerr,Chelsey; Kerr,Kiley; Livesay,Mykenzie Stephens (2/26/2018); Texas College (3/2/2018); Emporia St. (3/24/2018); Harris Stowe (3/28/2018); Nebraska-Kearney (3/17/2018)
STOLEN BASES 2 Kerr,Kiley Harris Stowe (3/28/2018)
HIT BY PITCH 1 Pryor,Camryn; Nienhueser,Tori; Lawson,Jordan; Livesay,Mykenzie; Parker,Paige Mo. Western St. (3/10/2018); Washburn (3/23/2018); Emporia St. (3/24/2018); Missouri S&T (2/13/2018); Langston (3/3/2018)
CAUGHT STEALING 1 Lawson,Jordan; Balke,Rachael Southwest Baptist (4/21/2018); Langston (3/3/2018)
HIT INTO DP 1 Lawson,Jordan; Nienhueser,Tori; Kerr,Kiley; Balke,Rachael Stephens (2/26/2018); Northwest Mo. St. (3/9/2018); Missouri S&T (3/14/2018); Washburn (3/23/2018); Harris Stowe (3/28/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Schulte,Alyssa; Patton,Delayne; Ragar,Madison Lindenwood (4/16/2018); Lindenwood (4/16/2018); Southwest Baptist (4/21/2018); Missouri S&T (2/13/2018); Langston (3/3/2018)
RUNS ALLOWED 14 Ragar,Madison Fort Hays State (3/16/2018)
EARNED RUNS 13 Ragar,Madison Fort Hays State (3/16/2018)
WALKS ALLOWED 8 Patton,Delayne Missouri S&T (2/3/2018)
STRIKEOUTS 6 Patton,Delayne Texas College (3/2/2018)
HITS ALLOWED 17 Patton,Delayne Lindenwood (4/5/2018)
DOUBLES ALLOWED 7 Ragar,Madison Missouri Southern (4/14/2018)
TRIPLES ALLOWED 2 Patton,Delayne Central Mo. (4/20/2018)
HOME RUNS ALLOWED 3 Patton,Delayne; Ragar,Madison Washburn (3/23/2018); Nebraska-Kearney (3/17/2018); Truman State (3/21/2018)
