Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-14, 9-10)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 2184 2132
Points Per Game 75.3 73.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 770-1623 739-1644
FG: Percentage .474 .450
FG: Per Game 26.6 25.5
3PT: Made-Attempted 278-685 258-738
3PT: Percentage .406 .350
3PT: Per Game 9.6 8.9
FT: Made-Attempted 366-498 396-534
FT: Percentage .735 .742
FT: Per Game 12.6 13.7
Rebounding
Total 978 892
Per Game 33.7 30.8
Margin 3.0 --
Assists
Total 382 379
Per Game 13.2 13.1
Turnovers
Total 379 350
Per Game 13.1 12.1
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.0 14.2
Steals
Total 144 175
Per Game 5.0 6.0
Blocks
Total 59 67
Per Game 2.0 2.3
Attendance
Total 10454 12708
Per Game 13-804 12-1,059

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Terrance 28 23 683 24.4 152 298 .510 33 96 .344 76 101 .752 413 14.8 37 111 148 5.3 79 15 60 10 22
23 Ivory, Amariontez 29 28 864 29.8 140 312 .449 73 168 .435 70 82 .854 423 14.6 9 92 101 3.5 55 38 57 18 4
05 Burton, John 29 23 898 31.0 116 262 .443 82 182 .451 33 44 .750 347 12.0 20 54 74 2.6 82 39 25 21 2
03 Mason, Maurice 21 20 774 36.9 82 215 .381 53 135 .393 35 49 .714 252 12.0 10 63 73 3.5 45 112 52 24 2
00 Williams, Marquise 29 13 664 22.9 100 172 .581 0 1 .000 52 74 .703 252 8.7 66 163 229 7.9 88 22 56 11 17
11 Chambers, Calvin 29 12 648 22.3 77 167 .461 8 27 .296 58 72 .806 220 7.6 13 63 76 2.6 37 105 58 29 1
04 Parham, Paris 15 0 148 9.9 21 37 .568 14 28 .500 4 5 .800 60 4.0 8 19 27 1.8 13 2 3 9 1
01 Fields, Zack 9 0 167 18.6 8 21 .381 2 6 .333 11 17 .647 29 3.2 4 19 23 2.6 10 20 16 4 1
10 Olsson, Grant 28 11 364 13.0 34 76 .447 10 31 .323 8 10 .800 86 3.1 19 35 54 1.9 42 6 17 2 1
20 Spencer, Darrius 17 0 161 9.5 15 24 .625 1 5 .200 6 16 .375 37 2.2 9 22 31 1.8 13 5 4 10 6
21 Nailes, Alexander 22 10 279 12.7 13 20 .650 2 6 .333 5 8 .625 33 1.5 4 35 39 1.8 29 12 11 6 2
12 Chikwem-Stanley, Destiny 11 0 58 5.3 5 10 .500 0 0 .000 4 9 .444 14 1.3 2 7 9 0.8 17 2 6 0 0
35 Makazu, Donte 14 0 119 8.5 7 9 .778 0 0 .000 4 11 .364 18 1.3 7 14 21 1.5 18 4 8 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 34 73 2.5 0 0 6 0 0  
Total 29 5827 200.9 770 1623 .474 278 685 .406 366 498 .735 2184 75.31 247 731 978 33.7 528 382 379 144 59
Opponents 29 5825 200.9 739 1644 .450 258 738 .350 396 534 .742 2132 73.52 241 651 892 30.8 511 379 350 175 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Terrance 18 14 434 24.1 89 175 .509 23 58 .397 48 61 .787 249 13.8 20 79 99 5.5 52 13 0.7 38 4 17
23 Ivory, Amariontez 19 19 531 27.9 76 183 .415 45 105 .429 40 45 .889 237 12.5 2 54 56 2.9 37 18 0.9 40 8 3
03 Mason, Maurice 19 19 705 37.1 75 192 .391 47 119 .395 28 38 .737 225 11.8 9 57 66 3.5 40 102 5.4 47 22 2
05 Burton, John 19 14 604 31.8 64 146 .438 51 115 .443 22 28 .786 201 10.6 10 41 51 2.7 57 27 1.4 13 12 1
00 Williams, Marquise 19 5 426 22.4 62 113 .549 0 1 .000 36 48 .750 160 8.4 36 93 129 6.8 53 11 0.6 31 5 10
11 Chambers, Calvin 19 4 383 20.2 48 99 .485 5 18 .278 44 56 .786 145 7.6 11 33 44 2.3 21 62 3.3 39 18 1
10 Olsson, Grant 18 10 257 14.3 22 50 .440 5 19 .263 1 2 .500 50 2.8 10 24 34 1.9 31 5 0.3 11 0 1
04 Parham, Paris 10 0 99 9.9 9 21 .429 7 18 .389 0 0 .000 25 2.5 5 8 13 1.3 6 1 0.1 1 6 1
21 Nailes, Alexander 15 10 217 14.5 7 11 .636 2 4 .500 4 6 .667 20 1.3 4 25 29 1.9 23 6 0.4 8 3 2
01 Fields, Zack 2 0 31 15.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 2 1 3 1.5 1 0 0.0 2 1 0
35 Makazu, Donte 5 0 24 4.8 2 3 .667 0 0 .000 3 8 .375 7 1.4 1 4 5 1.0 2 0 0.0 2 0 0
20 Spencer, Darrius 11 0 85 7.7 4 10 .400 0 3 .000 3 10 .300 11 1.0 5 7 12 1.1 6 1 0.1 3 4 3
12 Chikwem-Stanley, Destiny 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 4 0 0.0 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 17 42 2.2 0 0 0.0 4 0 0  
Total 19 3802 200.1 460 1008 .456 186 461 .403 229 302 .758 1335 70.26 141 444 585 30.8 333 246 12.9 242 83 41
Opponents 19 3800 200.0 490 1047 .468 169 449 .376 238 321 .741 1387 73.00 156 429 585 30.8 318 253 13.3 212 107 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Ivory, Amariontez 29 28 864 140 312 .449 73 168 .435 70 82 .854 423 14.6
02 Smith, Terrance 28 23 683 152 298 .510 33 96 .344 76 101 .752 413 14.8
05 Burton, John 29 23 898 116 262 .443 82 182 .451 33 44 .750 347 12.0
03 Mason, Maurice 21 20 774 82 215 .381 53 135 .393 35 49 .714 252 12.0
00 Williams, Marquise 29 13 664 100 172 .581 0 1 .000 52 74 .703 252 8.7
11 Chambers, Calvin 29 12 648 77 167 .461 8 27 .296 58 72 .806 220 7.6
04 Parham, Paris 15 0 148 21 37 .568 14 28 .500 4 5 .800 60 4.0
10 Olsson, Grant 28 11 364 34 76 .447 10 31 .323 8 10 .800 86 3.1
01 Fields, Zack 9 0 167 8 21 .381 2 6 .333 11 17 .647 29 3.2
20 Spencer, Darrius 17 0 161 15 24 .625 1 5 .200 6 16 .375 37 2.2
21 Nailes, Alexander 22 10 279 13 20 .650 2 6 .333 5 8 .625 33 1.5
12 Chikwem-Stanley, Destiny 11 0 58 5 10 .500 0 0 .000 4 9 .444 14 1.3
35 Makazu, Donte 14 0 119 7 9 .778 0 0 .000 4 11 .364 18 1.3
Total 29 5827 770 1623 .474 278 685 .406 366 498 .735 2184 75.31
Opponents 29 5825 739 1644 .450 258 738 .350 396 534 .742 2132 73.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Ivory, Amariontez 29 29.8 .449 .435 .854 0.3 3.2 3.5 1.3 0.6 0.1 14.6
02 Smith, Terrance 28 24.4 .510 .344 .752 1.3 4.0 5.3 0.5 0.4 0.8 14.8
05 Burton, John 29 31.0 .443 .451 .750 0.7 1.9 2.6 1.3 0.7 0.1 12.0
03 Mason, Maurice 21 36.9 .381 .393 .714 0.5 3.0 3.5 5.3 1.1 0.1 12.0
00 Williams, Marquise 29 22.9 .581 .000 .703 2.3 5.6 7.9 0.8 0.4 0.6 8.7
11 Chambers, Calvin 29 22.3 .461 .296 .806 0.4 2.2 2.6 3.6 1.0 0.0 7.6
04 Parham, Paris 15 9.9 .568 .500 .800 0.5 1.3 1.8 0.1 0.6 0.1 4.0
10 Olsson, Grant 28 13.0 .447 .323 .800 0.7 1.3 1.9 0.2 0.1 0.0 3.1
01 Fields, Zack 9 18.6 .381 .333 .647 0.4 2.1 2.6 2.2 0.4 0.1 3.2
20 Spencer, Darrius 17 9.5 .625 .200 .375 0.5 1.3 1.8 0.3 0.6 0.4 2.2
21 Nailes, Alexander 22 12.7 .650 .333 .625 0.2 1.6 1.8 0.5 0.3 0.1 1.5
12 Chikwem-Stanley, Destiny 11 5.3 .500 .000 .444 0.2 0.6 0.8 0.2 0.0 0.0 1.3
35 Makazu, Donte 14 8.5 .778 .000 .364 0.5 1.0 1.5 0.3 0.0 0.0 1.3
Total 29 200.9 .474 .406 .735 8.5 25.2 33.7 13.2 5.0 2.0 75.31
Opponents 29 200.9 .450 .350 .742 8.3 22.4 30.8 13.1 6.0 2.3 73.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Soutwestern Okla St 11/10/17 78-80 L 28-59 .475 11-29 .379 11-18 .611 9 21 30 30.0 22 10 13 4 6 78 78.0
at Okla. Baptist 11/11/17 70-60 W 25-51 .490 7-18 .389 13-22 .591 8 26 34 32.0 16 12 9 2 3 70 74.0
vs Missouri S&T 11/14/17 88-51 W 34-61 .557 12-26 .462 8-10 .800 10 32 42 35.3 14 21 12 3 5 88 78.7
at Langston 11/17/17 74-65 W 29-61 .475 8-21 .381 8-15 .533 9 24 33 34.8 15 12 9 2 6 74 77.5
at WJC 11/24/17 76-92 L 30-72 .417 7-21 .333 9-13 .692 15 30 45 36.8 24 11 17 0 2 76 77.2
at Drury 11/25/17 90-100 L 30-52 .577 14-26 .538 16-21 .762 8 27 35 36.5 19 13 22 2 4 90 79.3
at Truman 11/28/17 85-84 W (OT) 32-74 .432 6-23 .261 15-22 .682 13 32 45 37.7 24 7 11 1 8 85 80.1
vs Robert Morris-S'fiel 12/02/17 132-68 W 47-68 .691 13-18 .722 25-30 .833 12 39 51 39.4 19 24 14 3 9 132 86.6
at Mo. Southern St. 12/07/17 76-80 L 29-62 .468 12-20 .600 6-8 .750 7 27 34 38.8 13 15 13 1 5 76 85.4
at Pittsburg State 12/09/17 66-77 L 24-59 .407 6-25 .240 12-14 .857 10 25 35 38.4 20 11 17 2 6 66 83.5
vs Emporia St. 12/16/17 75-77 L 26-45 .578 9-15 .600 14-18 .778 5 22 27 37.4 18 19 17 5 2 75 82.7
vs Washburn 12/18/17 63-77 L 19-49 .388 5-22 .227 20-24 .833 9 21 30 36.8 21 11 14 4 4 63 81.1
vs Robert Morris-Peoria 12/30/17 96-64 W 35-57 .614 6-15 .400 20-23 .870 11 28 39 36.9 19 15 19 1 14 96 82.2
at Central Oklahoma 01/04/18 65-76 L 25-53 .472 13-26 .500 2-6 .333 6 21 27 36.2 15 15 17 2 3 65 81.0
at Northeastern State 01/06/18 77-66 W 24-52 .462 10-30 .333 19-19 1.000 8 29 37 36.3 19 16 15 4 7 77 80.7
vs Pittsburg State 01/11/18 75-70 W 24-64 .375 12-28 .429 15-21 .714 13 26 39 36.4 21 11 11 2 4 75 80.4
vs Mo. Southern St. 01/13/18 70-92 L 26-65 .400 12-27 .444 6-10 .600 11 30 41 36.7 21 12 15 1 3 70 79.8
at Central Missouri 01/18/18 57-67 L 20-48 .417 10-27 .370 7-9 .778 4 25 29 36.3 14 11 14 2 4 57 78.5
at Southwest Baptist 01/20/18 75-74 W 32-63 .508 9-23 .391 2-5 .400 10 17 27 35.8 21 19 11 0 8 75 78.3
vs Fort Hays St. 01/25/18 77-56 W 24-50 .480 13-31 .419 16-19 .842 7 26 33 35.7 12 12 11 0 1 77 78.3
vs Neb.-Kearney 01/27/18 82-79 W 29-50 .580 9-23 .391 15-17 .882 4 22 26 35.2 22 11 16 4 5 82 78.4
at Northwest Missouri 02/01/18 43-76 L 15-44 .341 7-21 .333 6-12 .500 4 20 24 34.7 12 10 14 1 4 43 76.8
at Missouri Western 02/03/18 81-72 W 25-54 .463 12-26 .462 19-26 .731 11 26 37 34.8 15 12 8 2 3 81 77.0
at Lindenwood 02/10/18 67-64 W 25-58 .431 8-29 .276 9-12 .750 9 23 32 34.7 19 10 4 4 7 67 76.6
vs Lindenwood (MO) 02/13/18 79-64 W 22-39 .564 11-22 .500 24-32 .750 4 23 27 34.4 26 14 17 2 5 79 76.7
vs Central Mo. 02/15/18 79-65 W 28-51 .549 14-27 .519 9-14 .643 4 23 27 34.1 17 16 11 0 7 79 76.8
vs Missouri Western 02/22/18 73-82 L 22-54 .407 10-25 .400 19-24 .792 7 20 27 33.8 16 11 6 2 3 73 76.6
vs Northwest Missouri 02/24/18 55-73 L 21-48 .438 4-14 .286 9-12 .750 8 18 26 33.5 11 10 11 3 2 55 75.9
at Pittsburg State 02/27/18 60-81 L 20-60 .333 8-27 .296 12-22 .545 11 28 39 33.7 23 11 11 0 4 60 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Soutwestern Okla St 11/10/17 80-78 W 26-56 .464 8-19 .421 20-25 .800 10 25 35 35.0 21 9 17 1 6 80 80.0
Okla. Baptist 11/11/17 60-70 L 21-60 .350 7-29 .241 11-11 1.000 12 22 34 34.5 25 9 12 4 1 60 70.0
Missouri S&T 11/14/17 51-88 L 19-57 .333 9-29 .310 4-11 .364 9 17 26 31.7 12 12 15 2 5 51 63.7
Langston 11/17/17 65-74 L 23-54 .426 9-27 .333 10-12 .833 6 26 32 31.8 20 15 18 2 6 65 64.0
WJC 11/24/17 92-76 W 30-62 .484 6-25 .240 26-33 .788 6 30 36 32.6 18 13 9 2 8 92 69.6
Drury 11/25/17 100-90 W 37-77 .481 17-40 .425 9-16 .563 15 15 30 32.2 19 23 7 1 9 100 74.7
Truman 11/28/17 84-85 L (OT) 26-63 .413 12-36 .333 20-29 .690 10 30 40 33.3 18 15 15 3 6 84 76.0
Robert Morris-S'fiel 12/02/17 68-132 L 23-65 .354 5-34 .147 17-27 .630 10 10 20 31.6 23 9 16 1 12 68 75.0
Mo. Southern St. 12/07/17 80-76 W 30-63 .476 14-32 .438 6-10 .600 7 27 34 31.9 13 21 10 6 5 80 75.6
Pittsburg State 12/09/17 77-66 W 28-61 .459 7-24 .292 14-18 .778 10 26 36 32.3 11 13 13 2 7 77 75.7
Emporia St. 12/16/17 77-75 W 27-56 .482 8-19 .421 15-20 .750 10 16 26 31.7 21 11 11 3 9 77 75.8
Washburn 12/18/17 77-63 W 26-53 .491 6-15 .400 19-24 .792 7 23 30 31.6 23 11 12 1 7 77 75.9
Robert Morris-Peoria 12/30/17 64-96 L 21-50 .420 6-20 .300 16-21 .762 3 13 16 30.4 18 7 20 0 10 64 75.0
Central Oklahoma 01/04/18 76-65 W 30-57 .526 7-21 .333 9-11 .818 8 24 32 30.5 12 12 13 11 5 76 75.1
Northeastern State 01/06/18 66-77 L 24-61 .393 6-26 .231 12-19 .632 14 20 34 30.7 19 19 12 0 9 66 74.5
Pittsburg State 01/11/18 70-75 L 27-55 .491 7-21 .333 9-19 .474 7 26 33 30.9 19 15 16 5 6 70 74.2
Mo. Southern St. 01/13/18 92-70 W 29-64 .453 14-32 .438 20-23 .870 6 30 36 31.2 15 13 6 2 9 92 75.2
Central Missouri 01/18/18 67-57 W 25-56 .446 11-29 .379 6-11 .545 9 23 32 31.2 13 16 10 3 11 67 74.8
Southwest Baptist 01/20/18 74-75 L 23-43 .535 8-18 .444 20-27 .741 7 24 31 31.2 14 13 16 4 4 74 74.7
Fort Hays St. 01/25/18 56-77 L 25-56 .446 4-24 .167 2-4 .500 6 19 25 30.9 19 7 12 0 1 56 73.8
Neb.-Kearney 01/27/18 79-82 L 28-52 .538 6-16 .375 17-24 .708 6 16 22 30.5 16 13 11 1 6 79 74.0
Northwest Missouri 02/01/18 76-43 W 28-58 .483 12-35 .343 8-8 1.000 10 28 38 30.8 17 15 7 1 3 76 74.1
Missouri Western 02/03/18 72-81 L 22-57 .386 14-33 .424 14-17 .824 10 20 30 30.8 21 16 6 2 2 72 74.0
Lindenwood 02/10/18 64-67 L 19-49 .388 8-23 .348 18-21 .857 9 25 34 30.9 15 11 10 4 1 64 73.6
Lindenwood (MO) 02/13/18 64-79 L 19-47 .404 5-13 .385 21-33 .636 10 18 28 30.8 23 7 15 0 7 64 73.2
Central Mo. 02/15/18 65-79 L 21-46 .457 9-24 .375 14-15 .933 2 17 19 30.3 16 10 15 2 6 65 72.9
Missouri Western 02/22/18 82-73 W 31-59 .525 10-19 .526 10-13 .769 10 27 37 30.6 16 13 9 1 5 82 73.3
Northwest Missouri 02/24/18 73-55 W 28-54 .519 13-25 .520 4-4 1.000 8 20 28 30.5 15 17 8 1 4 73 73.3
Pittsburg State 02/27/18 81-60 W 23-53 .434 10-30 .333 25-28 .893 4 34 38 30.8 19 14 9 2 5 81 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Soutwestern Okla St 11/10/17 78-80 -2 28-59/26-56 .475/.464 11-29/8-19 .379/.421 11-18/20-25 .611-.800 30/35 -5 10/9 13/17 4/1 6/6 22/21
Okla. Baptist 11/11/17 70-60 10 25-51/21-60 .490/.350 7-18/7-29 .389/.241 13-22/11-11 .591-1.000 34/34 0 12/9 9/12 2/4 3/1 16/25
Missouri S&T 11/14/17 88-51 37 34-61/19-57 .557/.333 12-26/9-29 .462/.310 8-10/4-11 .800-.364 42/26 16 21/12 12/15 3/2 5/5 14/12
Langston 11/17/17 74-65 9 29-61/23-54 .475/.426 8-21/9-27 .381/.333 8-15/10-12 .533-.833 33/32 1 12/15 9/18 2/2 6/6 15/20
WJC 11/24/17 76-92 -16 30-72/30-62 .417/.484 7-21/6-25 .333/.240 9-13/26-33 .692-.788 45/36 9 11/13 17/9 0/2 2/8 24/18
Drury 11/25/17 90-100 -10 30-52/37-77 .577/.481 14-26/17-40 .538/.425 16-21/9-16 .762-.563 35/30 5 13/23 22/7 2/1 4/9 19/19
Truman 11/28/17 85-84 1 32-74/26-63 .432/.413 6-23/12-36 .261/.333 15-22/20-29 .682-.690 45/40 5 7/15 11/15 1/3 8/6 24/18
Robert Morris-S'fiel 12/02/17 132-68 64 47-68/23-65 .691/.354 13-18/5-34 .722/.147 25-30/17-27 .833-.630 51/20 31 24/9 14/16 3/1 9/12 19/23
Mo. Southern St. 12/07/17 76-80 -4 29-62/30-63 .468/.476 12-20/14-32 .600/.438 6-8/6-10 .750-.600 34/34 0 15/21 13/10 1/6 5/5 13/13
Pittsburg State 12/09/17 66-77 -11 24-59/28-61 .407/.459 6-25/7-24 .240/.292 12-14/14-18 .857-.778 35/36 -1 11/13 17/13 2/2 6/7 20/11
Emporia St. 12/16/17 75-77 -2 26-45/27-56 .578/.482 9-15/8-19 .600/.421 14-18/15-20 .778-.750 27/26 1 19/11 17/11 5/3 2/9 18/21
Washburn 12/18/17 63-77 -14 19-49/26-53 .388/.491 5-22/6-15 .227/.400 20-24/19-24 .833-.792 30/30 0 11/11 14/12 4/1 4/7 21/23
Robert Morris-Peoria 12/30/17 96-64 32 35-57/21-50 .614/.420 6-15/6-20 .400/.300 20-23/16-21 .870-.762 39/16 23 15/7 19/20 1/0 14/10 19/18
Central Oklahoma 01/04/18 65-76 -11 25-53/30-57 .472/.526 13-26/7-21 .500/.333 2-6/9-11 .333-.818 27/32 -5 15/12 17/13 2/11 3/5 15/12
Northeastern State 01/06/18 77-66 11 24-52/24-61 .462/.393 10-30/6-26 .333/.231 19-19/12-19 1.000-.632 37/34 3 16/19 15/12 4/0 7/9 19/19
Pittsburg State 01/11/18 75-70 5 24-64/27-55 .375/.491 12-28/7-21 .429/.333 15-21/9-19 .714-.474 39/33 6 11/15 11/16 2/5 4/6 21/19
Mo. Southern St. 01/13/18 70-92 -22 26-65/29-64 .400/.453 12-27/14-32 .444/.438 6-10/20-23 .600-.870 41/36 5 12/13 15/6 1/2 3/9 21/15
Central Missouri 01/18/18 57-67 -10 20-48/25-56 .417/.446 10-27/11-29 .370/.379 7-9/6-11 .778-.545 29/32 -3 11/16 14/10 2/3 4/11 14/13
Southwest Baptist 01/20/18 75-74 1 32-63/23-43 .508/.535 9-23/8-18 .391/.444 2-5/20-27 .400-.741 27/31 -4 19/13 11/16 0/4 8/4 21/14
Fort Hays St. 01/25/18 77-56 21 24-50/25-56 .480/.446 13-31/4-24 .419/.167 16-19/2-4 .842-.500 33/25 8 12/7 11/12 0/0 1/1 12/19
Neb.-Kearney 01/27/18 82-79 3 29-50/28-52 .580/.538 9-23/6-16 .391/.375 15-17/17-24 .882-.708 26/22 4 11/13 16/11 4/1 5/6 22/16
Northwest Missouri 02/01/18 43-76 -33 15-44/28-58 .341/.483 7-21/12-35 .333/.343 6-12/8-8 .500-1.000 24/38 -14 10/15 14/7 1/1 4/3 12/17
Missouri Western 02/03/18 81-72 9 25-54/22-57 .463/.386 12-26/14-33 .462/.424 19-26/14-17 .731-.824 37/30 7 12/16 8/6 2/2 3/2 15/21
Lindenwood 02/10/18 67-64 3 25-58/19-49 .431/.388 8-29/8-23 .276/.348 9-12/18-21 .750-.857 32/34 -2 10/11 4/10 4/4 7/1 19/15
Lindenwood (MO) 02/13/18 79-64 15 22-39/19-47 .564/.404 11-22/5-13 .500/.385 24-32/21-33 .750-.636 27/28 -1 14/7 17/15 2/0 5/7 26/23
Central Mo. 02/15/18 79-65 14 28-51/21-46 .549/.457 14-27/9-24 .519/.375 9-14/14-15 .643-.933 27/19 8 16/10 11/15 0/2 7/6 17/16
Missouri Western 02/22/18 73-82 -9 22-54/31-59 .407/.525 10-25/10-19 .400/.526 19-24/10-13 .792-.769 27/37 -10 11/13 6/9 2/1 3/5 16/16
Northwest Missouri 02/24/18 55-73 -18 21-48/28-54 .438/.519 4-14/13-25 .286/.520 9-12/4-4 .750-1.000 26/28 -2 10/17 11/8 3/1 2/4 11/15
Pittsburg State 02/27/18 60-81 -21 20-60/23-53 .333/.434 8-27/10-30 .296/.333 12-22/25-28 .545-.893 39/38 1 11/14 11/9 0/2 4/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Robert Morris-S'fiel (12/02/17)
FIELD GOALS MADE 47 Robert Morris-S'fiel (12/02/17)
FIELD GOAL ATTEMPTS 74 Truman (11/28/17)
3 PT FIELD GOALS MADE 14 Central Mo. (02/15/18); Drury (11/25/17)
3 PT FG ATTEMPTS 31 Fort Hays St. (01/25/18)
FREE THROWS MADE 25 Robert Morris-S'fiel (12/02/17)
FREE THROW ATTEMPTS 32 Lindenwood (MO) (02/13/18)
REBOUNDS 51 Robert Morris-S'fiel (12/02/17)
ASSISTS 24 Robert Morris-S'fiel (12/02/17)
STEALS 14 Robert Morris-Peoria (12/30/17)
BLOCKED SHOTS 5 Emporia St. (12/16/17)
TURNOVERS 22 Drury (11/25/17)
FOULS 26 Lindenwood (MO) (02/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ivory,Amariontez Neb.-Kearney (01/27/18)
FIELD GOALS MADE 11 Smith,Terrance Neb.-Kearney (01/27/18); Central Mo. (02/15/18)
FIELD GOAL ATTEMPTS 20 Smith,Terrance; Ivory,Amariontez WJC (11/24/17); Truman (11/28/17)
3 PT FIELD GOALS MADE 6 Ivory,Amariontez Drury (11/25/17)
3 PT FG ATTEMPTS 12 Burton,John; Mason,Maurice Central Missouri (01/18/18); Pittsburg State (02/27/18)
FREE THROWS MADE 12 Smith,Terrance Drury (11/25/17)
FREE THROW ATTEMPTS 14 Smith,Terrance Drury (11/25/17)
REBOUNDS 16 Williams,Marquise Truman (11/28/17)
ASSISTS 9 Mason,Maurice Emporia St. (12/16/17)
STEALS 4 Mason,Maurice Washburn (12/18/17)
BLOCKED SHOTS 3 Williams,Marquise; Smith,Terrance Soutwestern Okla St (11/10/17); Emporia St. (12/16/17); Northeastern State (01/06/18); Lindenwood (02/10/18)
TURNOVERS 5 Chambers,Calvin; Smith,Terrance; Mason,Maurice; Ivory,Amariontez; Burton,John Emporia St. (12/16/17); Pittsburg State (01/11/18); Mo. Southern St. (01/13/18); Northwest Missouri (02/24/18); WJC (11/24/17); Drury (11/25/17)
FOULS 5 Makazu,Donte; Williams,Marquise; Burton,John; Smith,Terrance; Chambers,Calvin Soutwestern Okla St (11/10/17); Washburn (12/18/17); Pittsburg State (01/11/18); Lindenwood (MO) (02/13/18); Okla. Baptist (11/11/17); WJC (11/24/17); Truman (11/28/17); Central Oklahoma (01/04/18); Pittsburg State (02/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Ivory, Amariontez 29 423 14.6
#02 Smith, Terrance 28 413 14.8
#05 Burton, John 29 347 12.0
#03 Mason, Maurice 21 252 12.0
#00 Williams, Marquise 29 252 8.7
#11 Chambers, Calvin 29 220 7.6
#10 Olsson, Grant 28 86 3.1
#04 Parham, Paris 15 60 4.0
#20 Spencer, Darrius 17 37 2.2
#21 Nailes, Alexander 22 33 1.5
#01 Fields, Zack 9 29 3.2
#35 Makazu, Donte 14 18 1.3
#12 Chikwem-Stanley, Destiny 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Terrance 28 152 298 .510 5.4 10.6
#23 Ivory, Amariontez 29 140 312 .449 4.8 10.8
#05 Burton, John 29 116 262 .443 4.0 9.0
#00 Williams, Marquise 29 100 172 .581 3.4 5.9
#03 Mason, Maurice 21 82 215 .381 3.9 10.2
#11 Chambers, Calvin 29 77 167 .461 2.7 5.8
#10 Olsson, Grant 28 34 76 .447 1.2 2.7
#04 Parham, Paris 15 21 37 .568 1.4 2.5
#20 Spencer, Darrius 17 15 24 .625 0.9 1.4
#21 Nailes, Alexander 22 13 20 .650 0.6 0.9
#01 Fields, Zack 9 8 21 .381 0.9 2.3
#35 Makazu, Donte 14 7 9 .778 0.5 0.6
#12 Chikwem-Stanley, Destiny 11 5 10 .500 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Burton, John 29 82 182 .451 2.8 6.3
#23 Ivory, Amariontez 29 73 168 .435 2.5 5.8
#03 Mason, Maurice 21 53 135 .393 2.5 6.4
#02 Smith, Terrance 28 33 96 .344 1.2 3.4
#04 Parham, Paris 15 14 28 .500 0.9 1.9
#10 Olsson, Grant 28 10 31 .323 0.4 1.1
#11 Chambers, Calvin 29 8 27 .296 0.3 0.9
#01 Fields, Zack 9 2 6 .333 0.2 0.7
#21 Nailes, Alexander 22 2 6 .333 0.1 0.3
#20 Spencer, Darrius 17 1 5 .200 0.1 0.3
#00 Williams, Marquise 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Terrance 28 76 101 .752 2.7 3.6
#23 Ivory, Amariontez 29 70 82 .854 2.4 2.8
#11 Chambers, Calvin 29 58 72 .806 2.0 2.5
#00 Williams, Marquise 29 52 74 .703 1.8 2.6
#03 Mason, Maurice 21 35 49 .714 1.7 2.3
#05 Burton, John 29 33 44 .750 1.1 1.5
#01 Fields, Zack 9 11 17 .647 1.2 1.9
#10 Olsson, Grant 28 8 10 .800 0.3 0.4
#20 Spencer, Darrius 17 6 16 .375 0.4 0.9
#21 Nailes, Alexander 22 5 8 .625 0.2 0.4
