Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-10)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 2299 2170
Points Per Game 76.6 72.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 791-1745 736-1633
FG: Percentage .453 .451
FG: Per Game 26.4 24.5
3PT: Made-Attempted 228-648 230-652
3PT: Percentage .352 .353
3PT: Per Game 7.6 7.7
FT: Made-Attempted 489-684 468-644
FT: Percentage .715 .727
FT: Per Game 16.3 15.6
Rebounding
Total 1017 981
Per Game 33.9 32.7
Margin 1.2 --
Assists
Total 370 355
Per Game 12.3 11.8
Turnovers
Total 351 448
Per Game 11.7 14.9
Margin 3.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.2 13.5
Steals
Total 227 159
Per Game 7.6 5.3
Blocks
Total 68 84
Per Game 2.3 2.8
Attendance
Total 10106 15879
Per Game 12-842 13-1,221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Virdure, Anthony 29 29 1051 36.2 205 465 .441 50 142 .352 169 221 .765 629 21.7 22 91 113 3.9 73 121 80 41 9
10 Smith, Jaylon 30 30 1070 35.7 220 496 .444 73 207 .353 108 144 .750 621 20.7 39 153 192 6.4 81 60 72 56 23
03 Mason, Maurice 29 19 886 30.6 76 204 .373 57 156 .365 33 49 .673 242 8.3 29 75 104 3.6 55 55 37 27 9
12 Lewis, Richie 27 25 721 26.7 57 127 .449 15 49 .306 58 82 .707 187 6.9 28 74 102 3.8 70 56 46 49 6
05 Mattox, Tacourrus 28 27 614 21.9 71 122 .582 0 1 .000 43 69 .623 185 6.6 48 91 139 5.0 79 17 32 7 9
15 Ollison, Rod 29 2 356 12.3 44 77 .571 0 0 .000 26 41 .634 114 3.9 30 40 70 2.4 43 9 18 8 1
00 Morfeld, Chase 27 0 365 13.5 33 81 .407 24 56 .429 15 21 .714 105 3.9 8 24 32 1.2 33 15 17 11 0
22 Clark, O'Shai 30 11 538 17.9 43 82 .524 5 17 .294 16 20 .800 107 3.6 15 61 76 2.5 81 25 25 19 6
11 Wilson, Deionte 9 1 72 8.0 8 24 .333 3 14 .214 2 6 .333 21 2.3 3 8 11 1.2 3 1 2 2 1
20 Spencer, Darrius 17 0 154 9.1 15 31 .484 0 0 .000 9 16 .563 39 2.3 17 11 28 1.6 9 7 7 4 3
23 Bolen, Kevin 17 2 115 6.8 11 18 .611 0 0 .000 10 15 .667 32 1.9 11 14 25 1.5 16 1 3 1 1
21 Nailes, Alexander 14 4 108 7.7 8 18 .444 1 6 .167 0 0 .000 17 1.2 5 15 20 1.4 10 3 5 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 49 105 3.5 1 0 7 0 0  
Total 30 6050 201.7 791 1745 .453 228 648 .352 489 684 .715 2299 76.63 311 706 1017 33.9 554 370 351 227 68
Opponents 30 6050 201.7 736 1633 .451 230 652 .353 468 644 .727 2170 72.33 267 714 981 32.7 607 355 448 159 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Virdure, Anthony 18 18 675 37.5 138 306 .451 37 100 .370 125 158 .791 438 24.3 13 57 70 3.9 51 75 4.2 53 24 7
10 Smith, Jaylon 19 19 668 35.2 112 273 .410 36 117 .308 77 107 .720 337 17.7 20 88 108 5.7 58 37 1.9 48 37 15
05 Mattox, Tacourrus 17 17 414 24.4 48 88 .545 0 1 .000 34 51 .667 130 7.6 32 65 97 5.7 47 13 0.8 20 7 6
03 Mason, Maurice 18 16 583 32.4 44 132 .333 34 103 .330 21 31 .677 143 7.9 16 50 66 3.7 36 37 2.1 24 17 6
12 Lewis, Richie 17 15 442 26.0 30 75 .400 10 33 .303 24 39 .615 94 5.5 16 41 57 3.4 50 30 1.8 29 26 5
11 Wilson, Deionte 3 1 42 14.0 6 12 .500 2 7 .286 0 1 .000 14 4.7 0 2 2 0.7 1 1 0.3 1 1 1
22 Clark, O'Shai 19 3 314 16.5 23 43 .535 2 5 .400 10 12 .833 58 3.1 8 41 49 2.6 52 12 0.6 20 10 2
00 Morfeld, Chase 19 0 284 14.9 22 59 .373 18 44 .409 11 15 .733 73 3.8 7 13 20 1.1 24 10 0.5 14 9 0
15 Ollison, Rod 18 1 189 10.5 18 35 .514 0 0 .000 12 19 .632 48 2.7 13 18 31 1.7 21 3 0.2 9 1 1
21 Nailes, Alexander 7 3 65 9.3 4 11 .364 1 4 .250 0 0 .000 9 1.3 1 5 6 0.9 5 1 0.1 1 1 0
23 Bolen, Kevin 13 2 91 7.0 7 11 .636 0 0 .000 6 10 .600 20 1.5 7 10 17 1.3 12 1 0.1 1 0 1
20 Spencer, Darrius 9 0 83 9.2 6 13 .462 0 0 .000 5 6 .833 17 1.9 6 7 13 1.4 4 3 0.3 3 3 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 3.7 1 0 0.0 5 0 0  
Total 19 3850 202.6 458 1058 .433 140 414 .338 325 449 .724 1381 72.68 177 429 606 31.9 362 223 11.7 228 136 45
Opponents 19 3850 202.6 472 1015 .465 138 400 .345 322 436 .739 1404 73.89 162 470 632 33.3 393 244 12.8 273 102 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Virdure, Anthony 29 29 1051 205 465 .441 50 142 .352 169 221 .765 629 21.7
10 Smith, Jaylon 30 30 1070 220 496 .444 73 207 .353 108 144 .750 621 20.7
03 Mason, Maurice 29 19 886 76 204 .373 57 156 .365 33 49 .673 242 8.3
05 Mattox, Tacourrus 28 27 614 71 122 .582 0 1 .000 43 69 .623 185 6.6
12 Lewis, Richie 27 25 721 57 127 .449 15 49 .306 58 82 .707 187 6.9
22 Clark, O'Shai 30 11 538 43 82 .524 5 17 .294 16 20 .800 107 3.6
15 Ollison, Rod 29 2 356 44 77 .571 0 0 .000 26 41 .634 114 3.9
00 Morfeld, Chase 27 0 365 33 81 .407 24 56 .429 15 21 .714 105 3.9
11 Wilson, Deionte 9 1 72 8 24 .333 3 14 .214 2 6 .333 21 2.3
20 Spencer, Darrius 17 0 154 15 31 .484 0 0 .000 9 16 .563 39 2.3
21 Nailes, Alexander 14 4 108 8 18 .444 1 6 .167 0 0 .000 17 1.2
23 Bolen, Kevin 17 2 115 11 18 .611 0 0 .000 10 15 .667 32 1.9
Total 30 6050 791 1745 .453 228 648 .352 489 684 .715 2299 76.63
Opponents 30 6050 736 1633 .451 230 652 .353 468 644 .727 2170 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Virdure, Anthony 29 36.2 .441 .352 .765 0.8 3.1 3.9 4.2 1.4 0.3 21.7
10 Smith, Jaylon 30 35.7 .444 .353 .750 1.3 5.1 6.4 2.0 1.9 0.8 20.7
03 Mason, Maurice 29 30.6 .373 .365 .673 1.0 2.6 3.6 1.9 0.9 0.3 8.3
05 Mattox, Tacourrus 28 21.9 .582 .000 .623 1.7 3.3 5.0 0.6 0.3 0.3 6.6
12 Lewis, Richie 27 26.7 .449 .306 .707 1.0 2.7 3.8 2.1 1.8 0.2 6.9
22 Clark, O'Shai 30 17.9 .524 .294 .800 0.5 2.0 2.5 0.8 0.6 0.2 3.6
15 Ollison, Rod 29 12.3 .571 .000 .634 1.0 1.4 2.4 0.3 0.3 0.0 3.9
00 Morfeld, Chase 27 13.5 .407 .429 .714 0.3 0.9 1.2 0.6 0.4 0.0 3.9
11 Wilson, Deionte 9 8.0 .333 .214 .333 0.3 0.9 1.2 0.1 0.2 0.1 2.3
20 Spencer, Darrius 17 9.1 .484 .000 .563 1.0 0.6 1.6 0.4 0.2 0.2 2.3
21 Nailes, Alexander 14 7.7 .444 .167 .000 0.4 1.1 1.4 0.2 0.1 0.0 1.2
23 Bolen, Kevin 17 6.8 .611 .000 .667 0.6 0.8 1.5 0.1 0.1 0.1 1.9
Total 30 201.7 .453 .352 .715 10.4 23.5 33.9 12.3 7.6 2.3 76.63
Opponents 30 201.7 .451 .353 .727 8.9 23.8 32.7 11.8 5.3 2.8 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary 11/11/16 83-71 W 32-68 .471 10-22 .455 9-13 .692 13 25 38 38.0 16 12 15 0 8 83 83.0
at Minnesota-Crookston 11/12/16 76-65 W 27-57 .474 5-17 .294 17-24 .708 11 24 35 36.5 18 15 9 2 8 76 79.5
at Missouri S&T 11/16/16 88-91 L 33-60 .550 5-17 .294 17-21 .810 8 26 34 35.7 17 9 10 1 4 88 82.3
vs Langston 11/19/16 78-65 W 30-67 .448 9-25 .360 9-9 1.000 14 25 39 36.5 18 12 16 4 11 78 81.3
at McKendree 11/22/16 90-81 W 31-61 .508 12-20 .600 16-20 .800 11 19 30 35.2 16 21 11 1 12 90 83.0
vs Truman 11/26/16 71-72 L 25-55 .455 5-17 .294 16-24 .667 4 23 27 33.8 13 8 15 2 13 71 81.0
vs Robert Morris-S'fiel 11/29/16 105-55 W 41-73 .562 13-29 .448 10-24 .417 21 31 52 36.4 18 22 6 2 9 105 84.4
vs Harris-Stowe 12/03/16 80-57 W 27-61 .443 5-17 .294 21-30 .700 13 31 44 37.4 22 13 14 4 10 80 83.9
vs Mo. Southern St. 12/08/16 82-91 L 28-59 .475 7-19 .368 19-30 .633 12 19 31 36.7 20 14 15 1 11 82 83.7
vs Pittsburg St. 12/10/16 71-65 W 19-51 .373 5-16 .313 28-38 .737 7 23 30 36.0 15 13 7 4 8 71 82.4
at Emporia State 12/17/16 69-58 W 23-59 .390 7-19 .368 16-21 .762 15 22 37 36.1 18 17 13 1 8 69 81.2
at Washburn 12/19/16 57-86 L 20-72 .278 6-30 .200 11-20 .550 15 22 37 36.2 23 7 10 3 4 57 79.2
vs Robert Morris-Peoria 12/29/16 99-68 W 36-72 .500 11-29 .379 16-24 .667 15 31 46 36.9 19 18 10 2 6 99 80.7
vs Central Okla. 01/05/17 70-78 L 23-60 .383 6-23 .261 18-23 .783 15 22 37 36.9 22 15 14 2 10 70 79.9
vs Northeastern St. 01/07/17 81-65 W 23-54 .426 7-24 .292 28-34 .824 13 29 42 37.3 10 11 13 4 5 81 80.0
at Pittsburg State 01/12/17 77-69 W 25-51 .490 12-27 .444 15-22 .682 5 20 25 36.5 19 16 12 1 8 77 79.8
at Mo. Southern St. 01/14/17 75-72 W 27-61 .443 8-16 .500 13-17 .765 8 23 31 36.2 19 16 5 1 2 75 79.5
vs Central Mo. 01/18/17 64-66 L 17-48 .354 9-26 .346 21-27 .778 9 17 26 35.6 16 7 13 2 8 64 78.7
vs Southwest Baptist 01/21/17 85-73 W 26-49 .531 6-15 .400 27-36 .750 6 24 30 35.3 31 11 9 2 4 85 79.0
at Fort Hays State 01/26/17 72-74 L (OT) 21-55 .382 12-32 .375 18-24 .750 12 27 39 35.5 21 16 14 2 6 72 78.7
at Nebraska-Kearney 01/28/17 90-102 L 33-59 .559 13-22 .591 11-16 .688 6 19 25 35.0 25 16 12 1 3 90 79.2
vs Northwest Mo. St. 02/02/17 75-80 L 28-58 .483 8-23 .348 11-15 .733 9 19 28 34.7 21 6 16 0 11 75 79.0
vs Mo. Western St. 02/04/17 84-64 W 30-52 .577 6-15 .400 18-27 .667 7 26 33 34.6 17 14 14 3 9 84 79.2
vs Lindenwood (MO) 02/11/17 67-76 L 25-48 .521 7-20 .350 10-14 .714 8 18 26 34.3 16 12 19 2 7 67 78.7
at Lindenwood 02/14/17 61-73 L 24-64 .375 5-27 .185 8-16 .500 8 15 23 33.8 18 9 9 3 12 61 78.0
at Central Missouri 02/16/17 70-63 W (OT) 21-54 .389 4-18 .222 24-29 .828 5 31 36 33.9 19 8 11 3 12 70 77.7
at Mo. Western St. 02/23/17 78-67 W 26-51 .510 5-16 .313 21-30 .700 10 29 39 34.1 16 7 11 6 7 78 77.7
at Northwest Missouri 02/25/17 53-82 L 19-53 .358 7-26 .269 8-10 .800 7 24 31 34.0 16 8 11 4 1 53 76.8
at Lindenwood 02/27/17 72-61 W 24-54 .444 7-22 .318 17-25 .680 11 24 35 34.0 15 7 9 3 4 72 76.7
at Northwest Mo. St. 03/02/17 76-80 L 27-59 .458 6-19 .316 16-21 .762 13 18 31 33.9 20 10 8 2 6 76 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/11/16 71-83 L 25-55 .455 7-20 .350 14-18 .778 7 25 32 32.0 19 13 17 1 8 71 71.0
Minnesota-Crookston 11/12/16 65-76 L 21-53 .396 7-21 .333 16-21 .762 11 22 33 32.5 22 5 16 3 3 65 68.0
Missouri S&T 11/16/16 91-88 W 29-65 .446 14-34 .412 19-23 .826 12 18 30 31.7 20 16 8 3 5 91 75.7
Langston 11/19/16 65-78 L 21-57 .368 7-23 .304 16-22 .727 10 22 32 31.8 14 11 17 2 7 65 73.0
McKendree 11/22/16 81-90 L 27-55 .491 12-25 .480 15-19 .789 10 22 32 31.8 17 16 18 1 4 81 74.6
Truman 11/26/16 72-71 W 26-55 .473 10-20 .500 10-12 .833 7 26 33 32.0 20 12 20 0 9 72 74.2
Robert Morris-S'fiel 11/29/16 55-105 L 17-62 .274 9-33 .273 12-19 .632 14 16 30 31.7 17 7 13 1 2 55 71.4
Harris-Stowe 12/03/16 57-80 L 17-53 .321 4-16 .250 19-25 .760 9 23 32 31.8 25 5 24 3 8 57 69.6
Mo. Southern St. 12/08/16 91-82 W 28-62 .452 10-21 .476 25-27 .926 15 26 41 32.8 22 12 17 5 6 91 72.0
Pittsburg St. 12/10/16 65-71 L 22-51 .431 11-29 .379 10-15 .667 7 28 35 33.0 29 16 17 4 2 65 71.3
Emporia State 12/17/16 58-69 L 20-47 .426 4-18 .222 14-21 .667 7 23 30 32.7 22 12 17 4 6 58 70.1
Washburn 12/19/16 86-57 W 31-63 .492 2-15 .133 22-31 .710 10 37 47 33.9 19 17 11 7 6 86 71.4
Robert Morris-Peoria 12/29/16 68-99 L 29-65 .446 4-20 .200 6-16 .375 11 24 35 34.0 22 6 17 3 4 68 71.2
Central Okla. 01/05/17 78-70 W 25-49 .510 9-20 .450 19-24 .792 6 24 30 33.7 20 13 18 4 6 78 71.6
Northeastern St. 01/07/17 65-81 L 23-60 .383 12-27 .444 7-7 1.000 7 19 26 33.2 21 16 13 5 5 65 71.2
Pittsburg State 01/12/17 69-77 L 23-55 .418 8-23 .348 15-20 .750 12 27 39 33.6 25 11 17 5 5 69 71.1
Mo. Southern St. 01/14/17 72-75 L 26-56 .464 8-27 .296 12-19 .632 12 28 40 33.9 18 8 12 7 1 72 71.1
Central Mo. 01/18/17 66-64 W 24-46 .522 5-20 .250 13-18 .722 5 21 26 33.5 23 8 16 2 6 66 70.8
Southwest Baptist 01/21/17 73-85 L 19-46 .413 2-14 .143 33-46 .717 11 21 32 33.4 29 7 16 2 2 73 70.9
Fort Hays State 01/26/17 74-72 W (OT) 25-63 .397 8-22 .364 16-24 .667 15 25 40 33.8 20 17 11 2 5 74 71.1
Nebraska-Kearney 01/28/17 102-90 W 29-50 .580 8-21 .381 36-38 .947 2 23 25 33.3 18 20 11 1 5 102 72.6
Northwest Mo. St. 02/02/17 80-75 W 26-50 .520 6-18 .333 22-31 .710 8 23 31 33.2 16 11 16 3 12 80 72.9
Mo. Western St. 02/04/17 64-84 L 24-54 .444 7-20 .350 9-13 .692 7 17 24 32.8 21 10 16 0 6 64 72.5
Lindenwood (MO) 02/11/17 76-67 W 28-55 .509 7-23 .304 13-18 .722 12 17 29 32.7 13 17 11 1 11 76 72.7
Lindenwood 02/14/17 73-61 W 25-40 .625 9-18 .500 14-20 .700 3 33 36 32.8 16 11 22 3 3 73 72.7
Central Missouri 02/16/17 63-70 L (OT) 22-55 .400 6-22 .273 13-21 .619 7 29 36 32.9 23 15 18 4 6 63 72.3
Mo. Western St. 02/23/17 67-78 L 24-58 .414 5-19 .263 14-21 .667 10 21 31 32.9 25 9 11 4 4 67 72.1
Northwest Missouri 02/25/17 82-53 W 28-55 .509 11-23 .478 15-22 .682 6 28 34 32.9 13 14 3 0 5 82 72.5
Lindenwood 02/27/17 61-72 L 23-51 .451 9-22 .409 6-9 .667 7 24 31 32.8 22 6 14 1 3 61 72.1
Northwest Mo. St. 03/02/17 80-76 W 29-47 .617 9-18 .500 13-24 .542 7 22 29 32.7 16 14 11 3 4 80 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/11/16 83-71 12 32-68/25-55 .471/.455 10-22/7-20 .455/.350 9-13/14-18 .692-.778 38/32 6 12/13 15/17 0/1 8/8 16/19
Minnesota-Crookston 11/12/16 76-65 11 27-57/21-53 .474/.396 5-17/7-21 .294/.333 17-24/16-21 .708-.762 35/33 2 15/5 9/16 2/3 8/3 18/22
Missouri S&T 11/16/16 88-91 -3 33-60/29-65 .550/.446 5-17/14-34 .294/.412 17-21/19-23 .810-.826 34/30 4 9/16 10/8 1/3 4/5 17/20
Langston 11/19/16 78-65 13 30-67/21-57 .448/.368 9-25/7-23 .360/.304 9-9/16-22 1.000-.727 39/32 7 12/11 16/17 4/2 11/7 18/14
McKendree 11/22/16 90-81 9 31-61/27-55 .508/.491 12-20/12-25 .600/.480 16-20/15-19 .800-.789 30/32 -2 21/16 11/18 1/1 12/4 16/17
Truman 11/26/16 71-72 -1 25-55/26-55 .455/.473 5-17/10-20 .294/.500 16-24/10-12 .667-.833 27/33 -6 8/12 15/20 2/0 13/9 13/20
Robert Morris-S'fiel 11/29/16 105-55 50 41-73/17-62 .562/.274 13-29/9-33 .448/.273 10-24/12-19 .417-.632 52/30 22 22/7 6/13 2/1 9/2 18/17
Harris-Stowe 12/03/16 80-57 23 27-61/17-53 .443/.321 5-17/4-16 .294/.250 21-30/19-25 .700-.760 44/32 12 13/5 14/24 4/3 10/8 22/25
Mo. Southern St. 12/08/16 82-91 -9 28-59/28-62 .475/.452 7-19/10-21 .368/.476 19-30/25-27 .633-.926 31/41 -10 14/12 15/17 1/5 11/6 20/22
Pittsburg St. 12/10/16 71-65 6 19-51/22-51 .373/.431 5-16/11-29 .313/.379 28-38/10-15 .737-.667 30/35 -5 13/16 7/17 4/4 8/2 15/29
Emporia State 12/17/16 69-58 11 23-59/20-47 .390/.426 7-19/4-18 .368/.222 16-21/14-21 .762-.667 37/30 7 17/12 13/17 1/4 8/6 18/22
Washburn 12/19/16 57-86 -29 20-72/31-63 .278/.492 6-30/2-15 .200/.133 11-20/22-31 .550-.710 37/47 -10 7/17 10/11 3/7 4/6 23/19
Robert Morris-Peoria 12/29/16 99-68 31 36-72/29-65 .500/.446 11-29/4-20 .379/.200 16-24/6-16 .667-.375 46/35 11 18/6 10/17 2/3 6/4 19/22
Central Okla. 01/05/17 70-78 -8 23-60/25-49 .383/.510 6-23/9-20 .261/.450 18-23/19-24 .783-.792 37/30 7 15/13 14/18 2/4 10/6 22/20
Northeastern St. 01/07/17 81-65 16 23-54/23-60 .426/.383 7-24/12-27 .292/.444 28-34/7-7 .824-1.000 42/26 16 11/16 13/13 4/5 5/5 10/21
Pittsburg State 01/12/17 77-69 8 25-51/23-55 .490/.418 12-27/8-23 .444/.348 15-22/15-20 .682-.750 25/39 -14 16/11 12/17 1/5 8/5 19/25
Mo. Southern St. 01/14/17 75-72 3 27-61/26-56 .443/.464 8-16/8-27 .500/.296 13-17/12-19 .765-.632 31/40 -9 16/8 5/12 1/7 2/1 19/18
Central Mo. 01/18/17 64-66 -2 17-48/24-46 .354/.522 9-26/5-20 .346/.250 21-27/13-18 .778-.722 26/26 0 7/8 13/16 2/2 8/6 16/23
Southwest Baptist 01/21/17 85-73 12 26-49/19-46 .531/.413 6-15/2-14 .400/.143 27-36/33-46 .750-.717 30/32 -2 11/7 9/16 2/2 4/2 31/29
Fort Hays State 01/26/17 72-74 -2 21-55/25-63 .382/.397 12-32/8-22 .375/.364 18-24/16-24 .750-.667 39/40 -1 16/17 14/11 2/2 6/5 21/20
Nebraska-Kearney 01/28/17 90-102 -12 33-59/29-50 .559/.580 13-22/8-21 .591/.381 11-16/36-38 .688-.947 25/25 0 16/20 12/11 1/1 3/5 25/18
Northwest Mo. St. 02/02/17 75-80 -5 28-58/26-50 .483/.520 8-23/6-18 .348/.333 11-15/22-31 .733-.710 28/31 -3 6/11 16/16 0/3 11/12 21/16
Mo. Western St. 02/04/17 84-64 20 30-52/24-54 .577/.444 6-15/7-20 .400/.350 18-27/9-13 .667-.692 33/24 9 14/10 14/16 3/0 9/6 17/21
Lindenwood (MO) 02/11/17 67-76 -9 25-48/28-55 .521/.509 7-20/7-23 .350/.304 10-14/13-18 .714-.722 26/29 -3 12/17 19/11 2/1 7/11 16/13
Lindenwood 02/14/17 61-73 -12 24-64/25-40 .375/.625 5-27/9-18 .185/.500 8-16/14-20 .500-.700 23/36 -13 9/11 9/22 3/3 12/3 18/16
Central Missouri 02/16/17 70-63 7 21-54/22-55 .389/.400 4-18/6-22 .222/.273 24-29/13-21 .828-.619 36/36 0 8/15 11/18 3/4 12/6 19/23
Mo. Western St. 02/23/17 78-67 11 26-51/24-58 .510/.414 5-16/5-19 .313/.263 21-30/14-21 .700-.667 39/31 8 7/9 11/11 6/4 7/4 16/25
Northwest Missouri 02/25/17 53-82 -29 19-53/28-55 .358/.509 7-26/11-23 .269/.478 8-10/15-22 .800-.682 31/34 -3 8/14 11/3 4/0 1/5 16/13
Lindenwood 02/27/17 72-61 11 24-54/23-51 .444/.451 7-22/9-22 .318/.409 17-25/6-9 .680-.667 35/31 4 7/6 9/14 3/1 4/3 15/22
Northwest Mo. St. 03/02/17 76-80 -4 27-59/29-47 .458/.617 6-19/9-18 .316/.500 16-21/13-24 .762-.542 31/29 2 10/14 8/11 2/3 6/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Robert Morris-S'fiel (11/29/16)
FIELD GOALS MADE 41 Robert Morris-S'fiel (11/29/16)
FIELD GOAL ATTEMPTS 73 Robert Morris-S'fiel (11/29/16)
3 PT FIELD GOALS MADE 13 Robert Morris-S'fiel (11/29/16); Nebraska-Kearney (01/28/17)
3 PT FG ATTEMPTS 32 Fort Hays State (01/26/17)
FREE THROWS MADE 28 Pittsburg St. (12/10/16); Northeastern St. (01/07/17)
FREE THROW ATTEMPTS 38 Pittsburg St. (12/10/16)
REBOUNDS 52 Robert Morris-S'fiel (11/29/16)
ASSISTS 22 Robert Morris-S'fiel (11/29/16)
STEALS 13 Truman (11/26/16)
BLOCKED SHOTS 6 Mo. Western St. (02/23/17)
TURNOVERS 19 Lindenwood (MO) (02/11/17)
FOULS 31 Southwest Baptist (01/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Virdure,Anthony Northwest Mo. St. (02/02/17)
FIELD GOALS MADE 18 Virdure,Anthony Northwest Mo. St. (02/02/17)
FIELD GOAL ATTEMPTS 28 Virdure,Anthony Northwest Mo. St. (02/02/17)
3 PT FIELD GOALS MADE 6 Smith,Jaylon; Virdure,Anthony Mary (11/11/16); Northwest Mo. St. (02/02/17); McKendree (11/22/16); Pittsburg State (01/12/17)
3 PT FG ATTEMPTS 12 Smith,Jaylon Robert Morris-Peoria (12/29/16)
FREE THROWS MADE 16 Virdure,Anthony Pittsburg St. (12/10/16); Southwest Baptist (01/21/17)
FREE THROW ATTEMPTS 19 Virdure,Anthony Pittsburg St. (12/10/16); Southwest Baptist (01/21/17)
REBOUNDS 11 Mattox,Tacourrus; Smith,Jaylon; Lewis,Richie Harris-Stowe (12/03/16); Northeastern St. (01/07/17); Minnesota-Crookston (11/12/16); Washburn (12/19/16); Fort Hays State (01/26/17); Northwest Missouri (02/25/17); Lindenwood (02/27/17)
ASSISTS 11 Virdure,Anthony Robert Morris-Peoria (12/29/16)
STEALS 5 Lewis,Richie; Smith,Jaylon; Virdure,Anthony Truman (11/26/16); Mo. Southern St. (12/08/16); Northwest Mo. St. (02/02/17); Central Missouri (02/16/17)
BLOCKED SHOTS 3 Smith,Jaylon; Mason,Maurice Northeastern St. (01/07/17); Mo. Western St. (02/23/17)
TURNOVERS 6 Virdure,Anthony; Smith,Jaylon Northwest Mo. St. (02/02/17); Central Missouri (02/16/17)
FOULS 5 Clark,O'Shai; Lewis,Richie; Mattox,Tacourrus; Virdure,Anthony; Smith,Jaylon; Ollison,Rod Mary (11/11/16); Central Mo. (01/18/17); Southwest Baptist (01/21/17); Northwest Mo. St. (02/02/17); Emporia State (12/17/16); Pittsburg State (01/12/17); Fort Hays State (01/26/17); Nebraska-Kearney (01/28/17); Lindenwood (02/14/17); Mo. Western St. (02/23/17); Northwest Mo. St. (03/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Virdure, Anthony 29 629 21.7
#10 Smith, Jaylon 30 621 20.7
#03 Mason, Maurice 29 242 8.3
#12 Lewis, Richie 27 187 6.9
#05 Mattox, Tacourrus 28 185 6.6
#15 Ollison, Rod 29 114 3.9
#22 Clark, O'Shai 30 107 3.6
#00 Morfeld, Chase 27 105 3.9
#20 Spencer, Darrius 17 39 2.3
#23 Bolen, Kevin 17 32 1.9
#11 Wilson, Deionte 9 21 2.3
#21 Nailes, Alexander 14 17 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Smith, Jaylon 30 220 496 .444 7.3 16.5
#01 Virdure, Anthony 29 205 465 .441 7.1 16.0
#03 Mason, Maurice 29 76 204 .373 2.6 7.0
#05 Mattox, Tacourrus 28 71 122 .582 2.5 4.4
#12 Lewis, Richie 27 57 127 .449 2.1 4.7
#15 Ollison, Rod 29 44 77 .571 1.5 2.7
#22 Clark, O'Shai 30 43 82 .524 1.4 2.7
#00 Morfeld, Chase 27 33 81 .407 1.2 3.0
#20 Spencer, Darrius 17 15 31 .484 0.9 1.8
#23 Bolen, Kevin 17 11 18 .611 0.6 1.1
#21 Nailes, Alexander 14 8 18 .444 0.6 1.3
#11 Wilson, Deionte 9 8 24 .333 0.9 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Smith, Jaylon 30 73 207 .353 2.4 6.9
#03 Mason, Maurice 29 57 156 .365 2.0 5.4
#01 Virdure, Anthony 29 50 142 .352 1.7 4.9
#00 Morfeld, Chase 27 24 56 .429 0.9 2.1
#12 Lewis, Richie 27 15 49 .306 0.6 1.8
#22 Clark, O'Shai 30 5 17 .294 0.2 0.6
#11 Wilson, Deionte 9 3 14 .214 0.3 1.6
#21 Nailes, Alexander 14 1 6 .167 0.1 0.4
#05 Mattox, Tacourrus 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Virdure, Anthony 29 169 221 .765 5.8 7.6
