Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2013-14 Men's Basketball Cumulative Statistics

Team Stats (3-24, 1-18)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 1968 2409
Points Per Game 72.9 89.2
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 692-1672 814-1570
FG: Percentage .414 .518
FG: Per Game 25.6 30.1
3PT: Made-Attempted 193-618 173-448
3PT: Percentage .312 .386
3PT: Per Game 7.1 6.4
FT: Made-Attempted 391-559 608-844
FT: Percentage .699 .720
FT: Per Game 14.5 22.5
Rebounding
Total 820 1111
Per Game 30.4 41.1
Margin -10.8 --
Assists
Total 302 366
Per Game 11.2 13.6
Turnovers
Total 363 389
Per Game 13.4 14.4
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.3 17.1
Steals
Total 188 179
Per Game 7.0 6.6
Blocks
Total 83 59
Per Game 3.1 2.2
Attendance
Total 7631 13455
Per Game 13-587 10-1,346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Smith, Mike 24 21 713 29.7 138 291 .474 9 41 .220 95 132 .720 380 15.8 34 79 113 4.7 68 40 58 23 8
01 Buie, Joshua 26 25 882 33.9 135 286 .472 24 72 .333 105 132 .795 399 15.3 28 65 93 3.6 69 86 70 46 0
12 Crouch, Clay 11 9 286 26.0 42 101 .416 23 56 .411 24 31 .774 131 11.9 4 13 17 1.5 15 11 12 10 3
33 Edmond Jr., James 27 26 676 25.0 83 173 .480 19 58 .328 40 62 .645 225 8.3 31 69 100 3.7 104 11 33 10 35
42 Cole, Charles 22 18 471 21.4 58 160 .363 25 80 .313 40 55 .727 181 8.2 27 59 86 3.9 45 14 30 19 4
40 Spudich, Aaron 13 5 268 20.6 25 66 .379 0 4 .000 14 19 .737 64 4.9 27 48 75 5.8 21 5 15 5 2
04 Jackson, Jeremy 27 2 329 12.2 45 120 .375 14 44 .318 22 33 .667 126 4.7 6 22 28 1.0 38 22 31 10 1
03 Bass, Mario 24 12 495 20.6 32 87 .368 8 29 .276 22 27 .815 94 3.9 5 23 28 1.2 70 62 35 23 0
23 Williams, DeShon 27 6 421 15.6 34 109 .312 28 85 .329 0 5 .000 96 3.6 12 36 48 1.8 31 19 25 9 2
21 Hopkins, Robert 26 1 223 8.6 30 92 .326 19 57 .333 7 12 .583 86 3.3 12 14 26 1.0 20 9 10 6 1
35 Gudovski, Dimitrije 25 6 226 9.0 26 71 .366 6 21 .286 11 22 .500 69 2.8 17 41 58 2.3 51 4 19 5 20
20 Motley, Greg 21 0 195 9.3 17 65 .262 13 55 .236 3 10 .300 50 2.4 2 13 15 0.7 12 9 5 8 3
02 Heckemeyer, Caleb 20 2 175 8.8 12 26 .462 5 16 .313 1 2 .500 30 1.5 0 10 10 0.5 16 8 10 10 1
00 Derickson, Blake 26 2 164 6.3 15 25 .600 0 0 .000 7 17 .412 37 1.4 12 33 45 1.7 50 2 6 4 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 2.9 0 0 4 0 0  
Total 27 5524 204.6 692 1672 .414 193 618 .312 391 559 .699 1968 72.89 253 567 820 30.4 610 302 363 188 83
Opponents 27 5525 204.6 814 1570 .518 173 448 .386 608 844 .720 2409 89.22 307 804 1111 41.1 489 366 389 179 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Smith, Mike 16 13 479 29.9 97 210 .462 5 28 .179 61 87 .701 260 16.3 25 54 79 4.9 42 19 1.2 34 16 4
01 Buie, Joshua 18 17 623 34.6 95 213 .446 16 55 .291 78 97 .804 284 15.8 20 52 72 4.0 42 53 2.9 50 31 0
33 Edmond Jr., James 19 18 490 25.8 65 138 .471 18 49 .367 33 53 .623 181 9.5 23 44 67 3.5 72 9 0.5 25 7 19
12 Crouch, Clay 4 2 76 19.0 11 23 .478 7 14 .500 7 8 .875 36 9.0 0 2 2 0.5 4 3 0.8 2 2 2
42 Cole, Charles 14 10 283 20.2 34 94 .362 15 45 .333 26 36 .722 109 7.8 17 33 50 3.6 25 7 0.5 19 11 0
40 Spudich, Aaron 7 5 177 25.3 15 39 .385 0 2 .000 6 10 .600 36 5.1 11 31 42 6.0 13 3 0.4 10 4 1
04 Jackson, Jeremy 19 1 260 13.7 38 103 .369 10 34 .294 14 23 .609 100 5.3 6 16 22 1.2 30 15 0.8 19 9 1
03 Bass, Mario 18 12 439 24.4 29 78 .372 7 24 .292 22 27 .815 87 4.8 5 18 23 1.3 60 51 2.8 30 21 0
20 Motley, Greg 14 0 152 10.9 16 54 .296 12 45 .267 3 8 .375 47 3.4 2 10 12 0.9 11 6 0.4 5 7 1
23 Williams, DeShon 19 6 316 16.6 18 68 .265 16 52 .308 0 3 .000 52 2.7 8 24 32 1.7 24 13 0.7 17 8 2
02 Heckemeyer, Caleb 13 2 155 11.9 11 23 .478 4 13 .308 1 2 .500 27 2.1 0 9 9 0.7 12 7 0.5 9 8 1
21 Hopkins, Robert 18 1 128 7.1 17 48 .354 11 34 .324 5 8 .625 50 2.8 4 8 12 0.7 13 5 0.3 6 3 0
35 Gudovski, Dimitrije 17 6 164 9.6 13 48 .271 2 15 .133 5 12 .417 33 1.9 10 29 39 2.3 37 1 0.1 12 4 15
00 Derickson, Blake 18 2 107 5.9 8 14 .571 0 0 .000 5 10 .500 21 1.2 10 20 30 1.7 36 1 0.1 3 4 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.0 0 0 0.0 3 0 0  
Total 19 3849 202.6 467 1153 .405 123 410 .300 266 384 .693 1323 69.63 165 383 548 28.8 421 193 10.2 244 135 48
Opponents 19 3850 202.6 568 1072 .530 132 326 .405 425 587 .724 1693 89.11 203 577 780 41.1 334 281 14.8 268 117 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Buie, Joshua 26 25 882 135 286 .472 24 72 .333 105 132 .795 399 15.3
32 Smith, Mike 24 21 713 138 291 .474 9 41 .220 95 132 .720 380 15.8
12 Crouch, Clay 11 9 286 42 101 .416 23 56 .411 24 31 .774 131 11.9
33 Edmond Jr., James 27 26 676 83 173 .480 19 58 .328 40 62 .645 225 8.3
42 Cole, Charles 22 18 471 58 160 .363 25 80 .313 40 55 .727 181 8.2
40 Spudich, Aaron 13 5 268 25 66 .379 0 4 .000 14 19 .737 64 4.9
04 Jackson, Jeremy 27 2 329 45 120 .375 14 44 .318 22 33 .667 126 4.7
03 Bass, Mario 24 12 495 32 87 .368 8 29 .276 22 27 .815 94 3.9
23 Williams, DeShon 27 6 421 34 109 .312 28 85 .329 0 5 .000 96 3.6
21 Hopkins, Robert 26 1 223 30 92 .326 19 57 .333 7 12 .583 86 3.3
35 Gudovski, Dimitrije 25 6 226 26 71 .366 6 21 .286 11 22 .500 69 2.8
20 Motley, Greg 21 0 195 17 65 .262 13 55 .236 3 10 .300 50 2.4
00 Derickson, Blake 26 2 164 15 25 .600 0 0 .000 7 17 .412 37 1.4
02 Heckemeyer, Caleb 20 2 175 12 26 .462 5 16 .313 1 2 .500 30 1.5
Total 27 5524 692 1672 .414 193 618 .312 391 559 .699 1968 72.89
Opponents 27 5525 814 1570 .518 173 448 .386 608 844 .720 2409 89.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Buie, Joshua 26 33.9 .472 .333 .795 1.1 2.5 3.6 3.3 1.8 0.0 15.3
32 Smith, Mike 24 29.7 .474 .220 .720 1.4 3.3 4.7 1.7 1.0 0.3 15.8
12 Crouch, Clay 11 26.0 .416 .411 .774 0.4 1.2 1.5 1.0 0.9 0.3 11.9
33 Edmond Jr., James 27 25.0 .480 .328 .645 1.1 2.6 3.7 0.4 0.4 1.3 8.3
42 Cole, Charles 22 21.4 .363 .313 .727 1.2 2.7 3.9 0.6 0.9 0.2 8.2
40 Spudich, Aaron 13 20.6 .379 .000 .737 2.1 3.7 5.8 0.4 0.4 0.2 4.9
04 Jackson, Jeremy 27 12.2 .375 .318 .667 0.2 0.8 1.0 0.8 0.4 0.0 4.7
03 Bass, Mario 24 20.6 .368 .276 .815 0.2 1.0 1.2 2.6 1.0 0.0 3.9
23 Williams, DeShon 27 15.6 .312 .329 .000 0.4 1.3 1.8 0.7 0.3 0.1 3.6
21 Hopkins, Robert 26 8.6 .326 .333 .583 0.5 0.5 1.0 0.3 0.2 0.0 3.3
35 Gudovski, Dimitrije 25 9.0 .366 .286 .500 0.7 1.6 2.3 0.2 0.2 0.8 2.8
20 Motley, Greg 21 9.3 .262 .236 .300 0.1 0.6 0.7 0.4 0.4 0.1 2.4
00 Derickson, Blake 26 6.3 .600 .000 .412 0.5 1.3 1.7 0.1 0.2 0.1 1.4
02 Heckemeyer, Caleb 20 8.8 .462 .313 .500 0.0 0.5 0.5 0.4 0.5 0.1 1.5
Total 27 204.6 .414 .312 .699 9.4 21.0 30.4 11.2 7.0 3.1 72.89
Opponents 27 204.6 .518 .386 .720 11.4 29.8 41.1 13.6 6.6 2.2 89.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/08/13 63-99 L 20-72 .278 8-36 .222 15-23 .652 14 21 35 35.0 26 11 12 2 3 63 63.0
at Henderson State 11/09/13 78-83 L 30-63 .476 8-23 .348 10-16 .625 6 26 32 33.5 22 14 15 2 11 78 70.5
vs Rockhurst 11/13/13 93-95 L 29-59 .492 7-16 .438 28-37 .757 11 22 33 33.3 22 9 16 4 7 93 78.0
vs Maryville 11/15/13 60-83 L 20-49 .408 4-16 .250 16-21 .762 8 17 25 31.3 15 7 16 5 8 60 73.5
vs McKendree 11/20/13 105-85 W 39-72 .542 10-27 .370 17-26 .654 15 27 42 33.4 25 18 4 8 4 105 79.8
at McKendree 11/23/13 71-84 L 26-78 .333 10-34 .294 9-12 .750 19 27 46 35.5 21 15 10 5 3 71 78.3
vs Tougaloo (Miss.) 11/29/13 74-89 L 26-50 .520 11-24 .458 11-15 .733 4 24 28 34.4 29 18 29 3 11 74 77.7
vs Talladega (Ala.) 11/30/13 101-98 W (3 OT) 35-76 .461 12-32 .375 19-25 .760 11 20 31 34.0 29 17 17 6 6 101 80.6
vs Northeastern St. 12/05/13 72-87 L 25-60 .417 8-22 .364 14-21 .667 6 21 27 33.2 23 11 8 1 5 72 79.7
vs Central Okla. 12/07/13 71-90 L 28-63 .444 4-17 .235 11-18 .611 11 20 31 33.0 23 9 14 4 2 71 78.8
at Nebraska-Kearney 12/14/13 58-84 L 22-59 .373 7-22 .318 7-18 .389 7 24 31 32.8 19 13 10 5 4 58 76.9
at Washburn 12/19/13 65-70 L 21-48 .438 9-23 .391 14-19 .737 3 21 24 32.1 16 14 14 1 10 65 75.9
vs Emporia St. 01/04/14 97-104 L (2 OT) 30-74 .405 6-23 .261 31-37 .838 20 30 50 33.5 32 4 21 2 9 97 77.5
vs Pittsburg St. 01/06/14 72-87 L 25-65 .385 10-28 .357 12-19 .632 21 17 38 33.8 23 14 13 0 4 72 77.1
at Fort Hays State 01/11/14 85-88 L 29-57 .509 9-18 .500 18-25 .720 10 18 28 33.4 26 18 14 4 7 85 77.7
at Missouri Southern 01/18/14 63-76 L 24-57 .421 3-11 .273 12-18 .667 12 18 30 33.2 26 4 21 3 4 63 76.8
vs Central Mo. 01/22/14 61-89 L 18-48 .375 10-27 .370 15-21 .714 6 12 18 32.3 28 11 14 2 8 61 75.8
at Southwest Baptist 01/25/14 70-101 L 23-62 .371 4-15 .267 20-26 .769 6 22 28 32.1 23 9 17 1 16 70 75.5
at Missouri Western 01/29/14 71-99 L 26-59 .441 10-23 .435 9-17 .529 9 10 19 31.4 15 8 10 3 8 71 75.3
at Northwest Missouri State 02/01/14 59-92 L 21-55 .382 7-21 .333 10-14 .714 6 11 17 30.7 17 9 11 3 10 59 74.5
vs Lindenwood 02/06/14 74-73 W 30-58 .517 5-21 .238 9-13 .692 4 19 23 30.3 21 9 7 5 7 74 74.4
vs Northwest Missouri State 02/08/14 78-97 L 24-54 .444 5-22 .227 25-32 .781 2 16 18 29.7 26 7 9 3 6 78 74.6
at Central Mo. 02/12/14 50-92 L 18-51 .353 5-17 .294 9-15 .600 3 26 29 29.7 18 6 23 2 6 50 73.5
vs Southwest Baptist 02/15/14 69-98 L 27-73 .370 3-18 .167 12-23 .522 10 24 34 29.9 20 9 13 6 7 69 73.3
vs Missouri Western 02/19/14 65-82 L 21-57 .368 1-15 .067 22-26 .846 8 24 32 30.0 22 7 8 1 4 65 73.0
at Lindenwood 02/22/14 75-82 L 27-79 .342 10-38 .263 11-13 .846 10 28 38 30.3 27 16 5 1 10 75 73.1
vs Missouri Southern 03/01/14 68-102 L 28-74 .378 7-29 .241 5-9 .556 11 22 33 30.4 16 15 12 1 8 68 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/08/13 99-63 W 33-65 .508 5-15 .333 28-40 .700 16 42 58 58.0 21 14 13 5 7 99 99.0
Henderson State 11/09/13 83-78 W 26-65 .400 9-22 .409 22-32 .688 18 30 48 53.0 15 12 19 1 6 83 91.0
Rockhurst 11/13/13 95-93 W 31-60 .517 8-18 .444 25-28 .893 8 23 31 45.7 28 8 17 0 8 95 92.3
Maryville 11/15/13 83-60 W 32-55 .582 7-17 .412 12-21 .571 11 22 33 42.5 19 7 13 2 9 83 90.0
McKendree 11/20/13 85-105 L 32-67 .478 2-14 .143 19-30 .633 15 24 39 41.8 21 7 9 1 2 85 89.0
McKendree 11/23/13 84-71 W 32-65 .492 2-9 .222 18-28 .643 12 34 46 42.5 12 14 10 4 4 84 88.2
Tougaloo (Miss.) 11/29/13 89-74 W 28-60 .467 3-12 .250 30-37 .811 12 20 32 41.0 16 12 17 1 16 89 88.3
Talladega (Ala.) 11/30/13 98-101 L (3 OT) 32-61 .525 5-15 .333 29-41 .707 12 32 44 41.4 23 11 23 1 10 98 89.5
Northeastern St. 12/05/13 87-72 W 32-54 .593 6-15 .400 17-26 .654 7 32 39 41.1 18 10 11 3 2 87 89.2
Central Okla. 12/07/13 90-71 W 29-63 .460 7-22 .318 25-31 .806 16 30 46 41.6 20 10 12 1 7 90 89.3
Nebraska-Kearney 12/14/13 84-58 W 32-66 .485 7-21 .333 13-25 .520 15 38 53 42.6 16 14 10 2 3 84 88.8
Washburn 12/19/13 70-65 W 24-56 .429 7-19 .368 15-21 .714 13 25 38 42.3 18 16 16 0 6 70 87.3
Emporia St. 01/04/14 104-97 W (2 OT) 31-65 .477 8-22 .364 34-47 .723 10 29 39 42.0 30 7 17 3 8 104 88.5
Pittsburg St. 01/06/14 87-72 W 26-45 .578 6-11 .545 29-39 .744 7 21 28 41.0 17 9 12 1 7 87 88.4
Fort Hays State 01/11/14 88-85 W 26-48 .542 1-10 .100 35-40 .875 8 23 31 40.3 19 15 14 2 10 88 88.4
Missouri Southern 01/18/14 76-63 W 18-43 .419 2-8 .250 38-48 .792 11 23 34 39.9 21 8 19 5 11 76 87.6
Central Mo. 01/22/14 89-61 W 29-48 .604 4-13 .308 27-40 .675 12 23 35 39.6 17 11 12 2 5 89 87.7
Southwest Baptist 01/25/14 101-70 W 34-57 .596 11-21 .524 22-31 .710 9 37 46 40.0 21 23 25 4 9 101 88.4
Missouri Western 01/29/14 99-71 W 38-57 .667 6-13 .462 17-21 .810 10 29 39 39.9 20 21 12 1 1 99 89.0
Northwest Missouri State 02/01/14 92-59 W 34-56 .607 10-18 .556 14-17 .824 13 30 43 40.1 10 21 14 3 9 92 89.2
Lindenwood 02/06/14 73-74 L 26-56 .464 6-15 .400 15-26 .577 18 24 42 40.2 12 12 15 1 3 73 88.4
Northwest Missouri State 02/08/14 97-78 W 32-56 .571 7-16 .438 26-37 .703 11 32 43 40.3 23 16 14 1 6 97 88.8
Central Mo. 02/12/14 92-50 W 35-62 .565 8-19 .421 14-23 .609 7 33 40 40.3 15 22 13 2 9 92 88.9
Southwest Baptist 02/15/14 98-69 W 36-65 .554 9-21 .429 17-25 .680 9 40 49 40.7 17 16 18 2 11 98 89.3
Missouri Western 02/19/14 82-65 W 27-57 .474 8-16 .500 20-24 .833 9 30 39 40.6 19 13 9 1 0 82 89.0
Lindenwood 02/22/14 82-75 W 22-53 .415 9-29 .310 29-40 .725 7 42 49 40.9 12 16 13 3 5 82 88.7
Missouri Southern 03/01/14 102-68 W 37-65 .569 10-17 .588 18-26 .692 11 36 47 41.1 9 21 12 7 5 102 89.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/08/13 63-99 -36 20-72/33-65 .278/.508 8-36/5-15 .222/.333 15-23/28-40 .652-.700 35/58 -23 11/14 12/13 2/5 3/7 26/21
Henderson State 11/09/13 78-83 -5 30-63/26-65 .476/.400 8-23/9-22 .348/.409 10-16/22-32 .625-.688 32/48 -16 14/12 15/19 2/1 11/6 22/15
Rockhurst 11/13/13 93-95 -2 29-59/31-60 .492/.517 7-16/8-18 .438/.444 28-37/25-28 .757-.893 33/31 2 9/8 16/17 4/0 7/8 22/28
Maryville 11/15/13 60-83 -23 20-49/32-55 .408/.582 4-16/7-17 .250/.412 16-21/12-21 .762-.571 25/33 -8 7/7 16/13 5/2 8/9 15/19
McKendree 11/20/13 105-85 20 39-72/32-67 .542/.478 10-27/2-14 .370/.143 17-26/19-30 .654-.633 42/39 3 18/7 4/9 8/1 4/2 25/21
McKendree 11/23/13 71-84 -13 26-78/32-65 .333/.492 10-34/2-9 .294/.222 9-12/18-28 .750-.643 46/46 0 15/14 10/10 5/4 3/4 21/12
Tougaloo (Miss.) 11/29/13 74-89 -15 26-50/28-60 .520/.467 11-24/3-12 .458/.250 11-15/30-37 .733-.811 28/32 -4 18/12 29/17 3/1 11/16 29/16
Talladega (Ala.) 11/30/13 101-98 3 35-76/32-61 .461/.525 12-32/5-15 .375/.333 19-25/29-41 .760-.707 31/44 -13 17/11 17/23 6/1 6/10 29/23
Northeastern St. 12/05/13 72-87 -15 25-60/32-54 .417/.593 8-22/6-15 .364/.400 14-21/17-26 .667-.654 27/39 -12 11/10 8/11 1/3 5/2 23/18
Central Okla. 12/07/13 71-90 -19 28-63/29-63 .444/.460 4-17/7-22 .235/.318 11-18/25-31 .611-.806 31/46 -15 9/10 14/12 4/1 2/7 23/20
Nebraska-Kearney 12/14/13 58-84 -26 22-59/32-66 .373/.485 7-22/7-21 .318/.333 7-18/13-25 .389-.520 31/53 -22 13/14 10/10 5/2 4/3 19/16
Washburn 12/19/13 65-70 -5 21-48/24-56 .438/.429 9-23/7-19 .391/.368 14-19/15-21 .737-.714 24/38 -14 14/16 14/16 1/0 10/6 16/18
Emporia St. 01/04/14 97-104 -7 30-74/31-65 .405/.477 6-23/8-22 .261/.364 31-37/34-47 .838-.723 50/39 11 4/7 21/17 2/3 9/8 32/30
Pittsburg St. 01/06/14 72-87 -15 25-65/26-45 .385/.578 10-28/6-11 .357/.545 12-19/29-39 .632-.744 38/28 10 14/9 13/12 0/1 4/7 23/17
Fort Hays State 01/11/14 85-88 -3 29-57/26-48 .509/.542 9-18/1-10 .500/.100 18-25/35-40 .720-.875 28/31 -3 18/15 14/14 4/2 7/10 26/19
Missouri Southern 01/18/14 63-76 -13 24-57/18-43 .421/.419 3-11/2-8 .273/.250 12-18/38-48 .667-.792 30/34 -4 4/8 21/19 3/5 4/11 26/21
Central Mo. 01/22/14 61-89 -28 18-48/29-48 .375/.604 10-27/4-13 .370/.308 15-21/27-40 .714-.675 18/35 -17 11/11 14/12 2/2 8/5 28/17
Southwest Baptist 01/25/14 70-101 -31 23-62/34-57 .371/.596 4-15/11-21 .267/.524 20-26/22-31 .769-.710 28/46 -18 9/23 17/25 1/4 16/9 23/21
Missouri Western 01/29/14 71-99 -28 26-59/38-57 .441/.667 10-23/6-13 .435/.462 9-17/17-21 .529-.810 19/39 -20 8/21 10/12 3/1 8/1 15/20
Northwest Missouri State 02/01/14 59-92 -33 21-55/34-56 .382/.607 7-21/10-18 .333/.556 10-14/14-17 .714-.824 17/43 -26 9/21 11/14 3/3 10/9 17/10
Lindenwood 02/06/14 74-73 1 30-58/26-56 .517/.464 5-21/6-15 .238/.400 9-13/15-26 .692-.577 23/42 -19 9/12 7/15 5/1 7/3 21/12
Northwest Missouri State 02/08/14 78-97 -19 24-54/32-56 .444/.571 5-22/7-16 .227/.438 25-32/26-37 .781-.703 18/43 -25 7/16 9/14 3/1 6/6 26/23
Central Mo. 02/12/14 50-92 -42 18-51/35-62 .353/.565 5-17/8-19 .294/.421 9-15/14-23 .600-.609 29/40 -11 6/22 23/13 2/2 6/9 18/15
Southwest Baptist 02/15/14 69-98 -29 27-73/36-65 .370/.554 3-18/9-21 .167/.429 12-23/17-25 .522-.680 34/49 -15 9/16 13/18 6/2 7/11 20/17
Missouri Western 02/19/14 65-82 -17 21-57/27-57 .368/.474 1-15/8-16 .067/.500 22-26/20-24 .846-.833 32/39 -7 7/13 8/9 1/1 4/0 22/19
Lindenwood 02/22/14 75-82 -7 27-79/22-53 .342/.415 10-38/9-29 .263/.310 11-13/29-40 .846-.725 38/49 -11 16/16 5/13 1/3 10/5 27/12
Missouri Southern 03/01/14 68-102 -34 28-74/37-65 .378/.569 7-29/10-17 .241/.588 5-9/18-26 .556-.692 33/47 -14 15/21 12/12 1/7 8/5 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 McKendree (11/20/13)
FIELD GOALS MADE 39 McKendree (11/20/13)
FIELD GOAL ATTEMPTS 79 Lindenwood (02/22/14)
3 PT FIELD GOALS MADE 12 Talladega (Ala.) (11/30/13)
3 PT FG ATTEMPTS 38 Lindenwood (02/22/14)
FREE THROWS MADE 31 Emporia St. (01/04/14)
FREE THROW ATTEMPTS 37 Rockhurst (11/13/13); Emporia St. (01/04/14)
REBOUNDS 50 Emporia St. (01/04/14)
ASSISTS 18 McKendree (11/20/13); Tougaloo (Miss.) (11/29/13); Fort Hays State (01/11/14)
STEALS 16 Southwest Baptist (01/25/14)
BLOCKED SHOTS 8 McKendree (11/20/13)
TURNOVERS 29 Tougaloo (Miss.) (11/29/13)
FOULS 32 Emporia St. (01/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Buie,Joshua Talladega (Ala.) (11/30/13); Missouri Western (01/29/14)
FIELD GOALS MADE 14 Smith,Mike Central Okla. (12/07/13); Lindenwood (02/06/14)
FIELD GOAL ATTEMPTS 20 Smith,Mike Central Okla. (12/07/13)
3 PT FIELD GOALS MADE 5 Williams,DeShon Talladega (Ala.) (11/30/13)
3 PT FG ATTEMPTS 12 Motley,Greg Lindenwood (02/22/14)
FREE THROWS MADE 16 Buie,Joshua Southwest Baptist (01/25/14)
FREE THROW ATTEMPTS 18 Buie,Joshua Southwest Baptist (01/25/14)
REBOUNDS 13 Edmond,James; Cole,Charles Missouri Western (02/19/14); Henderson State (11/09/13)
ASSISTS 9 Buie,Joshua Talladega (Ala.) (11/30/13)
STEALS 6 Buie,Joshua Southwest Baptist (01/25/14)
BLOCKED SHOTS 5 Edmond,James McKendree (11/20/13)
TURNOVERS 6 Buie,Joshua; Smith,Mike Tougaloo (Miss.) (11/29/13); Washburn (12/19/13); Central Mo. (02/12/14)
FOULS 6 Smith,Mike Central Mo. (01/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Buie, Joshua 26 399 15.3
#32 Smith, Mike 24 380 15.8
#33 Edmond Jr., James 27 225 8.3
#42 Cole, Charles 22 181 8.2
#12 Crouch, Clay 11 131 11.9
#04 Jackson, Jeremy 27 126 4.7
#23 Williams, DeShon 27 96 3.6
#03 Bass, Mario 24 94 3.9
#21 Hopkins, Robert 26 86 3.3
#35 Gudovski, Dimitrije 25 69 2.8
#40 Spudich, Aaron 13 64 4.9
#20 Motley, Greg 21 50 2.4
#00 Derickson, Blake 26 37 1.4
#02 Heckemeyer, Caleb 20 30 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Smith, Mike 24 138 291 .474 5.8 12.1
#01 Buie, Joshua 26 135 286 .472 5.2 11.0
#33 Edmond Jr., James 27 83 173 .480 3.1 6.4
#42 Cole, Charles 22 58 160 .363 2.6 7.3
#04 Jackson, Jeremy 27 45 120 .375 1.7 4.4
#12 Crouch, Clay 11 42 101 .416 3.8 9.2
#23 Williams, DeShon 27 34 109 .312 1.3 4.0
#03 Bass, Mario 24 32 87 .368 1.3 3.6
#21 Hopkins, Robert 26 30 92 .326 1.2 3.5
#35 Gudovski, Dimitrije 25 26 71 .366 1.0 2.8
#40 Spudich, Aaron 13 25 66 .379 1.9 5.1
#20 Motley, Greg 21 17 65 .262 0.8 3.1
#00 Derickson, Blake 26 15 25 .600 0.6 1.0
#02 Heckemeyer, Caleb 20 12 26 .462 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, DeShon 27 28 85 .329 1.0 3.1
#42 Cole, Charles 22 25 80 .313 1.1 3.6
#01 Buie, Joshua 26 24 72 .333 0.9 2.8
#12 Crouch, Clay 11 23 56 .411 2.1 5.1
#33 Edmond Jr., James 27 19 58 .328 0.7 2.1
#21 Hopkins, Robert 26 19 57 .333 0.7 2.2
#04 Jackson, Jeremy 27 14 44 .318 0.5 1.6
#20 Motley, Greg 21 13 55 .236 0.6 2.6
#32 Smith, Mike 24 9 41 .220 0.4 1.7
#03 Bass, Mario 24 8 29 .276 0.3 1.2
#35 Gudovski, Dimitrije 25 6 21 .286 0.2 0.8
#02 Heckemeyer, Caleb 20 5 16 .313 0.3 0.8
#40 Spudich, Aaron 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Buie, Joshua 26 105 132 .795 4.0 5.1
#32 Smith, Mike 24 95 132 .720 4.0 5.5
#42 Cole, Charles 22 40 55 .727 1.8 2.5
#33 Edmond Jr., James 27 40 62 .645 1.5 2.3
#12 Crouch, Clay 11 24 31 .774 2.2 2.8
#03 Bass, Mario 24 22 27 .815 0.9 1.1
#04 Jackson, Jeremy 27 22 33 .667 0.8 1.2
#40 Spudich, Aaron 13 14 19 .737 1.1 1.5
#35 Gudovski, Dimitrije 25 11 22 .500 0.4 0.9
#00 Derickson, Blake 26 7 17 .412 0.3 0.7
#21 Hopkins, Robert 26 7 12 .583 0.3 0.5
#20 Motley, Greg 21 3 10 .300 0.1 0.5
#02 Heckemeyer, Caleb 20 1 2 .500 0.1 0.1
#23 Williams, DeShon 27 0 5 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Smith, Mike 24 113 4.7 34 1.4 79 3.3
#33 Edmond Jr., James 27 100 3.7 31 1.1 69 2.6
#01 Buie, Joshua 26 93 3.6 28 1.1 65 2.5
