Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2016 Football Cumulative Statistics

Team Stats (2-9, 0-8)

Overall Team Statistics
Statistic LINCOLN (MO) Opponents
Scoring
12.18 38.64
134 425
First Downs
43 111
70 93
21 27
134 231
Rushing
1155 2588
528 249
346 477
1.8 4.9
57.0 212.6
3 28
627 2339
Passing
321-152-15 292-183-5
5.71 7.41
166.73 196.73
12 24
1834 2164
Total Offense
667 769
3.7 5.9
223.7 409.4
2461 4503
16 56
Returns
16.74 20.86
61-1021 21-438
6.25 10.00
16-100 31-310
15.40 16.13
5-77 15-242
Kicking
37.42 36.50
32.58 32.83
89-3330 60-2190
9-14 11-16
0-1 0-0
Penalties
82.55 65.82
98-908 76-724
Time Of Possession
29:25 30:35
05:23:40 05:36:20
Miscellaneous
37-163 (22.70%) 52-148 (35.14%)
7-15 (46.67%) 10-17 (58.82%)
18-11 22-14
16-97 52-278
11-15 50-56
0 0
7-14 42-54
5-14 35-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Randolph, Will 9 87 452 66 386 4.4 2 66 42.89
22 Wilkerson, Derrick 9 50 162 44 118 2.4 0 39 13.11
11 Lysius, Reko 9 57 144 38 106 1.9 0 26 11.78
10 Winfrey, Bryson 11 11 46 6 40 3.6 0 9 3.64
19 Davis, Jordan 3 26 96 59 37 1.4 0 21 12.33
45 Tombah, Jamell 8 7 24 1 23 3.3 0 16 2.88
83 Avant, Marquis 7 3 14 6 8 2.7 0 14 1.14
88 Othelot, Chris 8 1 4 0 4 4.0 0 4 0.50
1 Hicks, Darius 11 1 2 0 2 2.0 0 2 0.18
8 Johnson, Remi 5 6 10 10 0 0.0 0 7 0.00
3 Drummond, Miles 7 7 9 10 -1 -0.1 0 4 -0.14
80 Kelly, Justin 7 1 0 8 -8 -8.0 0 0 -1.14
49 Templeton, Alex 11 3 12 20 -8 -2.7 0 12 -0.73
7 Vinson, Dennis 8 62 156 167 -11 -0.2 1 21 -1.38
81 Closser, C.J. 11 2 0 23 -23 -11.5 0 0 -2.09
Mclntyre, Andrew 6 22 24 70 -46 -2.1 0 9 -7.67  
Total 11 346 1155 528 627 1.8 3 66 57.00
Opponents 11 477 2588 249 2339 4.9 28 73 212.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Vinson, Dennis 8 107.63 106 215 8 49.30% 1369 8 74 171.13
Mclntyre, Andrew 6 80.54 39 76 6 51.32% 368 1 30 61.33  
19 Davis, Jordan 3 100.38 5 18 0 27.78% 77 2 28 25.67
10 Winfrey, Bryson 11 45.27 2 11 1 18.18% 20 1 14 1.82
49 Templeton, Alex 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 98.34 152 321 15 47.35% 1834 12 74 166.73
Opponents 11 148.62 183 292 5 62.67% 2164 24 76 196.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Townsend, Anthony 9 24 422 17.58 3 58 46.89
9 Latimer, Deonte 11 20 309 15.45 2 61 28.09
10 Winfrey, Bryson 11 34 298 8.76 1 29 27.09
14 Rouser, Delvon 11 24 210 8.75 1 28 19.09
88 Othelot, Chris 8 7 169 24.14 3 74 21.13
80 Kelly, Justin 7 9 89 9.89 0 43 12.71
5 Randolph, Will 9 10 87 8.70 0 26 9.67
1 Hicks, Darius 11 8 81 10.13 2 14 7.36
81 Closser, C.J. 11 6 76 12.67 0 31 6.91
8 Johnson, Remi 5 2 40 20.00 0 30 8.00
3 Drummond, Miles 7 2 30 15.00 0 30 4.29
22 Wilkerson, Derrick 9 5 22 4.40 0 17 2.44
83 Avant, Marquis 7 1 1 1.00 0 1 0.14
Total 11 152 1834 12.07 12 74 166.73
Opponents 11 183 2164 11.83 24 76 196.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Tucker, Addison 11 52 40 92.0 7.5-16 0-0 1 2 0 1 1 0 0
28 Brown, Aaron 11 38 24 62.0 2.0-4 0-0 0 2 0 0 0 0 0
15 Holley, Marvin 11 34 28 62.0 3.0-9 1.0-7 2 5 0 1 2 0 0
27 Nelson, Amani 11 29 21 50.0 5.0-22 1.0-12 0 1 0 0 1 0 0
41 Cotton, Willard 11 27 21 48.0 5.0-6 0-0 1 3 3 2 2 0 0
32 Jones, Jeff 10 29 17 46.0 8.0-9 0-0 1 2 0 0 0 0 0
51 Johnson, Noah 11 24 18 42.0 9.0-40 4.5-29 0 0 2 0 1 0 0
55 Simmons, Maurice 10 20 20 40.0 1.5-2 0-0 0 0 0 0 0 0 0
1 Moore, Taj 8 13 23 36.0 0.5-2 0-0 0 3 1 0 0 0 0
18 Hogue, Lawrence 11 18 17 35.0 0-0 0-0 0 6 0 1 0 1 0
96 Jackson, Julius 11 14 21 35.0 4.5-18 2.0-14 0 0 6 2 0 0 0
97 Mitchell, Anthony 11 17 14 31.0 10.0-27 3.0-10 0 0 2 2 0 0 0
94 Riddles, Rashon 11 15 13 28.0 6.5-23 1.5-8 0 3 3 0 1 1 0
56 Chambers, JaJuan 7 6 15 21.0 2.5-5 0-0 0 1 0 0 0 0 0
43 Kind, Phillip 7 13 6 19.0 0-0 0-0 0 2 0 0 0 0 0
92 Russel, Faleaoga 11 10 9 19.0 4.0-12 1.0-1 0 0 0 0 0 1 0  
36 Hoard, Antwon 9 10 8 18.0 0.5-1 0-0 0 0 0 1 1 0 0
91 Jones, Jervonta 10 6 11 17.0 3.5-6 0-0 0 0 2 0 0 0 0
98 Dieujuste, Robby 9 7 8 15.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Doss, Isaiah 7 11 3 14.0 0-0 0-0 0 3 0 1 1 0 0
54 Reaves, Kadesh 6 4 5 9.0 1.0-6 1.0-6 0 0 0 0 0 0 0
35 Schulte, Justus 6 7 2 9.0 1.5-13 1.0-10 0 0 0 0 0 0 0
45 Tombah, Jamell 8 2 6 8.0 0-0 0-0 0 0 0 0 1 0 0
44 Gray, Isaiah 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson, Remi 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Mande, Daniel 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Richardson, Chrishun 9 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
3 Drummond, Miles 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Evans, Alex 9 3 2 5.0 2.0-2 0-0 0 0 0 0 0 0 0
34 Price, Anthony 7 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
90 Anderson, Anthony 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Devine, Jordan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Latimer, Deonte 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilkerson, Derrick 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Thompson, Xavier 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Bradley, LeAngelo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hicks, Darius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kimbro, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Lozano, Carlos 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lysius, Reko 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Othelot, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Peters, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Rouser, Delvon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Townsend, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0
75 Wallace, Miles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Winfrey, Bryson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Wiseman, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Zeke 5 0 0 0 0-0 0-0 0 2 0 0 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
7 Vinson, Dennis 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 450 370 820.0 78.0-224 16.0-97 5 37 19 14 12 4 0
Opponents 11 441 198 639.0 128.0-530 52.0-278 15 51 14 11 8 5 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Templeton, Alex 88 3330 37.84 74 6 20 16 9 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 89 3330 37.42 74 6 20 16 9 1
Opponents 60 2190 36.50 70 6 5 20 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Templeton, Alex 9-14 64.29% 0-0 1-2 2-6 4-4 2-2 54 1
Total 9-14 64.29% 0-0 1-2 2-6 4-4 2-2 54 1
Opponents 11-16 68.75% 0-0 3-3 5-5 2-7 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Templeton, Alex 36 2220 61.7 14 1
Total 36 2220 61.7 14 1
Opponents 77 4470 58.1 12 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hicks, Darius 14 78 5.57 0 13
43 Kind, Phillip 1 11 11.00 0 11
12 Townsend, Anthony 1 11 11.00 0 0
Total 16 100 6.25 0 13
Opponents 31 310 10.00 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hicks, Darius 19 374 19.68 0 38
5 Randolph, Will 11 178 16.18 0 28
83 Avant, Marquis 8 132 16.50 0 22
11 Lysius, Reko 7 130 18.57 0 31
82 Gray, Ty 4 81 20.25 0 27
87 Jackson, Dennis 5 76 15.20 0 24
10 Winfrey, Bryson 1 20 20.00 0 20
22 Wilkerson, Derrick 1 12 12.00 0 12
8 Johnson, Remi 1 10 10.00 0 10
Kimbro, John 3 7 2.33 0 7  
56 Chambers, JaJuan 1 1 1.00 0 1
Total 61 1021 16.74 0 38
Opponents 21 438 20.86 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Templeton, Alex 0 9 0 11-15 0-0 0 0-0 0 38
88 Othelot, Chris 3 0 0 0-0 0-0 0 0-0 0 18
12 Townsend, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
1 Hicks, Darius 2 0 0 0-0 0-0 0 0-0 0 12
9 Latimer, Deonte 2 0 0 0-0 0-0 0 0-0 0 12
5 Randolph, Will 2 0 0 0-0 0-0 0 0-0 0 12
34 Price, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
14 Rouser, Delvon 1 0 0 0-0 0-0 0 0-0 0 6
7 Vinson, Dennis 1 0 0 0-0 0-0 0 0-1 0 6
10 Winfrey, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 9 0 11-15 0-0 0 0-1 0 134
Opponents 56 11 3 50-56 0-0 0 0-0 0 425

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Langston L 13-23 0-1 3:30 3058
9/10/2016 at Lincoln (PA) L 23-33 0-2 3:01 2000
9/17/2016 vs Quincy L 14-40 0-3 , 0-1 2:39 1962
9/24/2016 at Truman L 0-37 0-4 , 0-2 2:56 3231
10/1/2016 vs Lane W 12-9 1-4 2:48 1265
10/8/2016 vs St. Joseph's (IN) L 17-27 1-5 , 0-3 3:18 4538
10/15/2016 at Missouri S&T L 16-65 1-6 , 0-4 3:19 3250
10/22/2016 at Indianapolis L 7-38 1-7 , 0-5 2:48 5021
10/29/2016 vs McKendree L 3-55 1-8 , 0-6 2:53 965
11/5/2016 at William Jewell L 17-48 1-9 , 0-7 3:09 789
11/12/2016 vs Southwest Baptist L 12-50 1-10 , 0-8 3:19 1540
27619

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Langston 30 57 0 14 12 124 2 33 124 2 33 5 102 0 38 1 6 0 6
9/10/2016 Lincoln (PA) 35 123 2 66 20 230 1 30 230 1 30 6 92 0 25 2 25 0 13
9/17/2016 Quincy 18 -38 0 6 12 222 2 43 222 2 43 5 80 0 28 1 9 0 9
9/24/2016 Truman 29 49 0 13 21 148 0 30 148 0 30 6 93 0 19 0 0 0 0
10/1/2016 Lane 30 66 0 32 12 178 0 61 178 0 61 2 27 0 20 4 22 0 8
10/8/2016 St. Joseph's (IN) 33 70 1 47 34 432 1 58 432 1 58 5 89 0 32 1 2 0 2
10/15/2016 Missouri S&T 34 63 0 21 12 213 2 74 213 2 74 7 97 0 21 1 -3 0 0
10/22/2016 Indianapolis 42 88 0 39 4 44 1 28 44 1 28 3 44 0 18 0 0 0 0
10/29/2016 McKendree 33 61 0 16 13 107 0 24 107 0 24 5 73 0 29 2 9 0 8
11/5/2016 William Jewell 34 59 0 26 2 20 1 14 20 1 14 9 169 0 31 3 21 0 11
11/12/2016 Southwest Baptist 28 29 0 16 10 116 2 45 116 2 45 8 155 0 27 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Langston 54 18 72 7.0 20 1.0 5 1 1 0 1 12 0 2 1 0
9/10/2016 Lincoln (PA) 34 14 48 8.0 19 2.0 8 0 0 0 1 4 4 4 1 0
9/17/2016 Quincy 38 64 102 2.0 3 0 0 2 3 0 0 0 1 7 0 0
9/24/2016 Truman 27 72 99 12.0 57 4.0 36 0 0 0 0 0 3 4 0 0
10/1/2016 Lane 40 32 72 12.0 33 2.0 13 1 1 7 0 0 1 3 1 0
10/8/2016 St. Joseph's (IN) 27 28 55 1.0 1 0 0 0 0 0 0 0 4 2 0 0
10/15/2016 Missouri S&T 50 8 58 4.0 15 2.0 13 2 1 0 1 6 0 1 1 0
10/22/2016 Indianapolis 29 44 73 7.0 25 2.0 17 1 1 0 0 0 2 7 0 0
10/29/2016 McKendree 39 54 93 9.0 14 1.0 3 2 2 0 0 0 1 0 0 0
11/5/2016 William Jewell 53 2 55 6.0 14 1.0 1 0 2 0 1 47 0 2 0 0
11/12/2016 Southwest Baptist 59 34 93 10.0 23 1.0 1 3 3 7 1 8 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Langston 12 399 18.150 44 1 1 1 0 2 0-0 0 2 121 60.50 0 1
9/10/2016 Lincoln (PA) 6 194 32.300 42 0 1 1 0 1 1-1 31 0 5 314 62.80 2 0
9/17/2016 Quincy 6 248 41.300 50 0 0 0 1 1 0-0 0 3 194 64.67 2 0
9/24/2016 Truman 9 352 39.100 58 0 1 0 1 0 0-0 0 2 100 50.00 0 0
10/1/2016 Lane 6 223 37.200 46 0 0 1 0 2 4-4 54 0 6 352 58.67 1 0
10/8/2016 St. Joseph's (IN) 5 187 37.400 46 0 2 2 0 2 1-4 45 0 4 254 63.50 2 0
10/15/2016 Missouri S&T 9 326 36.200 74 0 0 1 1 2 1-1 50 0 3 174 58.00 1 0
10/22/2016 Indianapolis 8 315 39.400 52 0 0 2 2 0 0-2 0 1 2 124 62.00 0 0
10/29/2016 McKendree 10 400 40.000 62 0 0 3 2 3 1-1 48 0 2 130 65.00 2 0
11/5/2016 William Jewell 9 369 41.000 55 0 0 5 1 1 1-1 49 0 4 260 65.00 3 0
11/12/2016 Southwest Baptist 9 317 35.200 54 0 1 4 1 2 0-0 0 3 197 65.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Lincoln (MO) 43 121 1 13 21 224 2 34 224 2 34 1 42 0 42 5 58 0 37
9/10/2016 Lincoln (MO) 31 123 1 19 11 225 4 76 225 4 76 3 79 0 41 1 0 0 0
9/17/2016 Lincoln (MO) 52 303 1 34 19 169 3 16 169 3 16 1 12 0 12 4 -11 0 3
9/24/2016 Lincoln (MO) 47 241 4 73 16 148 1 26 148 1 26 2 32 0 18 3 55 0 36
10/1/2016 Lincoln (MO) 45 227 1 68 7 42 0 11 42 0 11 5 87 0 29 1 2 0 2
10/8/2016 Lincoln (MO) 32 244 1 44 14 232 3 69 232 3 69 2 18 0 14 0 0 0 0
10/15/2016 Lincoln (MO) 45 311 4 43 14 219 5 44 219 5 44 2 42 0 28 3 28 0 22
10/22/2016 Lincoln (MO) 42 147 3 18 10 112 2 24 112 2 24 2 55 0 31 3 61 0 40
10/29/2016 Lincoln (MO) 51 210 5 25 20 346 0 60 346 0 60 0 0 0 0 4 64 0 46
11/5/2016 Lincoln 37 196 3 36 23 208 2 41 208 2 41 1 20 0 20 4 31 0 33
11/12/2016 Lincoln (MO) 52 216 4 22 28 239 2 42 239 2 42 2 51 0 30 3 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Lincoln (MO) 42 8 50 10.0 43 5.0 24 1 1 0 0 0 2 8 1 0
9/10/2016 Lincoln (MO) 55 8 63 13.0 59 3.0 17 1 1 0 0 0 0 3 0 0
9/17/2016 Lincoln (MO) 26 12 38 11.0 54 4.0 25 1 1 10 3 24 1 4 0 0
9/24/2016 Lincoln (MO) 40 32 72 10.0 42 4.0 29 0 0 0 1 14 4 3 0 1
10/1/2016 Lincoln (MO) 40 18 58 13.0 62 5.0 32 0 0 0 2 5 0 8 0 1
10/8/2016 Lincoln (MO) 47 36 83 14.0 74 8.0 40 0 0 0 0 0 2 9 0 0
10/15/2016 Lincoln (MO) 43 16 59 17.0 57 10.0 40 2 2 0 1 23 0 4 1 0
10/22/2016 Lincoln (MO) 30 26 56 11.0 52 6.0 42 0 2 5 0 0 2 3 1 0
10/29/2016 Lincoln (MO) 39 28 67 12.0 42 4.0 16 2 2 0 2 42 2 4 0 0
11/5/2016 Lincoln 44 0 44 10.0 32 2.0 10 0 2 10 2 66 0 3 0 0
11/12/2016 Lincoln (MO) 35 14 49 7.0 13 1.0 3 1 0 0 4 68 1 2 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Lincoln (MO) 8 244 33.700 46 0 2 0 0 1 1-1 20 0 5 261 52.20 0 0
9/10/2016 Lincoln (MO) 6 269 44.800 70 0 1 0 2 1 0-0 0 6 316 52.67 0 0
9/17/2016 Lincoln (MO) 3 128 42.700 48 0 1 1 0 1 2-2 50 0 8 455 56.88 0 3
9/24/2016 Lincoln (MO) 5 186 37.200 46 0 0 0 0 5 0-1 0 0 6 369 61.50 0 0
10/1/2016 Lincoln (MO) 12 373 16.950 53 1 1 2 1 3 0-1 0 0 2 103 51.50 0 0
10/8/2016 Lincoln (MO) 7 290 41.400 62 0 0 1 1 3 0-1 0 0 5 274 54.80 0 0
10/15/2016 Lincoln (MO) 4 108 27.000 45 0 0 1 0 1 1-1 39 0 11 638 58.00 4 0
10/22/2016 Lincoln (MO) 6 257 42.800 59 0 0 0 1 4 1-1 43 0 7 442 63.14 4 0
10/29/2016 Lincoln (MO) 4 142 35.500 42 0 0 0 0 1 2-2 31 0 10 580 58.00 4 1
11/5/2016 Lincoln 4 152 38.000 42 0 1 0 0 0 2-3 42 0 9 534 59.33 0 0
11/12/2016 Lincoln (MO) 1 41 41.000 41 0 0 0 0 0 2-3 38 0 8 498 62.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Langston 23-13 11/18 4/6 5/9 2/3 30-57 / 43-121 12-32-0 / 21-33-1 124/224 62-181 / 76-345 120/100 1/2
Lincoln (PA) 23-33 17/15 7/6 9/7 1/2 35-123 / 31-123 20-33-0 / 11-23-1 230/225 68-353 / 54-348 121/79 1/1
Quincy 40-14 8/30 0/16 7/13 1/1 18--38 / 52-303 12-26-3 / 19-32-0 222/169 44-184 / 84-472 89/35 4/3
Truman 0-37 12/21 3/13 7/6 2/2 29-49 / 47-241 21-34-1 / 16-26-0 148/148 63-197 / 73-389 93/101 1/0
Lane 12-9 12/12 4/9 7/2 1/1 30-66 / 45-227 12-32-2 / 7-15-0 178/42 62-244 / 60-269 56/94 2/1
St. Joseph's (IN) 27-17 28/21 6/9 17/8 5/4 33-70 / 32-244 34-56-0 / 14-25-0 432/232 89-502 / 57-476 91/18 0/0
Missouri S&T 16-65 14/25 6/13 5/11 3/1 34-63 / 45-311 12-35-1 / 14-21-1 213/219 69-276 / 66-530 100/93 3/2
Indianapolis 7-38 10/14 6/7 3/5 1/2 42-88 / 42-147 4-14-0 / 10-23-0 44/112 56-132 / 65-259 44/121 2/1
McKendree 55-3 9/24 4/9 4/13 1/2 33-61 / 51-210 13-23-2 / 20-23-0 107/346 56-168 / 74-556 82/106 4/2
William Jewell 17-48 5/22 2/10 1/7 2/5 34-59 / 37-196 2-14-2 / 23-31-1 20/208 48-79 / 68-404 237/127 4/3
Southwest Baptist 50-12 8/29 1/13 5/12 2/4 28-29 / 52-216 10-22-4 / 28-40-1 116/239 50-145 / 92-455 179/141 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Langston 2-17 / 8-19 1-2 / 1-2 27:07 / 32:53 5:46 1.90 / 2.81 3.88 / 6.79 2.92 / 4.54 12-33.2 / 8-30.5 12-121 / 11-84
Lincoln (PA) 4-16 / 4-12 3-5 / 0-1 33:38 / 26:22 7:16 3.51 / 3.97 6.97 / 9.78 5.19 / 6.44 6-32.3 / 6-44.8 7-82 / 10-105
Quincy 4-12 / 9-17 0-1 / 1-1 19:16 / 40:44 21:28 -2.11 / 5.83 8.54 / 5.28 4.18 / 5.62 6-41.3 / 3-42.7 3-29 / 2-13
Truman 5-17 / 6-16 0-0 / 3-4 30:16 / 29:44 0:32 1.69 / 5.13 4.35 / 5.69 3.13 / 5.33 9-39.1 / 5-37.2 10-91 / 8-75
Lane 3-15 / 0-13 0-1 / 1-1 28:14 / 31:46 3:32 2.20 / 5.04 5.56 / 2.80 3.94 / 4.48 6-37.2 / 12-31.1 5-45 / 9-61
St. Joseph's (IN) 7-20 / 1-9 3-4 / 0-0 38:02 / 21:58 16:4 2.12 / 7.63 7.71 / 9.28 5.64 / 8.35 5-37.4 / 7-41.4 9-85 / 8-92
Missouri S&T 4-15 / 6-11 0-1 / 0-0 29:54 / 30:06 0:12 1.85 / 6.91 6.09 / 10.43 4.00 / 8.03 9-36.2 / 4-27.0 9-66 / 5-43
Indianapolis 4-13 / 8-16 0-0 / 0-1 32:08 / 27:52 4:16 2.10 / 3.50 3.14 / 4.87 2.36 / 3.98 8-39.4 / 6-42.8 9-73 / 5-50
McKendree 2-14 / 3-10 0-0 / 0-0 29:46 / 30:14 0:28 1.85 / 4.12 4.65 / 15.04 3.00 / 7.51 10-40.0 / 4-35.5 5-66 / 4-40
William Jewell 1-13 / 2-12 0-0 / 2-3 26:01 / 33:59 7:58 1.74 / 5.30 1.43 / 6.71 1.65 / 5.94 9-41.0 / 4-38.0 13-143 / 6-80
Southwest Baptist 1-11 / 5-13 0-1 / 2-4 29:18 / 30:42 1:24 1.04 / 4.15 5.27 / 5.98 2.90 / 4.95 9-35.2 / 1-41.0 16-107 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Langston L 13-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2016 Lincoln (PA) L 23-33 2 2 10 1 1 0 1 0 0 0 0 0 0
9/17/2016 Quincy L 14-40 1 0 0 0 0 0 0 0 0 1 0 0 0
9/24/2016 Truman L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2016 Lane W 12-9 2 1 3 0 0 0 1 0 1 0 0 0 0
10/8/2016 St. Joseph's (IN) L 17-27 4 1 7 1 1 0 0 3 0 0 0 0 0
10/15/2016 Missouri S&T L 16-65 2 1 7 1 0 1 0 0 0 0 0 1 0
10/22/2016 Indianapolis L 7-38 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2016 McKendree L 3-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2016 William Jewell L 17-48 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 Southwest Baptist L 12-50 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 14 7 40 5 2 3 2 4 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Langston W 23-13 5 3 16 2 1 1 1 0 1 1 0 0 0
9/10/2016 Lincoln (PA) W 33-23 4 3 20 3 1 2 0 0 1 0 0 0 0
9/17/2016 Quincy W 40-14 5 4 24 3 0 3 1 0 0 0 1 0 0
9/24/2016 Truman W 37-0 5 3 21 3 2 1 0 1 1 0 0 0 0
10/1/2016 Lane L 9-12 1 0 0 0 0 0 0 1 0 0 0 0 0
10/8/2016 St. Joseph's (IN) W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2016 Missouri S&T W 65-16 7 6 38 5 2 3 1 0 0 1 0 0 0
10/22/2016 Indianapolis W 38-7 6 5 35 5 3 2 0 0 1 0 0 0 0
10/29/2016 McKendree W 55-3 8 7 41 5 5 0 2 0 0 0 1 0 0
11/5/2016 William Jewell W 48-17 6 5 31 4 3 1 1 0 0 0 1 0 0
11/12/2016 Southwest Baptist W 50-12 7 6 38 5 4 1 1 0 1 0 0 0 0
TOTALS 54 42 264 35 21 14 7 2 5 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lysius,Reko vs William Jewell (11/5/2016)
Yards Rushing 131 Randolph,Will vs Lincoln (PA) (9/10/2016)
TD Rushes 2 Randolph,Will vs Lincoln (PA) (9/10/2016)
Long Rush 66 Randolph,Will vs Lincoln (PA) (9/10/2016)
Pass Attempts 56 Vinson,Dennis vs St. Joseph's (IN) (10/8/2016)
