Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2012 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic LINCOLN Opponents
Scoring
21.18 41.64
233 458
First Downs
76 102
93 111
31 24
200 237
Rushing
1677 2567
353 294
394 444
3.4 5.1
120.4 206.6
17 32
1324 2273
Passing
436-223-13 318-179-13
5.53 7.81
219.09 225.64
14 22
2410 2482
Total Offense
830 762
4.5 6.2
339.5 432.3
3734 4755
34 60
Returns
20.44 21.52
70-1431 44-947
6.40 18.32
15-96 22-403
13.31 11.92
13-173 13-155
Kicking
29.02 36.28
23.45 33.33
83-2409 46-1669
1-3 12-17
0-0 0-1
Penalties
65.27 88.18
88-718 96-970
Time Of Possession
31:00 28:59
05:41:01 05:18:48
Miscellaneous
49-186 (26.34%) 65-151 (43.05%)
16-36 (44.44%) 6-19 (31.58%)
18-10 19-9
12-66 33-213
22-31 56-59
51 6
21-31 44-57
20-31 36-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Henderson, Morris 10 77 502 27 475 6.2 5 42 47.50
12 Morris, Jacob 11 136 566 176 390 2.9 6 36 35.45
6 Malone, Donald 11 91 338 30 308 3.4 4 33 28.00
19 Brock, Deon 11 17 67 3 64 3.8 0 28 5.82
3 Tenner, Martee 6 17 55 5 50 2.9 1 14 8.33
16 Williams, Byron 4 3 25 0 25 8.3 0 15 6.25
14 Larson, Lewis 8 39 93 75 18 0.5 0 11 2.25
9 Woodard, Maurice 11 8 27 10 17 2.1 0 11 1.55
40 Earl, Floyd 1 1 2 0 2 2.0 0 2 2.00
49 Ryan, Brent 10 2 2 0 2 1.0 1 1 0.20
5 2 0 10 -10 -5.0 0 0 -2.00  
88 Manning, Jon 11 1 0 17 -17 -17.0 0 0 -1.55
Total 11 394 1677 353 1324 3.4 17 42 120.36
Opponents 11 444 2567 294 2273 5.1 32 65 206.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morris, Jacob 11 99.18 169 327 11 51.68% 1718 10 97 156.18
14 Larson, Lewis 8 104.47 52 106 2 49.06% 629 3 59 78.63
15 Borney, Andre 11 353.07 2 3 0 66.67% 63 1 33 5.73
Total 11 102.21 223 436 13 51.15% 2410 14 97 219.09
Opponents 11 136.51 179 318 13 56.29% 2482 22 80 225.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Woodard, Maurice 11 68 705 10.37 6 64 64.09
81 Trammell, Jammell 7 21 316 15.05 1 46 45.14
2 Henderson, Morris 10 26 303 11.65 0 75 30.30
15 Borney, Andre 11 34 276 8.12 0 50 25.09
10 Draine, Khiry 3 8 196 24.50 2 77 65.33
18 Mark, Devoyius 10 8 158 19.75 1 50 15.80
7 Smith, Keenan 10 11 148 13.45 2 33 14.80
84 Guion, Quan 11 15 112 7.47 1 18 10.18
11 Fluellen, O'Hara 11 2 102 51.00 1 97 9.27
6 Malone, Donald 11 17 36 2.12 0 13 3.27
3 Tenner, Martee 6 4 36 9.00 0 22 6.00
82 Wade, Kevin 10 3 19 6.33 0 9 1.90
40 Earl, Floyd 1 1 3 3.00 0 3 3.00
19 Brock, Deon 11 5 0 0.00 0 7 0.00
Total 11 223 2410 10.81 14 97 219.09
Opponents 11 179 2482 13.87 22 80 225.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Fluellen, O'Hara 11 55 12 67.0 4.0-12 0-0 4 11 0 0 0 2 1
21 Beautelus, Johnny 10 37 15 52.0 8.5-23 1.0-6 1 2 0 0 0 0 0
55 Dunn, Timmy 10 28 19 47.0 7.5-24 1.0-4 0 0 0 2 0 0 0
98 Blackmon, Darryl 11 32 13 45.0 11.5-38 4.0-25 0 1 1 0 0 0 0
43 Savage, Markuice 11 35 9 44.0 2.0-8 1.0-7 3 9 0 1 1 0 0
8 Stanten, Khalif 10 19 21 40.0 12.0-35 2.0-13 1 2 0 0 0 0 0  
58 Jackson, James 10 23 13 36.0 3.5-10 1.0-3 0 2 0 0 0 0 0
23 Mcmillan, Reggie 10 26 10 36.0 1.0-1 0-0 1 3 0 0 0 0 0  
22 Hopson, Herman 11 25 10 35.0 0-0 0-0 0 3 1 0 1 0 0
4 Frison, Cecil 11 19 11 30.0 7.5-23 0-0 0 0 4 1 3 0 0
65 Frevert, Gavin 10 16 10 26.0 4.5-13 1.0-5 0 0 0 1 1 0 0
47 Warfield, Keldon 10 17 9 26.0 1.5-1 0-0 0 1 0 0 0 0 0
39 Ferguson, Justin 11 13 10 23.0 0.5-2 0-0 2 0 0 0 0 0 0
44 Primm, James 11 13 9 22.0 2.0-6 1.0-3 0 0 0 1 0 0 0
13 Joyner, Kareem 9 12 9 21.0 2.0-2 0-0 0 0 1 0 0 0 0
24 Smith, Josh 10 17 4 21.0 0-0 0-0 1 5 0 0 0 0 0
38 Pace, Chris 9 9 5 14.0 1.5-7 0-0 0 2 0 0 0 0 0
25 Felton, Robert 8 7 6 13.0 0-0 0-0 0 1 0 0 0 1 0
96 Johnson, Aaron 8 4 9 13.0 1.5-3 0-0 0 0 1 0 0 0 0
54 Jones, Tim 8 9 4 13.0 1.5-3 0-0 0 0 0 0 0 0 0
32 Flakes, Demarius 9 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
46 Banks, Terrance 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Dawotola, Kayode 7 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Gaston, Justin 7 4 4 8.0 1.5-2 0-0 0 0 0 0 0 0 0
33 Manuel, Asim 10 7 1 8.0 1.0-3 0-0 0 1 0 2 0 0 0
66 Carrillo, Garrett 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Streeter, Victor 6 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
82 Wade, Kevin 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Mande, Daniel 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Wade, Ellington 3 3 2 5.0 2.0-3 0-0 0 0 0 0 0 0 0
99 Henyard, Edrick 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Tenner, Martee 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM 5 3 0 3.0 0-0 0-0 0 0 0 1 0 1 0  
74 Campbell, Justin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Guion, Quan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Manning, Jon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Ashley, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Borney, Andre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Draine, Khiry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Grant, Allen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Love, Austin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mobley, Mark 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Morris, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Rosado, Armando 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ryan, Brent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Brian k 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Trammell, Jammell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Byron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Rodney 6 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Woodard, Maurice 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 484 246 730.0 79.0-221 12.0-66 13 46 8 9 6 4 1
Opponents 11 472 371 843.0 93.0-380 33.0-213 13 56 9 10 9 12 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Manning, Jon 76 2345 30.86 53 3 17 11 2 6
Team 4 0 0.00 0 0 0 0 0 0  
14 Larson, Lewis 2 64 32.00 35 0 0 1 0 0
1 0 0.00 0 0 0 0 0 0  
Total 83 2409 29.02 53 3 17 12 2 6
Opponents 46 1669 36.28 51 2 10 15 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Ashley, Michael 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 32 1
Total 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 32 1
Opponents 12-17 70.59% 1-1 4-5 4-6 2-3 1-2 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Ashley, Michael 47 2176 46.3 0 1
88 Manning, Jon 1 44 44.0 0 0
Total 48 2220 46.3 0 1
Opponents 82 4723 57.6 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Borney, Andre 13 88 6.77 0 16
11 Fluellen, O'Hara 1 8 8.00 0 8
Mcmillan, Reggie 1 0 0 0 0  
Total 15 96 6.40 0 16
Opponents 22 403 18.32 5 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Fluellen, O'Hara 24 516 21.50 0 93
2 Henderson, Morris 14 436 31.14 2 99
15 Borney, Andre 10 173 17.30 0 32
16 Williams, Byron 9 134 14.89 0 21
9 Woodard, Maurice 8 131 16.38 0 33
34 Rose, Mustafa 3 23 7.67 0 9
19 Brock, Deon 2 18 9.00 0 10
Total 70 1431 20.44 2 99
Opponents 44 947 21.52 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Henderson, Morris 7 0 0 0-0 0-0 0 0-0 0 42
12 Morris, Jacob 6 0 0 0-0 0-0 0 0-3 0 36
9 Woodard, Maurice 6 0 0 0-0 0-0 0 0-0 0 36
37 Ashley, Michael 0 1 0 22-31 0-0 0 0-0 0 25
6 Malone, Donald 4 0 0 0-0 0-0 0 0-0 0 24
10 Draine, Khiry 2 0 0 0-0 0-0 0 0-0 0 12
7 Smith, Keenan 2 0 0 0-0 0-0 0 0-0 0 12
11 Fluellen, O'Hara 1 0 1 0-0 0-0 0 0-0 0 8
39 Ferguson, Justin 1 0 0 0-0 0-0 0 0-0 0 6
84 Guion, Quan 1 0 0 0-0 0-0 0 0-0 0 6
18 Mark, Devoyius 1 0 0 0-0 0-0 0 0-0 0 6
49 Ryan, Brent 1 0 0 0-0 0-0 0 0-0 0 6
3 Tenner, Martee 1 0 0 0-0 0-0 0 0-0 0 6
81 Trammell, Jammell 1 0 0 0-0 0-0 0 0-0 0 6
22 Hopson, Herman 0 0 0 0-0 0-0 0 0-0 1 2
Total 34 1 1 22-31 0-0 0 0-3 1 233
Opponents 60 12 2 56-59 0-0 1 1-1 0 458

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Lindenwood L 28-49 0-1 , 0-1 3:28 624
9/8/2012 at Truman State Univ. L 12-42 0-2 , 0-2 2:56 3989
9/15/2012 vs MSSU L 14-21 0-3 , 0-3 2:42 1257
9/22/2012 at Pittsburg State L 17-59 0-4 , 0-4 2:46 10779
9/29/2012 at Emporia State L 26-37 0-5 , 0-5 3:18 4287
10/6/2012 vs Washburn L 18-51 0-6 , 0-6 3:03 614
10/13/2012 vs Nebraska-Kearney W 34-27 0-6 , 0-6 2:43 4327
10/20/2012 at Fort Hays State L 26-28 1-7 , 1-7 2:50 2207
10/27/2012 vs UCO L 25-56 1-8 , 1-8 3:18 504
11/3/2012 at Northeastern State L 21-45 1-9 , 1-9 2:53 2081
11/10/2012 at Southwest Baptist L 12-43 1-10 , 1-10 2:55 1824
32493

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lindenwood 32 73 2 26 14 153 2 77 153 2 77 8 163 0 44 2 22 0 14
9/8/2012 Truman State Univ. 29 82 1 22 24 207 1 50 207 1 50 5 73 0 16 2 6 0 1
9/15/2012 MSSU 23 17 0 8 19 240 2 50 240 2 50 3 42 0 16 0 0 0 0
9/22/2012 Pittsburg State 40 106 1 34 14 205 1 64 205 1 64 9 201 0 57 2 19 0 14
9/29/2012 Emporia State 34 173 2 33 13 166 2 53 166 2 53 10 233 0 93 2 17 0 10
10/6/2012 Washburn 42 107 1 28 25 242 1 36 242 1 36 10 148 0 33 3 8 0 8
10/13/2012 Nebraska-Kearney 42 152 3 26 20 328 2 97 328 2 97 3 32 0 20 0 0 0 0
10/20/2012 Fort Hays State 44 177 2 39 24 288 2 46 288 2 46 2 57 0 32 1 7 0 7
10/27/2012 UCO 32 165 2 42 19 170 1 42 170 1 42 8 224 1 93 1 1 0 1
11/3/2012 Northeastern State 38 157 2 24 25 206 0 75 206 0 75 6 95 0 23 1 16 0 16
11/10/2012 Southwest Baptist 38 115 1 11 26 205 0 22 205 0 22 6 163 1 99 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lindenwood 47 20 67 7.0 32 2.0 13 0 2 0 1 34 0 7 0 0
9/8/2012 Truman State Univ. 48 28 76 6.0 22 1.0 8 1 1 0 1 4 1 6 1 0
9/15/2012 MSSU 42 48 90 11.0 21 0 0 1 2 0 3 35 0 0 1 0
9/22/2012 Pittsburg State 37 28 65 8.0 23 0 0 2 2 0 0 0 0 1 0 0
9/29/2012 Emporia State 58 18 76 9.0 21 2.0 8 0 0 0 0 0 1 7 0 0
10/6/2012 Washburn 32 18 50 8.0 25 1.0 7 1 1 0 1 10 1 6 1 1
10/13/2012 Nebraska-Kearney 57 24 81 6.0 11 1.0 3 0 0 0 3 54 3 4 0 0
10/20/2012 Fort Hays State 32 14 46 6.0 21 3.0 15 1 0 0 1 7 0 2 0 0
10/27/2012 UCO 43 12 55 4.0 6 0 0 0 0 0 1 0 1 3 0 0
11/3/2012 Northeastern State 49 16 65 7.0 19 1.0 5 0 1 0 1 29 1 4 0 0
11/10/2012 Southwest Baptist 39 20 59 7.0 20 1.0 7 0 0 0 1 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lindenwood 11 314 29.900 35 0 0 2 0 1 0-0 0 5 185 37.00 0 0
9/8/2012 Truman State Univ. 9 272 30.200 37 0 0 3 0 2 0-0 0 3 150 50.00 0 0
9/15/2012 MSSU 7 220 31.400 42 0 0 1 0 0 0-1 0 0 3 129 43.00 0 0
9/22/2012 Pittsburg State 8 221 15.800 52 1 0 1 1 0 1-1 32 0 4 199 49.75 0 0
9/29/2012 Emporia State 8 219 15.650 43 1 0 1 0 3 0-0 0 6 331 55.17 0 0
10/6/2012 Washburn 8 203 25.400 36 0 0 2 0 2 0-0 0 3 124 41.33 0 0
10/13/2012 Nebraska-Kearney 5 180 36.000 47 1 1 1 0 0 0-0 0 7 359 51.29 0 0
10/20/2012 Fort Hays State 5 100 16.650 53 2 0 1 1 1 0-1 0 1 5 261 52.20 0 0
10/27/2012 UCO 10 326 32.600 46 0 0 3 0 2 0-0 0 5 194 38.80 0 0
11/3/2012 Northeastern State 4 113 28.200 40 0 0 1 0 1 0-0 0 4 168 42.00 0 0
11/10/2012 Southwest Baptist 8 241 17.200 45 1 2 1 0 0 0-0 0 3 120 40.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lindenwood 37 93 2 40 25 407 5 45 407 5 45 4 65 0 29 3 22 0 10
9/8/2012 Truman State Univ. 44 173 4 55 22 269 2 36 269 2 36 3 56 0 24 3 4 0 17
9/15/2012 MSSU 61 295 3 62 4 52 0 23 52 0 23 3 44 0 25 2 -2 0 0
9/22/2012 Pittsburg State 42 216 5 40 12 202 1 39 202 1 39 4 84 0 30 3 109 2 68
9/29/2012 Emporia State 43 180 2 19 26 239 0 22 239 0 22 6 152 0 54 1 9 0 0
10/6/2012 Washburn 26 113 2 30 18 284 5 32 284 5 32 3 38 0 27 2 8 0 4
10/13/2012 Nebraska-Kearney 43 210 2 23 22 294 1 47 294 1 47 7 129 0 29 3 53 0 34
10/20/2012 Fort Hays State 31 139 2 63 6 82 0 45 82 0 45 5 125 0 40 2 74 2 25
10/27/2012 UCO 40 365 6 65 16 220 1 29 220 1 29 4 132 1 83 0 0 0 0
11/3/2012 Northeastern State 46 327 3 64 11 165 3 44 165 3 44 3 78 0 37 0 0 0 0
11/10/2012 Southwest Baptist 31 162 1 49 17 268 4 80 268 4 80 2 44 0 27 3 126 1 46

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lindenwood 33 38 71 13.0 60 5.0 34 0 0 0 1 22 0 4 0 0
9/8/2012 Truman State Univ. 44 22 66 7.0 29 2.0 8 0 1 0 1 12 2 6 1 0
9/15/2012 MSSU 29 26 55 7.0 20 2.0 9 1 1 0 1 9 0 3 0 0
9/22/2012 Pittsburg State 43 36 79 10.0 55 8.0 50 2 2 0 1 0 0 4 1 0
9/29/2012 Emporia State 33 30 63 5.0 18 1.0 10 0 0 0 2 -2 4 5 2 1
10/6/2012 Washburn 43 64 107 8.0 35 3.0 27 0 1 0 2 55 0 8 0 0
10/13/2012 Nebraska-Kearney 47 24 71 11.0 37 2.0 16 1 0 0 1 0 1 3 1 1
10/20/2012 Fort Hays State 43 50 93 8.0 22 3.0 10 1 1 0 2 54 1 6 4 0
10/27/2012 UCO 45 22 67 9.0 33 3.0 21 0 0 0 0 0 1 7 1 0
11/3/2012 Northeastern State 62 19 81 9.0 44 1.0 8 1 1 0 2 5 0 4 0 0
11/10/2012 Southwest Baptist 50 40 90 6.0 27 3.0 20 3 3 0 0 0 0 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lindenwood 3 112 38.750 43 0 1 0 0 1 0-0 0 8 465 58.13 0 0
9/8/2012 Truman State Univ. 5 171 34.200 45 0 0 1 0 1 0-1 0 1 7 420 60.00 0 1
9/15/2012 MSSU 4 133 33.200 42 0 0 2 0 1 0-1 0 1 4 225 56.25 1 0
9/22/2012 Pittsburg State 3 122 40.700 47 0 0 1 0 1 1-1 18 0 10 626 62.60 1 0
9/29/2012 Emporia State 6 189 25.700 42 0 0 1 0 2 7-7 51 0 10 618 61.80 0 0
10/6/2012 Washburn 5 187 37.400 44 0 0 1 0 3 1-1 23 0 10 536 53.60 0 0
10/13/2012 Nebraska-Kearney 3 107 35.700 46 0 0 0 0 2 1-1 24 0 4 230 57.50 1 0
10/20/2012 Fort Hays State 6 225 36.500 42 0 1 3 0 1 0-2 0 0 5 308 61.60 3 0
10/27/2012 UCO 5 183 36.600 47 0 0 0 0 2 0-0 0 9 475 52.78 0 0
11/3/2012 Northeastern State 3 134 44.700 51 0 0 0 1 1 1-1 36 0 7 418 59.71 1 0
11/10/2012 Southwest Baptist 3 106 35.300 48 0 0 1 0 0 1-2 45 0 8 402 50.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindenwood 49-28 12/23 5/4 3/17 4/2 32-73 / 37-93 14-31-1 / 25-43-1 153/407 63-226 / 80-500 219/109 1/3
Truman State Univ. 12-42 17/27 6/9 9/14 2/4 29-82 / 44-173 24-43-1 / 22-35-1 207/269 72-289 / 79-442 83/72 2/2
MSSU 21-14 13/21 3/18 9/2 1/1 23-17 / 61-295 19-42-1 / 4-10-3 240/52 65-257 / 71-347 77/51 2/5
Pittsburg State 17-59 15/20 7/12 5/8 3/0 40-106 / 42-216 14-33-1 / 12-16-0 205/202 73-311 / 58-418 220/193 3/2
Emporia State 26-37 17/26 9/11 6/13 2/2 34-173 / 43-180 13-35-2 / 26-47-0 166/239 69-339 / 90-419 250/159 2/0
Washburn 51-18 22/25 4/5 12/14 6/6 42-107 / 26-113 25-41-2 / 18-33-1 242/284 83-349 / 59-397 166/101 3/2
Nebraska-Kearney 34-27 20/24 10/10 9/11 1/3 42-152 / 43-210 20-34-1 / 22-37-3 328/294 76-480 / 80-504 86/182 1/3
Fort Hays State 26-28 24/9 8/4 13/3 3/2 44-177 / 31-139 24-39-2 / 6-16-1 288/82 83-465 / 47-221 71/253 3/1
UCO 56-25 17/23 8/12 7/9 2/2 32-165 / 40-365 19-48-0 / 16-31-1 170/220 80-335 / 71-585 225/132 0/1
Northeastern State 21-45 22/20 9/11 10/7 3/2 38-157 / 46-327 25-45-2 / 11-21-1 206/165 83-363 / 67-492 140/83 3/2
Southwest Baptist 12-43 21/19 7/6 10/13 4/0 38-115 / 31-162 26-45-0 / 17-29-1 205/268 83-320 / 60-430 163/170 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindenwood 2-17 / 11-18 2-2 / 1-4 26:40 / 33:16 6:36 2.28 / 2.51 4.94 / 9.47 3.59 / 6.25 11-28.5 / 3-37.3 11-86 / 14-117
Truman State Univ. 5-15 / 9-16 0-2 / 0-0 27:05 / 32:55 5:50 2.83 / 3.93 4.81 / 7.69 4.01 / 5.59 9-30.2 / 5-34.2 14-135 / 11-100
MSSU 3-15 / 7-15 1-3 / 1-2 22:42 / 37:18 14:36 0.74 / 4.84 5.71 / 5.20 3.95 / 4.89 7-31.4 / 4-33.2 3-18 / 4-39
Pittsburg State 2-18 / 5-10 2-4 / 0-1 32:32 / 27:21 5:11 2.65 / 5.14 6.21 / 12.63 4.26 / 7.21 8-27.6 / 3-40.7 3-14 / 5-51
Emporia State 5-14 / 8-21 0-1 / 0-0 26:27 / 33:33 7:6 5.09 / 4.19 4.74 / 5.09 4.91 / 4.66 8-27.4 / 6-31.5 12-79 / 8-87
Washburn 4-16 / 1-9 1-4 / 2-2 37:34 / 22:26 15:8 2.55 / 4.35 5.90 / 8.61 4.20 / 6.73 8-25.4 / 5-37.4 11-98 / 15-200
Nebraska-Kearney 7-16 / 7-15 1-3 / 0-3 35:04 / 24:56 10:8 3.62 / 4.88 9.65 / 7.95 6.32 / 6.30 5-36.0 / 3-35.7 8-55 / 5-45
Fort Hays State 6-18 / 3-11 3-3 / 0-0 36:54 / 23:06 13:48 4.02 / 4.48 7.38 / 5.13 5.60 / 4.70 5-20.0 / 6-37.5 7-71 / 8-85
UCO 6-20 / 7-14 1-3 / 0-1 29:44 / 30:16 0:32 5.16 / 9.13 3.54 / 7.10 4.19 / 8.24 10-32.6 / 5-36.6 7-59 / 11-108
Northeastern State 5-18 / 5-11 2-8 / 0-3 32:45 / 27:15 5:30 4.13 / 7.11 4.58 / 7.86 4.37 / 7.34 4-28.2 / 3-44.7 6-50 / 9-102
Southwest Baptist 4-19 / 2-11 3-3 / 2-3 33:34 / 26:26 7:8 3.03 / 5.23 4.56 / 9.24 3.86 / 7.17 8-30.1 / 3-35.3 6-53 / 6-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lindenwood L 28-49 2 2 14 2 2 0 0 0 0 0 0 0 0
9/8/2012 Truman State Univ. L 12-42 2 2 12 2 1 1 0 0 0 0 0 0 0
9/15/2012 MSSU L 14-21 3 0 0 0 0 0 0 1 2 0 0 0 0
9/22/2012 Pittsburg State L 17-59 3 2 10 1 1 0 1 0 0 1 0 0 0
9/29/2012 Emporia State L 26-37 3 3 19 3 2 1 0 0 0 0 0 0 0
10/6/2012 Washburn L 18-51 3 2 14 2 1 1 0 0 1 0 0 0 0
10/13/2012 Nebraska-Kearney W 34-27 3 3 20 3 3 0 0 0 0 0 0 0 0
10/20/2012 Fort Hays State L 26-28 4 2 14 2 1 1 0 1 0 1 0 0 0
10/27/2012 UCO L 25-56 2 2 13 2 1 1 0 0 0 0 0 0 0
11/3/2012 Northeastern State L 21-45 3 2 14 2 2 0 0 0 1 0 0 0 0
11/10/2012 Southwest Baptist L 12-43 3 1 6 1 1 0 0 0 0 0 2 0 0
TOTALS 31 21 136 20 15 5 1 2 4 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lindenwood W 49-28 5 3 21 3 1 2 0 0 1 1 0 0 0
9/8/2012 Truman State Univ. W 42-12 8 5 35 5 3 2 0 1 0 1 1 0 0
9/15/2012 MSSU W 21-14 3 2 14 2 2 0 0 1 0 0 0 0 0
9/22/2012 Pittsburg State W 59-17 6 6 38 5 5 0 1 0 0 0 0 0 0
9/29/2012 Emporia State W 37-26 6 6 26 2 2 0 4 0 0 0 0 0 0
10/6/2012 Washburn W 51-18 6 6 37 5 2 3 1 0 0 0 0 0 0
10/13/2012 Nebraska-Kearney L 27-34 5 3 18 2 1 1 1 0 0 2 0 0 0
10/20/2012 Fort Hays State W 28-26 3 1 7 1 1 0 0 2 0 0 0 0 0
10/27/2012 UCO W 56-25 4 4 28 4 3 1 0 0 0 0 0 0 0
11/3/2012 Northeastern State W 45-21 8 6 38 5 2 3 1 0 2 0 0 0 0
11/10/2012 Southwest Baptist W 43-12 3 2 13 2 0 2 0 0 1 0 0 0 0
TOTALS 57 44 275 36 22 14 8 4 4 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Morris,Jacob vs Fort Hays State (10/20/2012)
18 Morris,Jacob vs Northeastern State (11/3/2012)
Yards Rushing 109 Henderson,Morris vs Fort Hays State (10/20/2012)
TD Rushes 2 Morris,Jacob vs Lindenwood (9/1/2012)
2 Henderson,Morris vs Emporia State (9/29/2012)
Long Rush 42 Henderson,Morris vs UCO (10/27/2012)
Pass Attempts 45 Morris,Jacob vs Northeastern State (11/3/2012)
45 Morris,Jacob vs Southwest Baptist (11/10/2012)
Pass Completions 26 Morris,Jacob vs Southwest Baptist (11/10/2012)
Yards Passing 298 Morris,Jacob vs Nebraska-Kearney (10/13/2012)
