Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Mitchell, Hunter .387 1.081 39-37 119 27 46 9 1 6 39 75 .630 10 4 25 3 .451 0 0 0-1
2 Srebroski IV, Andy .333 .843 46-46 159 29 53 9 1 1 17 67 .421 21 4 16 2 .422 1 3 2-2
20 Stuckenschneider, Easton .333 .823 43-42 150 29 50 3 0 4 25 65 .433 8 9 26 5 .390 5 1 4-4
30 Fleming, Tim .331 .961 44-39 121 22 40 7 0 6 25 65 .537 15 6 40 3 .424 2 0 0-2
34 Little, Jayden .318 1.025 38-38 132 28 42 7 1 11 45 84 .636 14 2 32 2 .389 1 1 2-4
10 Blakey, Blythe .279 .941 43-41 129 27 36 7 0 10 29 73 .566 18 3 46 0 .375 2 1 1-1
6 Walters-Ansell, Daren .222 .628 46-45 153 25 34 4 2 2 13 48 .314 12 9 44 4 .314 1 2 2-3
42 Hinton, Payten .500 1.000 8-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-1
37 Berhorst, Glenn .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .500 1 0 0-0
21 Laughlin, Nolan .328 .791 28-22 67 9 22 1 1 0 13 25 .373 7 4 11 0 .418 1 2 0-1
8 Morris, Chase .310 .903 24-12 42 12 13 3 1 0 7 18 .429 12 2 11 0 .474 1 0 5-6
1 Marquez, Felix .283 .779 26-20 60 15 17 4 0 0 8 21 .350 9 7 14 1 .429 1 3 2-2
3 Boeckmann, Aiden .267 .783 9-5 15 2 4 1 0 0 2 5 .333 3 2 8 0 .450 0 0 0-0
38 Hardy, Devin .250 .650 8-2 4 0 1 0 0 0 0 1 .250 1 0 3 0 .400 0 2 0-1
48 Hunter II, Zane .217 .792 16-8 23 10 5 2 0 1 5 10 .435 1 4 13 1 .357 0 0 3-3
44 Silva, Diego .200 .700 12-0 5 4 1 0 0 0 2 1 .200 0 3 2 0 .500 0 0 0-0
14 Streight, Aidan .191 .669 23-21 47 13 9 2 0 1 5 14 .298 13 1 18 0 .371 1 5 2-5
33 Lucas, Nate .182 .764 17-9 33 12 6 1 1 1 6 12 .364 11 1 12 0 .400 0 0 0-0
25 Holtmeyer, Blake .167 .898 10-3 12 2 2 0 0 2 7 8 .667 1 0 5 0 .231 0 0 0-0
36 Schulte, Jacob .159 .538 21-14 44 6 7 1 0 0 5 8 .182 6 8 12 0 .356 1 1 1-1
24 Williams, AJ .154 .604 9-5 13 2 2 0 0 0 4 2 .154 3 4 7 0 .450 0 0 1-1
47 Erwin, Carson .138 .642 14-8 29 5 4 0 0 3 7 13 .448 2 0 13 0 .194 0 0 0-0
29 Lepper, Ryan .133 .368 11-7 15 1 2 0 0 0 0 2 .133 2 0 3 0 .235 0 0 0-0
4 Johns, Brody .120 .450 13-9 25 3 3 1 0 0 2 4 .160 3 3 13 0 .290 0 0 0-0
7 Ollison, Ty .091 .322 11-3 11 1 1 0 0 0 2 1 .091 1 1 2 1 .231 0 0 0-0
16 .000 .250 10-4 6 1 0 0 0 0 0 0 .000 2 0 2 1 .250 0 0 0-0  
23 Jenkins, Quentin .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .283 .826 48-48 1424 288 403 62 8 48 269 625 .439 176 78 381 23 .387 18 21 25-38
Opponents .381 1.123 48-48 1545 608 588 143 16 65 545 958 .620 318 106 218 15 .503 42 18 116-150

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Feist, Canon 12.58 2.53 0-8 15-11 0 0-0 0 53.2 96 90 75 40 38 22 5 11 245 .392 9 8 1 3 0
10 Blakey, Blythe 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
31 Claborn, Jonah 7.68 1.71 1-4 13-6 0 0-0 0 36.1 50 43 31 12 17 12 1 4 154 .325 1 10 1 5 2
42 Hinton, Payten 9.00 2.54 0-0 4-0 0 0-0 0 13.0 19 17 13 14 6 3 0 3 55 .345 1 3 0 1 0
5 Otto, Carter 9.75 2.08 1-1 17-0 0 0-0 1 24.0 33 30 26 17 20 14 0 5 99 .333 4 5 0 3 2
45 Hoelscher, Cam 10.50 2.58 0-0 10-0 0 0-0 0 12.0 15 16 14 16 6 3 0 2 48 .313 4 1 0 0 0
22 Watkins III, Dave 11.25 3.50 0-1 2-1 0 0-0 0 4.0 7 8 5 7 3 2 0 1 18 .389 1 1 1 1 0
15 Kleffner, Brody 11.88 2.57 2-11 13-13 0 0-0 0 41.2 73 76 55 34 31 17 4 6 188 .388 12 13 1 4 3
27 Podhola, Ronan 12.00 2.33 0-0 7-0 0 0-0 0 6.0 9 9 8 5 3 3 0 2 26 .346 0 0 0 1 1
18 Noy, Ed 12.43 2.90 0-3 11-7 0 0-0 0 21.0 40 36 29 21 13 8 2 4 100 .400 4 9 0 2 1
29 Lepper, Ryan 13.50 2.20 0-1 5-2 0 0-0 0 10.0 18 16 15 4 0 6 0 1 43 .419 1 3 0 2 1
7 Ollison, Ty 13.50 2.89 0-1 6-0 0 0-0 0 9.1 18 14 14 9 5 4 0 2 46 .391 2 3 0 1 0
12 Houvouras, Kooper 14.48 2.78 1-2 14-1 0 0-0 0 23.0 29 40 37 35 18 9 0 1 91 .319 11 7 0 2 1
26 Haley, Kris 14.66 1.97 0-2 8-0 0 0-0 0 11.2 15 23 19 8 8 2 0 7 49 .306 2 5 0 3 0
39 Jackson, Tyler 15.75 3.00 0-0 9-0 0 0-0 0 12.0 21 22 21 15 3 3 0 1 58 .362 4 6 0 1 0
50 Mitchell, Hunter 16.68 3.04 1-3 11-5 0 0-0 0 22.2 44 48 42 25 25 12 1 2 115 .383 10 7 0 1 2
30 Fleming, Tim 17.36 3.43 0-0 4-0 0 0-0 0 4.2 10 11 9 6 4 1 0 2 25 .400 1 1 0 0 0
9 Claborn, Jacob 17.63 3.12 0-2 13-0 0 0-0 0 16.1 39 38 32 12 6 9 1 3 78 .500 0 10 0 5 3
16 16 21.81 3.58 0-1 7-2 0 0-0 0 8.2 20 27 21 11 4 6 2 3 47 .426 0 6 0 2 1  
38 Hardy, Devin 25.50 4.67 0-0 5-0 0 0-0 0 6.0 11 18 17 17 3 4 0 2 24 .458 1 0 0 3 0
25 Holtmeyer, Blake 30.37 4.88 0-0 4-0 0 0-0 0 2.2 9 9 9 4 1 1 0 0 15 .600 6 4 0 0 1
17 Baser, Jayce 43.20 4.80 0-0 4-0 0 0-0 0 3.1 10 17 16 6 4 2 0 3 18 .556 6 4 0 2 0
Totals 13.36 2.65 6-40 183-48 0 0 1 342.1 588 608 508 318 218 143 16 65 1545 .381 80 106 4 42 18
Opponents 6.13 1.62 40-6 173-47 3 3 5 357.0 403 288 243 176 381 62 8 48 1424 .283 49 78 4 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Mitchell, Hunter 112 98 14 0 1.000 12 14 1 0 0
7 Ollison, Ty 19 16 3 0 1.000 0 10 2 3 0
25 Holtmeyer, Blake 14 13 1 0 1.000 0 1 0 0 0
29 Lepper, Ryan 11 10 1 0 1.000 0 4 0 0 0
24 Williams, AJ 10 10 0 0 1.000 0 0 0 0 0
3 Boeckmann, Aiden 8 8 0 0 1.000 0 0 0 0 0
37 Berhorst, Glenn 7 7 0 0 1.000 0 0 0 0 0
18 Noy, Ed 6 1 5 0 1.000 0 3 1 0 0
28 Feist, Canon 6 2 4 0 1.000 0 19 10 0 0
38 Hardy, Devin 3 2 1 0 1.000 0 7 2 0 0
9 Claborn, Jacob 3 0 3 0 1.000 0 12 2 0 0
26 Haley, Kris 2 0 2 0 1.000 0 3 1 0 0
31 Claborn, Jonah 2 1 1 0 1.000 0 7 4 0 0
23 Jenkins, Quentin 1 1 0 0 1.000 0 0 0 0 0
36 Schulte, Jacob 79 75 3 1 .987 1 0 0 0 0
20 Stuckenschneider, Easton 129 108 18 3 .977 4 51 18 7 0
34 Little, Jayden 135 124 7 4 .970 8 0 0 0 0
1 Marquez, Felix 31 26 4 1 .968 0 0 0 0 0
48 Hunter II, Zane 45 33 10 2 .956 0 15 7 2 0
30 Fleming, Tim 85 78 3 4 .953 1 0 0 0 0
21 Laughlin, Nolan 94 77 12 5 .947 0 44 6 10 2
14 Streight, Aidan 55 52 0 3 .945 0 0 0 0 0
4 Johns, Brody 16 12 3 1 .938 0 0 0 0 0
2 Srebroski IV, Andy 188 100 76 12 .936 15 0 0 0 0
33 Lucas, Nate 26 24 0 2 .923 0 0 0 0 0
6 Walters-Ansell, Daren 185 69 100 16 .914 14 0 0 0 0
47 Erwin, Carson 10 9 0 1 .900 0 0 0 0 0
8 Morris, Chase 60 30 20 10 .833 0 0 0 0 0
10 Blakey, Blythe 93 31 44 18 .806 3 0 0 0 0
16 16 8 4 2 2 .750 0 4 1 0 0  
42 Hinton, Payten 4 1 2 1 .750 0 1 1 0 0
44 Silva, Diego 4 1 2 1 .750 0 0 0 0 0
15 Kleffner, Brody 14 1 9 4 .714 0 11 5 0 0
12 Houvouras, Kooper 6 1 3 2 .667 1 10 3 0 0
22 Watkins III, Dave 3 0 2 1 .667 0 3 0 0 0
27 Podhola, Ronan 3 1 1 1 .667 0 1 0 0 0
5 Otto, Carter 2 0 1 1 .500 0 5 2 0 0
17 Baser, Jayce 0 0 0 0 .000 0 1 0 0 0
39 Jackson, Tyler 0 0 0 0 .000 0 3 1 0 0
45 Hoelscher, Cam 0 0 0 0 .000 0 3 0 0 0
Totals 1479 1026 357 96 .935 22 232 67 22 2
Opponents 1505 1071 374 60 .960 32 52 25 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Berhorst, Glenn .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
42 Hinton, Payten .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1
30 Fleming, Tim .352 1.005 31-29 88 14 31 6 0 4 17 49 .557 11 5 29 2 .448 1 0 0-1
20 Stuckenschneider, Easton .346 .846 31-30 107 22 37 2 0 3 17 48 .449 6 5 18 4 .397 3 1 4-4
21 Laughlin, Nolan .345 .788 21-18 58 7 20 0 1 0 12 22 .379 5 2 10 0 .409 1 1 0-1
50 Mitchell, Hunter .338 .926 24-23 71 12 24 2 1 3 22 37 .521 7 1 18 1 .405 0 0 0-0
2 Srebroski IV, Andy .327 .831 31-31 107 21 35 5 1 1 10 45 .421 14 1 12 1 .410 0 3 1-1
8 Morris, Chase .300 .912 17-9 30 8 9 3 0 0 5 12 .400 12 1 9 0 .512 0 0 1-2
34 Little, Jayden .275 .854 26-26 91 17 25 2 0 6 27 45 .495 12 0 21 1 .359 0 1 1-1
38 Hardy, Devin .250 .650 5-2 4 0 1 0 0 0 0 1 .250 1 0 3 0 .400 0 2 0-1
48 Hunter II, Zane .231 .594 8-4 13 4 3 1 0 0 0 4 .308 1 0 7 0 .286 0 0 1-1
3 Boeckmann, Aiden .222 .522 4-2 9 0 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-0
6 Walters-Ansell, Daren .212 .594 31-30 99 16 21 1 1 2 10 30 .303 8 3 29 3 .291 0 2 2-2
1 Marquez, Felix .211 .655 18-14 38 8 8 2 0 0 5 10 .263 6 6 13 1 .392 1 1 1-1
10 Blakey, Blythe .200 .696 28-26 80 13 16 2 0 5 11 33 .413 9 1 34 0 .283 2 1 0-0
24 Williams, AJ .182 .620 7-4 11 1 2 0 0 0 4 2 .182 2 3 6 0 .438 0 0 0-0
36 Schulte, Jacob .179 .594 13-11 28 3 5 0 0 0 4 5 .179 6 6 6 0 .415 1 1 0-0
14 Streight, Aidan .172 .555 13-12 29 5 5 2 0 0 1 7 .241 6 0 14 0 .314 0 3 2-2
25 Holtmeyer, Blake .167 .898 8-3 12 2 2 0 0 2 7 8 .667 1 0 5 0 .231 0 0 0-0
4 Johns, Brody .125 .458 7-6 16 3 2 0 0 0 0 2 .125 3 2 10 0 .333 0 0 0-0
33 Lucas, Nate .125 .489 7-2 8 3 1 0 0 0 1 1 .125 3 0 3 0 .364 0 0 0-0
47 Erwin, Carson .105 .453 9-5 19 3 2 0 0 1 3 5 .263 2 0 10 0 .190 0 0 0-0
29 Lepper, Ryan .083 .297 9-6 12 1 1 0 0 0 0 1 .083 2 0 2 0 .214 0 0 0-0
44 Silva, Diego .000 .400 5-0 3 2 0 0 0 0 0 0 .000 0 2 1 0 .400 0 0 0-0
23 Jenkins, Quentin .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 16 .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
7 Ollison, Ty .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .766 32-32 941 167 254 28 4 27 156 371 .394 120 38 267 13 .372 9 16 13-18
Opponents .393 1.187 32-32 1036 442 407 108 14 51 401 696 .672 216 77 137 12 .515 31 10 80-101

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Blakey, Blythe 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
31 Claborn, Jonah 9.00 1.83 0-4 7-5 0 0-0 0 24.0 35 33 24 9 14 10 1 3 104 .337 0 6 1 4 2
42 Hinton, Payten 9.00 2.54 0-0 4-0 0 0-0 0 13.0 19 17 13 14 6 3 0 3 55 .345 1 3 0 1 0
27 Podhola, Ronan 9.64 2.38 0-0 5-0 0 0-0 0 4.2 6 5 5 4 2 3 0 2 19 .316 0 0 0 1 1
45 Hoelscher, Cam 10.80 2.80 0-0 8-0 0 0-0 0 10.0 14 14 12 14 5 3 0 2 42 .333 2 1 0 0 0
26 Haley, Kris 13.50 2.16 0-2 7-0 0 0-0 0 10.2 14 20 16 8 7 2 0 6 45 .311 2 3 0 3 0
7 Ollison, Ty 13.50 2.97 0-1 6-0 0 0-0 0 9.1 18 14 14 9 5 4 0 2 46 .391 2 3 0 1 0
5 Otto, Carter 13.89 2.86 0-1 10-0 0 0-0 0 11.2 19 21 18 13 11 10 0 4 51 .373 2 5 0 2 2
12 Houvouras, Kooper 14.06 2.69 0-0 9-0 0 0-0 0 16.0 19 26 25 24 11 6 0 1 61 .311 7 4 0 2 0
29 Lepper, Ryan 14.09 2.64 0-1 4-2 0 0-0 0 7.2 16 13 12 3 0 5 0 1 34 .471 1 2 0 2 1
18 Noy, Ed 14.82 3.06 0-3 8-6 0 0-0 0 17.0 35 35 28 17 9 8 2 4 84 .417 4 9 0 2 1
28 Feist, Canon 15.27 2.88 0-7 8-8 0 0-0 0 33.0 68 67 56 27 21 17 4 10 160 .425 5 5 1 2 0
15 Kleffner, Brody 15.90 3.15 0-8 8-8 0 0-0 0 24.1 54 61 43 22 16 14 4 4 120 .450 9 11 0 2 1
50 Mitchell, Hunter 15.95 2.82 1-2 7-3 0 0-0 0 14.2 27 32 26 13 17 8 0 1 75 .360 8 7 0 0 1
39 Jackson, Tyler 16.50 2.50 0-0 5-0 0 0-0 0 6.0 8 12 11 7 1 1 0 1 27 .296 3 5 0 1 0
9 Claborn, Jacob 17.18 3.09 0-1 9-0 0 0-0 0 11.0 26 27 21 8 3 6 1 3 54 .481 0 6 0 3 0
16 16 20.25 3.50 0-0 4-0 0 0-0 0 4.0 10 12 9 4 4 2 2 2 23 .435 0 1 0 1 0  
25 Holtmeyer, Blake 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 0 0 4 .500 0 1 0 0 1
38 Hardy, Devin 27.00 4.67 0-0 3-0 0 0-0 0 3.0 5 10 9 9 1 3 0 0 11 .455 1 0 0 2 0
30 Fleming, Tim 36.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 4 3 1 1 0 0 6 .333 0 1 0 0 0
17 Baser, Jayce 63.00 7.00 0-0 3-0 0 0-0 0 2.0 8 15 14 6 3 2 0 2 12 .667 6 4 0 2 0
Totals 14.56 2.78 1-30 120-32 0 0 0 224.1 407 442 363 216 137 108 14 51 1036 .393 53 77 2 31 10
Opponents 5.12 1.56 30-1 101-32 2 3 4 239.0 254 167 136 120 267 28 4 27 941 .270 32 38 2 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Mitchell, Hunter 70 62 8 0 1.000 9 9 1 0 0
1 Marquez, Felix 20 18 2 0 1.000 0 0 0 0 0
25 Holtmeyer, Blake 14 13 1 0 1.000 0 1 0 0 0
29 Lepper, Ryan 10 9 1 0 1.000 0 2 0 0 0
24 Williams, AJ 9 9 0 0 1.000 0 0 0 0 0
4 Johns, Brody 8 6 2 0 1.000 0 0 0 0 0
33 Lucas, Nate 7 7 0 0 1.000 0 0 0 0 0
3 Boeckmann, Aiden 6 6 0 0 1.000 0 0 0 0 0
18 Noy, Ed 5 1 4 0 1.000 0 2 0 0 0
47 Erwin, Carson 5 5 0 0 1.000 0 0 0 0 0
37 Berhorst, Glenn 4 4 0 0 1.000 0 0 0 0 0
12 Houvouras, Kooper 2 1 1 0 1.000 1 7 2 0 0
16 16 2 2 0 0 1.000 0 3 1 0 0  
26 Haley, Kris 2 0 2 0 1.000 0 3 1 0 0
28 Feist, Canon 2 1 1 0 1.000 0 13 4 0 0
38 Hardy, Devin 2 2 0 0 1.000 0 2 1 0 0
31 Claborn, Jonah 1 1 0 0 1.000 0 7 3 0 0
36 Schulte, Jacob 47 44 2 1 .979 1 0 0 0 0
14 Streight, Aidan 33 32 0 1 .970 0 0 0 0 0
20 Stuckenschneider, Easton 90 74 13 3 .967 2 32 12 5 0
34 Little, Jayden 90 83 3 4 .956 4 0 0 0 0
48 Hunter II, Zane 22 15 6 1 .955 0 10 3 1 0
30 Fleming, Tim 62 57 2 3 .952 1 0 0 0 0
21 Laughlin, Nolan 74 61 9 4 .946 0 38 5 8 2
2 Srebroski IV, Andy 126 68 49 9 .929 12 0 0 0 0
6 Walters-Ansell, Daren 132 50 71 11 .917 13 0 0 0 0
8 Morris, Chase 43 21 14 8 .814 0 0 0 0 0
10 Blakey, Blythe 61 18 29 14 .770 2 0 0 0 0
44 Silva, Diego 4 1 2 1 .750 0 0 0 0 0
27 Podhola, Ronan 3 1 1 1 .667 0 1 0 0 0
42 Hinton, Payten 3 1 1 1 .667 0 1 1 0 0
15 Kleffner, Brody 11 0 7 4 .636 0 8 4 0 0
5 Otto, Carter 1 0 0 1 .000 0 4 0 0 0
17 Baser, Jayce 0 0 0 0 .000 0 1 0 0 0
23 Jenkins, Quentin 0 0 0 0 .000 0 0 0 0 0
39 Jackson, Tyler 0 0 0 0 .000 0 2 1 0 0
45 Hoelscher, Cam 0 0 0 0 .000 0 2 0 0 0
7 Ollison, Ty 0 0 0 0 .000 0 4 0 0 0
9 Claborn, Jacob 0 0 0 0 .000 0 8 2 0 0
Totals 971 673 231 67 .931 45 160 41 14 2
Opponents 992 717 241 34 .966 53 28 9 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Harris-Stowe W 12-4 30 12 14 11 0 0 2 2 0 0 0 5 0 2 2 2 21 8 2 .467
2/13/2026 Harris-Stowe W 8-1 27 8 13 8 5 0 0 3 0 0 1 2 1 2 0 3 21 6 0 .481
2/20/2026 at UHSP W 14-8 43 14 15 11 4 2 3 3 0 4 1 0 1 0 0 11 27 8 0 .349
2/20/2026 at UHSP L 1-18 24 1 5 1 2 0 0 2 0 0 0 0 0 0 0 10 18 4 1 .208
2/21/2026 at UHSP L 3-10 26 3 5 2 0 0 0 4 0 0 0 1 0 0 0 10 18 7 1 .192
2/21/2026 at UHSP L 4-16 25 4 5 4 1 0 1 6 0 0 0 0 1 0 0 12 18 8 2 .200
2/27/2026 Parkside L 2-12 24 2 3 2 0 0 1 3 0 0 0 2 0 0 1 6 21 6 1 .125
2/27/2026 Parkside L 7-11 34 7 11 6 3 1 0 3 0 2 0 3 0 2 1 11 27 9 4 .324
2/28/2026 Parkside L 3-15 28 3 7 3 4 0 0 1 0 0 0 4 0 0 1 7 20 7 3 .250
2/28/2026 Parkside L 8-13 36 8 14 8 4 0 2 3 0 2 3 1 1 0 1 10 27 8 4 .389
3/6/2026 at Maryville (Mo.) L 4-16 29 4 7 4 1 1 1 0 0 0 0 0 0 0 0 7 18 4 3 .241
3/7/2026 at Maryville (Mo.) L 7-14 31 7 10 6 1 0 0 1 0 2 1 3 1 0 0 9 18 4 1 .323
3/7/2026 at Maryville (Mo.) L 3-14 27 3 7 2 2 0 0 4 0 0 0 1 0 0 0 7 18 4 2 .259
3/8/2026 at Maryville (Mo.) L 2-12 26 2 8 2 0 0 1 1 0 0 2 0 1 0 0 7 18 6 3 .308
3/10/2026 at Missouri Valley W 20-9 43 20 23 20 3 1 5 3 0 0 0 5 0 0 2 3 21 15 3 .535
3/13/2026 Upper Iowa L 4-11 31 4 8 4 3 0 2 7 0 3 1 1 1 1 1 8 27 12 1 .258
3/13/2026 Upper Iowa L 4-14 28 4 6 4 1 0 1 7 0 0 0 1 0 1 0 8 21 7 1 .214
3/14/2026 Upper Iowa L 3-15 27 3 7 2 0 0 1 5 0 0 0 2 1 0 2 10 21 5 3 .259
3/14/2026 Upper Iowa L 8-15 35 8 10 8 0 0 3 4 0 0 0 3 1 0 1 13 27 13 5 .286
3/17/2026 Hannibal-La Grange W 8-4 32 8 7 6 1 0 1 11 0 1 1 1 0 0 0 3 27 4 3 .219
3/18/2026 Harris-Stowe L 4-7 30 4 6 4 1 0 2 0 0 1 0 2 0 0 0 7 21 9 1 .200
3/18/2026 Harris-Stowe W 11-1 23 11 7 11 3 0 1 2 0 2 0 6 0 2 1 4 21 12 0 .304
3/27/2026 Drury L 6-25 28 6 8 6 1 0 3 1 0 1 0 1 0 1 0 9 21 5 2 .286
3/28/2026 Drury L 2-3 28 2 7 2 0 0 1 6 0 0 0 2 0 0 0 13 21 7 0 .250
3/28/2026 Drury L 7-18 28 7 9 7 0 1 1 5 0 0 0 0 1 0 1 8 21 10 4 .321
3/29/2026 Drury L 6-18 25 6 4 5 0 0 0 5 0 0 0 1 0 0 2 5 21 9 5 .160
4/2/2026 at Rockhurst L 6-16 30 6 11 4 1 1 0 7 0 2 0 0 0 0 2 8 19 4 3 .367
4/2/2026 at Rockhurst L 7-12 27 7 8 6 1 0 1 6 0 0 0 1 0 0 0 3 18 8 0 .296
4/3/2026 at Rockhurst L 5-12 27 5 6 4 1 1 0 2 0 0 0 1 0 1 0 7 18 5 0 .222
4/3/2026 at Rockhurst L 2-14 28 2 8 2 0 0 0 0 0 0 0 2 0 1 0 7 18 4 0 .286
4/11/2026 Indianapolis L 7-23 28 7 8 7 3 0 1 5 0 0 0 0 1 1 0 10 21 10 2 .286
4/11/2026 Indianapolis L 15-23 33 15 11 14 0 0 3 6 0 2 0 1 0 0 1 10 21 6 2 .333
4/12/2026 Indianapolis L 2-21 25 2 4 2 1 0 0 2 0 1 1 4 0 0 1 5 21 6 3 .160
4/12/2026 Indianapolis L 4-10 35 4 9 4 3 0 0 3 0 1 0 0 1 1 1 8 27 8 2 .257
4/14/2026 William Jewell L 13-24 32 13 8 13 2 0 1 9 0 0 0 7 1 1 1 8 27 8 2 .250
4/17/2026 at McKendree L 5-12 32 5 8 5 0 0 2 2 0 0 0 2 1 0 0 10 24 6 0 .250
4/18/2026 at McKendree L 2-13 27 2 5 2 2 0 0 1 0 0 0 1 0 0 0 12 18 11 2 .185
4/18/2026 at McKendree L 7-12 28 7 9 6 1 0 1 3 0 0 0 2 1 0 0 9 18 5 1 .321
4/19/2026 at McKendree L 11-22 32 11 13 11 1 0 2 8 0 0 0 4 1 0 0 9 18 8 3 .406
4/21/2026 at William Jewell L 3-13 26 3 6 3 1 0 2 1 0 0 2 1 0 0 0 7 18 7 2 .231
4/24/2026 at Mo.-St. Louis L 0-9 32 0 6 0 0 0 0 0 0 0 0 0 0 0 0 11 24 7 1 .188
4/25/2026 at Mo.-St. Louis L 0-11 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 9 4 .091
4/25/2026 at Mo.-St. Louis L 0-1 25 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 18 5 0 .240
4/26/2026 at Mo.-St. Louis L 6-11 36 6 10 6 3 0 0 5 0 0 0 1 1 0 0 7 24 8 2 .278
4/30/2026 Missouri S&T L 5-11 35 5 9 5 1 0 1 2 0 0 0 2 2 0 0 8 27 13 4 .257
5/1/2026 Missouri S&T L 3-11 28 3 8 3 0 0 1 5 0 0 0 0 0 0 1 9 21 8 3 .286
5/1/2026 Missouri S&T L 8-13 30 8 8 7 1 0 0 9 0 0 0 2 2 1 0 9 21 7 4 .267
5/2/2026 Missouri S&T W 16-10 38 16 14 16 0 0 1 8 0 1 0 0 0 1 0 5 27 7 1 .368
Total 288-608 1424 288 403 269 62 8 48 176 0 25 13 78 21 18 23 381 1026 357 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Harris-Stowe W 12-4 7.0 5 4 3 7 2 1 0 0 0 1 1 0 1 0 0 3.86
2/13/2026 Harris-Stowe W 8-1 7.0 7 1 1 2 6 0 0 0 3 0 0 0 2 0 0 1.29
2/20/2026 at UHSP W 14-8 9.0 12 8 8 7 9 4 0 0 1 0 1 1 3 0 0 8.00
2/20/2026 at UHSP L 1-18 6.0 18 18 17 8 1 1 0 1 0 0 1 0 3 1 0 25.50
2/21/2026 at UHSP L 3-10 6.0 11 10 8 8 4 3 0 2 1 0 1 0 3 2 0 12.00
2/21/2026 at UHSP L 4-16 6.0 13 16 14 9 4 3 1 0 4 0 1 0 3 3 0 21.00
2/27/2026 Parkside L 2-12 7.0 11 12 11 10 6 1 0 1 0 0 1 0 3 4 0 14.14
2/27/2026 Parkside L 7-11 9.0 10 11 7 7 7 3 0 1 1 1 4 0 3 5 0 7.00
2/28/2026 Parkside L 3-15 7.0 15 15 13 7 3 3 0 4 1 0 2 0 3 6 0 16.71
2/28/2026 Parkside L 8-13 9.0 17 13 12 8 10 5 0 1 1 0 4 0 3 7 0 12.00
3/6/2026 at Maryville (Mo.) L 4-16 6.0 11 16 12 6 4 3 2 1 8 0 4 0 3 8 0 18.00
3/7/2026 at Maryville (Mo.) L 7-14 6.0 11 14 6 7 4 3 0 3 4 0 5 0 3 9 0 9.00
3/7/2026 at Maryville (Mo.) L 3-14 6.0 14 14 13 7 5 5 0 0 4 0 0 0 3 10 0 19.50
3/8/2026 at Maryville (Mo.) L 2-12 6.0 10 12 6 8 4 4 1 1 1 0 2 0 3 11 0 9.00
3/10/2026 at Missouri Valley W 20-9 7.0 10 9 7 2 3 2 1 2 0 0 3 0 4 11 0 9.00
3/13/2026 Upper Iowa L 4-11 9.0 15 11 11 5 5 4 0 2 3 0 1 0 4 12 0 11.00
