Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Stewart, Ben 13 Stewart, Ben .344 .951 42-42 128 20 44 6 0 6 25 68 .531 15 4 16 4 .420 3 1 1-1
12 Kennedy, Josh 12 Kennedy, Josh .289 .838 43-43 135 17 39 7 1 6 21 66 .489 11 2 29 1 .349 1 1 5-6
11 Smith, Logan 11 Smith, Logan .236 .673 42-42 123 17 29 4 0 4 12 45 .366 6 7 35 2 .307 1 0 9-9
5 Roberts, Zach 5 Roberts, Zach .194 .600 37-37 108 18 21 4 0 1 7 28 .259 21 3 22 0 .341 0 0 5-10
4 Lovell, Nick 4 Lovell, Nick .176 .416 41-40 108 8 19 1 0 0 6 20 .185 6 2 24 0 .231 1 1 4-5
22 Earleywine, James 22 Earleywine, James .176 .539 36-31 91 8 16 3 0 0 8 19 .209 17 4 27 1 .330 0 2 4-6
3 Bunch, Christian 3 Bunch, Christian .152 .391 40-38 99 6 15 1 0 0 4 16 .162 8 2 24 2 .229 0 1 0-0
19 Benton, Steve 19 Benton, Steve .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
8 Wiggans, Gatlin 8 Wiggans, Gatlin .282 .611 31-23 71 10 20 0 0 0 2 20 .282 3 2 16 1 .329 0 0 3-3
33 Davis, Kaleb 33 Davis, Kaleb .211 .616 32-30 95 8 20 3 0 3 11 32 .337 8 1 19 2 .279 0 1 0-1
20 Jungmeyer, Joe 20 Jungmeyer, Joe .211 .686 20-17 19 3 4 0 0 1 2 7 .368 2 1 7 0 .318 0 0 0-0
9 Mahan, Jameson 9 Mahan, Jameson .200 .400 6-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
15 Gulley, Martin 15 Gulley, Martin .155 .394 26-17 58 6 9 1 0 0 5 10 .172 4 1 10 0 .222 0 0 2-4
28 Jones, Craig 28 Jones, Craig .116 .284 32-26 86 2 10 1 0 0 6 11 .128 4 0 27 1 .156 0 3 0-0
24 Moore, Zach 24 Moore, Zach .100 .282 8-2 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
23 Goings, Dalton 23 Goings, Dalton .067 .134 15-3 15 0 1 0 0 0 1 1 .067 0 0 7 1 .067 0 0 0-0
30 Stegeman, Adam 30 Stegeman, Adam .036 .277 22-8 28 1 1 1 0 0 1 2 .071 6 0 11 1 .206 0 0 0-0
7 Benitez, Jr., Armando 7 Benitez, Jr., Armando .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Register, Joshua 25 Register, Joshua .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Reese, Ray 47 Reese, Ray .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Goodnight, Gus 14 Goodnight, Gus .000 1.000 13-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .212 .589 43-43 1186 125 251 33 1 21 111 349 .294 113 29 285 16 .295 6 10 33-45
Opponents .368 1.016 43-43 1339 421 493 121 14 32 368 738 .551 212 53 167 18 .465 26 42 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jungmeyer, Joe 20Jungmeyer, Joe 9.12 2.20 0-9 11-10 1 0-0 0 51.1 74 59 52 39 26 22 1 6 211 .351 5 11 0 4 7
16 Lueckenhoff, Nathan 16Lueckenhoff, Nathan 11.85 2.46 0-9 11-10 1 0-0 0 46.1 85 69 61 29 17 18 3 4 213 .399 10 4 2 3 9
5 Roberts, Zach 5Roberts, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
2 Fuemmeler, Ian 2Fuemmeler, Ian 7.08 1.72 1-3 15-2 0 0-0 0 34.1 41 35 27 18 32 10 1 2 137 .299 6 13 0 3 5
23 Goings, Dalton 23Goings, Dalton 9.00 2.20 0-0 6-0 0 0-0 0 10.0 17 11 10 5 6 6 0 0 48 .354 1 1 0 0 1
14 Goodnight, Gus 14Goodnight, Gus 9.12 2.31 0-0 12-0 0 0-0 0 24.2 37 33 25 20 11 8 2 6 110 .336 1 4 0 3 2
18 York, Zach 18York, Zach 9.86 2.27 0-6 13-6 0 0-0 0 38.1 65 50 42 22 27 12 0 3 168 .387 8 2 0 1 4
8 Wiggans, Gatlin 8Wiggans, Gatlin 10.55 2.20 0-3 10-4 0 0-0 0 21.1 35 28 25 12 7 12 1 1 93 .376 0 6 1 1 4
17 Simpson, Ryan 17Simpson, Ryan 10.98 2.74 0-8 11-9 0 0-0 0 30.1 53 54 37 30 13 13 2 3 132 .402 9 5 0 4 4
29 Bisges, John 29Bisges, John 11.16 2.44 0-3 11-2 0 0-0 2 25.0 46 43 31 15 16 10 3 5 115 .400 10 5 1 2 3
25 Register, Joshua 25Register, Joshua 11.63 2.29 1-0 16-0 0 0-0 0 24.0 33 35 31 22 10 9 1 2 100 .330 8 1 0 5 3
12 Kennedy, Josh 12Kennedy, Josh 27.00 3.75 0-0 2-0 0 0-0 0 1.1 5 4 4 0 1 1 0 0 8 .625 1 1 0 0 0
Totals 10.08 2.29 2-41 119-43 2 0 2 308.0 493 421 345 212 167 121 14 32 1339 .368 59 53 4 26 42
Opponents 2.87 1.12 41-2 105-43 5 4 10 326.2 251 125 104 113 285 33 1 21 1186 .212 20 29 4 6 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Goings, Dalton 23 Goings, Dalton 15 10 5 0 1.000 1 0 0 0 0
18 York, Zach 18 York, Zach 13 5 8 0 1.000 1 14 6 0 0
25 Register, Joshua 25 Register, Joshua 5 0 5 0 1.000 0 3 1 0 0
17 Simpson, Ryan 17 Simpson, Ryan 4 0 4 0 1.000 0 6 3 0 0
9 Mahan, Jameson 9 Mahan, Jameson 3 2 1 0 1.000 0 0 0 0 0
24 Moore, Zach 24 Moore, Zach 1 1 0 0 1.000 0 0 0 0 0
7 Benitez, Jr., Armando 7 Benitez, Jr., Armando 1 0 1 0 1.000 0 0 0 0 0
33 Davis, Kaleb 33 Davis, Kaleb 215 202 11 2 .991 17 0 0 0 0
3 Bunch, Christian 3 Bunch, Christian 170 150 18 2 .988 2 65 12 13 0
22 Earleywine, James 22 Earleywine, James 33 32 0 1 .970 4 0 0 0 0
8 Wiggans, Gatlin 8 Wiggans, Gatlin 56 43 11 2 .964 0 5 3 0 0
28 Jones, Craig 28 Jones, Craig 47 43 2 2 .957 0 0 0 0 0
5 Roberts, Zach 5 Roberts, Zach 86 82 0 4 .953 0 0 0 0 0
4 Lovell, Nick 4 Lovell, Nick 159 67 82 10 .937 14 0 0 0 0
11 Smith, Logan 11 Smith, Logan 90 79 5 6 .933 1 0 0 0 0
16 Lueckenhoff, Nathan 16 Lueckenhoff, Nathan 15 0 14 1 .933 0 17 0 0 0
13 Stewart, Ben 13 Stewart, Ben 101 61 33 7 .931 4 0 0 0 0
30 Stegeman, Adam 30 Stegeman, Adam 35 32 0 3 .914 2 6 0 1 0
12 Kennedy, Josh 12 Kennedy, Josh 178 59 102 17 .904 20 5 3 3 0
20 Jungmeyer, Joe 20 Jungmeyer, Joe 51 16 30 5 .902 6 17 3 0 0
2 Fuemmeler, Ian 2 Fuemmeler, Ian 19 2 15 2 .895 0 10 1 0 0
14 Goodnight, Gus 14 Goodnight, Gus 9 5 3 1 .889 1 3 0 0 0
29 Bisges, John 29 Bisges, John 9 2 6 1 .889 1 1 0 0 0
15 Gulley, Martin 15 Gulley, Martin 63 31 24 8 .873 1 0 0 0 0
19 Benton, Steve 19 Benton, Steve 2 0 1 1 .500 0 0 0 0 0
47 Reese, Ray 47 Reese, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 1380 924 381 75 .946 28 152 32 17 0
Opponents 1431 980 413 38 .973 32 66 23 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Stewart, Ben 13Stewart, Ben .340 .945 35-35 106 14 36 6 0 5 20 57 .538 13 1 14 4 .407 3 1 1-1
19 Benton, Steve 19Benton, Steve .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
12 Kennedy, Josh 12Kennedy, Josh .297 .817 36-36 111 12 33 7 1 3 16 51 .459 9 2 24 1 .358 1 1 4-4
8 Wiggans, Gatlin 8Wiggans, Gatlin .295 .633 26-19 61 9 18 0 0 0 1 18 .295 2 2 16 1 .338 0 0 3-3
11 Smith, Logan 11Smith, Logan .243 .693 35-35 103 11 25 4 0 4 9 41 .398 3 5 29 2 .295 1 0 6-6
20 Jungmeyer, Joe 20Jungmeyer, Joe .211 .686 18-15 19 3 4 0 0 1 2 7 .368 2 1 7 0 .318 0 0 0-0
9 Mahan, Jameson 9Mahan, Jameson .200 .400 6-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Roberts, Zach 5Roberts, Zach .198 .573 32-32 91 13 18 3 0 0 2 21 .231 18 2 19 0 .342 0 0 4-8
33 Davis, Kaleb 33Davis, Kaleb .190 .598 27-25 79 6 15 3 0 3 9 27 .342 7 0 19 2 .256 0 1 0-1
22 Earleywine, James 22Earleywine, James .167 .512 29-25 72 5 12 2 0 0 4 14 .194 13 3 22 1 .318 0 2 3-5
15 Gulley, Martin 15Gulley, Martin .154 .368 24-15 52 6 8 0 0 0 3 8 .154 3 1 9 0 .214 0 0 2-3
4 Lovell, Nick 4Lovell, Nick .151 .355 34-33 86 5 13 0 0 0 4 13 .151 5 1 21 0 .204 1 1 4-4
3 Bunch, Christian 3Bunch, Christian .138 .357 33-32 80 3 11 1 0 0 2 12 .150 6 1 19 1 .207 0 1 0-0
24 Moore, Zach 24Moore, Zach .100 .282 8-2 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
28 Jones, Craig 28Jones, Craig .094 .241 26-20 64 1 6 0 0 0 4 6 .094 4 0 23 1 .147 0 3 0-0
23 Goings, Dalton 23Goings, Dalton .067 .134 15-3 15 0 1 0 0 0 1 1 .067 0 0 7 1 .067 0 0 0-0
30 Stegeman, Adam 30Stegeman, Adam .000 .179 19-6 23 0 0 0 0 0 1 0 .000 5 0 11 0 .179 0 0 0-0
7 Benitez, Jr., Armando 7Benitez, Jr., Armando .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Register, Joshua 25Register, Joshua .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Reese, Ray 47Reese, Ray .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Goodnight, Gus 14Goodnight, Gus .000 1.000 13-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .206 .570 36-36 984 89 203 27 1 16 78 280 .285 92 19 251 14 .285 6 10 27-35
Opponents .373 1.043 36-36 1130 374 422 111 12 30 328 647 .573 181 44 128 15 .470 22 40 59-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Roberts, Zach 5Roberts, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
2 Fuemmeler, Ian 2Fuemmeler, Ian 7.48 1.84 0-2 11-2 0 0-0 0 27.2 33 30 23 17 21 8 0 2 109 .303 6 11 0 3 5
23 Goings, Dalton 23Goings, Dalton 9.00 2.20 0-0 6-0 0 0-0 0 10.0 17 11 10 5 6 6 0 0 48 .354 1 1 0 0 1
14 Goodnight, Gus 14Goodnight, Gus 9.12 2.36 0-0 12-0 0 0-0 0 24.2 37 33 25 20 11 8 2 6 110 .336 1 4 0 3 2
18 York, Zach 18York, Zach 9.67 2.19 0-4 9-4 0 0-0 0 27.0 43 34 29 16 17 11 0 2 114 .377 7 1 0 1 4
20 Jungmeyer, Joe 20Jungmeyer, Joe 9.69 2.27 0-8 9-8 1 0-0 0 43.2 67 54 47 31 19 19 1 6 181 .370 4 10 0 4 7
17 Simpson, Ryan 17Simpson, Ryan 11.39 2.79 0-8 9-9 0 0-0 0 27.2 49 52 35 27 11 12 2 3 122 .402 7 5 0 3 4
29 Bisges, John 29Bisges, John 12.23 2.70 0-3 9-2 0 0-0 0 21.1 43 41 29 14 14 10 3 5 103 .417 10 4 1 1 3
25 Register, Joshua 25Register, Joshua 12.27 2.27 0-0 14-0 0 0-0 0 22.0 29 34 30 21 10 9 1 2 91 .319 6 0 0 5 3
16 Lueckenhoff, Nathan 16Lueckenhoff, Nathan 12.94 2.42 0-8 9-9 1 0-0 0 40.1 74 63 58 23 13 18 3 4 184 .402 9 4 1 2 8
8 Wiggans, Gatlin 8Wiggans, Gatlin 13.14 2.48 0-3 7-2 0 0-0 0 12.1 23 18 18 7 4 9 0 0 56 .411 0 3 0 0 3
12 Kennedy, Josh 12Kennedy, Josh 27.00 4.55 0-0 2-0 0 0-0 0 1.1 5 4 4 0 1 1 0 0 8 .625 1 1 0 0 0
Totals 10.70 2.33 0-36 98-36 2 0 0 259.0 422 374 308 181 128 111 12 30 1130 .373 52 44 2 22 40
Opponents 2.46 1.08 36-0 84-36 5 4 6 274.2 203 89 75 92 251 27 1 16 984 .206 18 19 4 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Goings, Dalton 23 Goings, Dalton 15 10 5 0 1.000 1 0 0 0 0
18 York, Zach 18 York, Zach 11 4 7 0 1.000 1 9 6 0 0
17 Simpson, Ryan 17 Simpson, Ryan 4 0 4 0 1.000 0 6 3 0 0
25 Register, Joshua 25 Register, Joshua 4 0 4 0 1.000 0 3 0 0 0
9 Mahan, Jameson 9 Mahan, Jameson 3 2 1 0 1.000 0 0 0 0 0
24 Moore, Zach 24 Moore, Zach 1 1 0 0 1.000 0 0 0 0 0
7 Benitez, Jr., Armando 7 Benitez, Jr., Armando 1 0 1 0 1.000 0 0 0 0 0
33 Davis, Kaleb 33 Davis, Kaleb 188 176 11 1 .995 15 0 0 0 0
3 Bunch, Christian 3 Bunch, Christian 124 109 14 1 .992 1 50 8 11 0
22 Earleywine, James 22 Earleywine, James 33 32 0 1 .970 4 0 0 0 0
8 Wiggans, Gatlin 8 Wiggans, Gatlin 49 38 9 2 .959 0 1 0 0 0
5 Roberts, Zach 5 Roberts, Zach 77 73 0 4 .948 0 0 0 0 0
28 Jones, Craig 28 Jones, Craig 37 34 1 2 .946 0 0 0 0 0
2 Fuemmeler, Ian 2 Fuemmeler, Ian 17 2 14 1 .941 0 8 1 0 0
4 Lovell, Nick 4 Lovell, Nick 129 53 67 9 .930 11 0 0 0 0
13 Stewart, Ben 13 Stewart, Ben 85 50 29 6 .929 4 0 0 0 0
16 Lueckenhoff, Nathan 16 Lueckenhoff, Nathan 14 0 13 1 .929 0 14 0 0 0
11 Smith, Logan 11 Smith, Logan 81 72 3 6 .926 0 0 0 0 0
30 Stegeman, Adam 30 Stegeman, Adam 25 23 0 2 .920 1 4 0 1 0
12 Kennedy, Josh 12 Kennedy, Josh 147 46 87 14 .905 17 5 3 3 0
20 Jungmeyer, Joe 20 Jungmeyer, Joe 49 16 28 5 .898 6 14 3 0 0
14 Goodnight, Gus 14 Goodnight, Gus 9 5 3 1 .889 1 3 0 0 0
29 Bisges, John 29 Bisges, John 8 2 5 1 .875 1 1 0 0 0
15 Gulley, Martin 15 Gulley, Martin 60 29 23 8 .867 1 0 0 0 0
19 Benton, Steve 19 Benton, Steve 2 0 1 1 .500 0 0 0 0 0
47 Reese, Ray 47 Reese, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 1173 777 330 66 .944 64 118 24 15 0
Opponents 1192 824 341 27 .977 76 54 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2014 at Missouri S&T L 1-6 26 1 3 0 0 0 0 1 0 0 1 0 0 0 0 4 18 3 1 .115
2/16/2014 at Missouri S&T L 6-11 31 6 9 6 2 0 0 3 0 1 1 2 0 0 0 3 18 5 3 .290
2/22/2014 Missouri Southern L 3-5 28 3 8 2 0 0 1 1 0 0 1 1 1 0 0 6 21 8 0 .286
2/22/2014 Missouri Southern L 2-6 28 2 2 1 1 0 0 8 0 1 0 0 0 0 1 4 27 15 3 .071
2/23/2014 Missouri Southern L 1-12 20 1 3 0 0 0 0 4 0 0 1 0 1 0 1 1 21 8 1 .150
2/23/2014 Missouri Southern L 1-9 34 1 6 1 0 0 0 2 0 0 0 0 1 0 1 10 27 12 1 .176
3/6/2014 Northwest Missouri L 2-9 23 2 4 2 1 0 0 5 0 0 1 0 0 0 0 6 21 9 1 .174
3/6/2014 Northwest Missouri L 1-7 33 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 27 11 3 .152
3/7/2014 Northwest Missouri L 3-12 23 3 5 3 2 0 1 2 0 1 0 0 0 1 0 2 21 6 3 .217
3/7/2014 Northwest Missouri L 7-11 35 7 9 6 2 0 0 5 0 4 0 0 0 0 0 12 27 17 3 .257
3/11/2014 at Westminster W 6-5 24 6 5 6 1 0 2 4 0 1 0 1 0 0 1 4 21 8 1 .208
3/11/2014 at Westminster L 8-9 37 8 11 8 3 0 2 4 0 2 0 3 0 0 0 9 24 7 2 .297
3/14/2014 at Central Oklahoma L 1-9 22 1 3 1 0 0 1 1 0 0 0 0 1 0 1 8 18 6 1 .136
3/14/2014 at Central Oklahoma L 2-12 26 2 7 2 0 0 0 1 0 0 0 0 0 0 1 10 18 6 2 .269
3/15/2014 at Central Oklahoma L 4-15 24 4 4 4 2 0 1 5 0 3 0 0 0 1 0 10 18 10 2 .167
3/15/2014 at Central Oklahoma L 2-14 26 2 6 2 1 0 0 1 0 1 0 1 0 0 0 9 20 7 1 .231
3/21/2014 at Northeastern State L 2-20 27 2 8 2 0 0 0 3 0 1 0 0 0 0 0 4 18 8 3 .296
3/21/2014 at Northeastern State L 1-13 21 1 1 1 0 0 0 4 0 0 0 1 1 1 0 8 18 7 1 .048
3/22/2014 at Northeastern State L 2-12 27 2 5 2 1 0 0 5 0 1 0 1 0 0 0 9 22 11 3 .185
3/23/2014 at Northeastern State L 0-8 29 0 5 0 0 0 0 5 0 1 1 0 0 0 0 7 24 12 2 .172
3/28/2014 Central Missouri L 5-7 34 5 9 4 1 0 0 3 0 1 0 2 1 0 1 10 27 13 3 .265
3/29/2014 Central Missouri L 3-14 25 3 3 2 1 0 0 2 0 1 0 0 0 0 0 12 21 3 3 .120
3/29/2014 Central Missouri L 4-6 30 4 9 3 2 0 0 0 0 1 0 1 0 0 0 6 21 9 2 .300
3/30/2014 Central Missouri L 3-15 26 3 6 2 2 0 0 2 0 0 1 1 0 0 0 7 21 10 2 .231
4/5/2014 Missouri Western L 3-6 28 3 8 3 0 0 0 3 0 2 0 0 0 1 1 7 21 7 4 .286
4/5/2014 Missouri Western L 3-4 35 3 9 2 1 0 0 5 0 2 0 0 0 0 2 8 27 17 0 .257
4/6/2014 Missouri Western L 1-11 23 1 4 1 0 0 0 4 0 0 0 1 0 0 2 6 21 7 1 .174
4/6/2014 Missouri Western L 0-19 24 0 4 0 2 0 0 4 0 0 0 1 1 0 1 4 21 3 2 .167
4/8/2014 at Truman St. Univ. L 7-8 36 7 9 6 0 0 1 3 0 2 0 2 0 0 0 7 24 10 0 .250
4/11/2014 at Emporia State L 3-20 26 3 5 3 0 0 2 2 0 0 0 0 0 0 0 11 18 4 1 .192
4/11/2014 at Emporia State L 3-19 26 3 5 3 2 0 2 1 0 0 0 0 0 0 0 8 18 6 2 .192
4/12/2014 at Emporia State L 2-13 26 2 7 2 0 0 2 1 0 1 1 0 0 0 0 8 18 6 1 .269
4/12/2014 at Emporia State L 4-12 27 4 7 4 0 0 3 2 0 0 0 0 0 0 0 6 18 8 0 .259
4/18/2014 at Washburn L 1-6 24 1 3 0 0 0 0 0 0 1 0 1 0 0 0 8 18 14 0 .125
4/18/2014 at Washburn L 0-3 29 0 6 0 1 0 0 2 0 1 0 2 2 0 0 7 24 12 2 .207
4/19/2014 at Washburn L 0-8 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 18 13 6 .091
4/19/2014 at Washburn L 2-7 31 2 5 2 0 0 1 3 0 1 1 1 0 0 1 10 21 11 1 .161
4/22/2014 Truman St. Univ. W 7-4 27 7 7 7 0 0 0 2 0 0 0 1 0 0 0 4 21 11 1 .259
4/22/2014 Truman St. Univ. L 1-4 21 1 4 0 0 0 0 4 0 0 2 1 0 0 1 3 21 7 1 .190
4/25/2014 Southwest Baptist L 3-7 25 3 4 3 0 1 1 0 0 0 0 1 0 0 0 5 21 4 3 .160
4/25/2014 Southwest Baptist L 10-12 43 10 18 10 4 0 0 1 0 0 1 0 1 1 0 2 27 5 1 .419
4/26/2014 Southwest Baptist L 2-7 26 2 5 1 0 0 1 0 0 1 0 1 0 0 0 4 21 12 0 .192
4/26/2014 Southwest Baptist L 3-4 28 3 3 3 1 0 0 2 0 2 0 2 0 1 1 3 27 13 2 .107
Total 125-421 1186 125 251 111 33 1 21 113 0 33 12 29 10 6 16 285 924 381 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2014 at Missouri S&T L 1-6 6.0 5 6 5 6 8 1 0 0 1 0 1 0 0 1 0 7.50
2/16/2014 at Missouri S&T L 6-11 6.0 13 11 6 4 6 0 1 0 1 2 2 0 0 2 0 9.00
2/22/2014 Missouri Southern L 3-5 7.0 8 5 5 6 3 0 0 0 0 0 0 0 0 3 0 6.43
2/22/2014 Missouri Southern L 2-6 9.0 8 6 3 9 5 2 0 0 1 0 0 0 0 4 0 3.00
2/23/2014 Missouri Southern L 1-12 7.0 12 12 11 5 4 1 0 0 1 0 0 0 0 5 0 14.14
2/23/2014 Missouri Southern L 1-9 9.0 8 9 8 7 7 3 0 0 4 0 0 0 0 6 0 8.00
3/6/2014 Northwest Missouri L 2-9 7.0 10 9 9 6 3 5 0 0 2 0 2 0 0 7 0 11.57
3/6/2014 Northwest Missouri L 1-7 9.0 12 7 5 4 4 3 0 1 0 0 2 0 0 8 0 5.00
3/7/2014 Northwest Missouri L 3-12 7.0 14 12 10 3 3 5 1 1 1 0 0 0 0 9 0 12.86
3/7/2014 Northwest Missouri L 7-11 9.0 14 11 11 5 4 5 1 0 1 0 1 0 0 10 0 11.00
3/11/2014 at Westminster W 6-5 7.0 8 5 4 1 6 2 1 1 0 0 1 0 1 10 0 5.14
3/11/2014 at Westminster L 8-9 8.0 12 9 8 10 6 0 0 1 4 0 0 0 1 11 0 9.00
3/14/2014 at Central Oklahoma L 1-9 6.0 7 9 8 5 3 2 0 1 0 0 1 0 1 12 0 12.00
3/14/2014 at Central Oklahoma L 2-12 6.0 11 12 9 4 4 3 1 0 1 0 3 0 1 13 0 13.50
3/15/2014 at Central Oklahoma L 4-15 6.0 10 15 11 6 2 2 1 0 1 0 2 0 1 14 0 16.50
3/15/2014 at Central Oklahoma L 2-14 6.2 14 14 14 5 4 6 1 1 4 1 1 0 1 15 0 18.90
3/21/2014 at Northeastern State L 2-20 6.0 21 20 7 5 3 5 2 2 1 0 1 0 1 16 0 10.50
3/21/2014 at Northeastern State L 1-13 6.0 12 13 11 3 2 4 0 0 1 0 4 0 1 17 0 16.50
3/22/2014 at Northeastern State L 2-12 7.1 11 12 11 5 4 4 0 1 3 0 3 0 1 18 0 13.50
3/23/2014 at Northeastern State L 0-8 8.0 14 8 8 3 3 1 0 0 2 1 2 0 1 19 0 9.00
3/28/2014 Central Missouri L 5-7 9.0 7 7 6 6 5 1 0 0 1 0 3 0 1 20 0 6.00
3/29/2014 Central Missouri L 3-14 7.0 15 14 7 5 3 3 1 0 3 0 1 0 1 21 0 9.00
3/29/2014 Central Missouri L 4-6 7.0 7 6 2 5 1 3 0 0 1 0 2 0 1 22 0 2.57
3/30/2014 Central Missouri L 3-15 7.0 14 15 12 11 1 2 0 0 0 0 2 0 1 23 0 15.43
4/5/2014 Missouri Western L 3-6 7.0 11 6 5 3 7 2 0 0 1 0 1 0 1 24 0 6.43
4/5/2014 Missouri Western L 3-4 9.0 7 4 4 2 3 3 0 1 1 0 3 0 1 25 0 4.00
4/6/2014 Missouri Western L 1-11 7.0 14 11 11 7 2 4 0 0 1 0 0 0 1 26 0 14.14
4/6/2014 Missouri Western L 0-19 7.0 22 19 17 4 5 5 0 6 1 0 2 0 1 27 0 21.86
4/8/2014 at Truman St. Univ. L 7-8 8.0 13 8 8 5 2 2 0 0 0 0 2 0 1 28 0 9.00
4/11/2014 at Emporia State L 3-20 6.0 23 20 18 5 6 5 1 3 3 0 0 0 1 29 0 27.00
4/11/2014 at Emporia State L 3-19 6.0 12 19 16 10 4 5 1 3 0 0 1 0 1 30 0 24.00
4/12/2014 at Emporia State L 2-13 6.0 15 13 10 2 6 4 2 1 5 0 0 0 1 31 0 15.00
4/12/2014 at Emporia State L 4-12 6.0 9 12 12 5 7 1 0 4 2 0 3 0 1 32 0 18.00
4/18/2014 at Washburn L 1-6 6.0 7 6 6 7 1 3 0 0 1 0 1 0 1 33 0 9.00
4/18/2014 at Washburn L 0-3 8.0 8 3 2 3 1 1 0 0 1 0 1 0 1 34 0 2.25
4/19/2014 at Washburn L 0-8 6.0 7 8 5 7 3 1 0 0 2 0 0 0 1 35 0 7.50
4/19/2014 at Washburn L 2-7 7.0 12 7 7 3 1 4 0 0 0 0 0 0 1 36 0 9.00
4/22/2014 Truman St. Univ. W 7-4 7.0 11 4 2 2 4 1 0 0 0 0 1 0 2 36 0 2.57
4/22/2014 Truman St. Univ. L 1-4 7.0 9 4 4 3 7 4 0 0 1 0 2 0 2 37 0 5.14
4/25/2014 Southwest Baptist L 3-7 7.0 9 7 5 6 2 1 0 0 3 0 0 0 2 38 0 6.43
4/25/2014 Southwest Baptist L 10-12 9.0 14 12 11 4 5 6 0 2 2 0 0 0 2 39 0 11.00
4/26/2014 Southwest Baptist L 2-7 7.0 15 7 7 2 3 3 0 2 0 0 0 0 2 40 0 9.00
4/26/2014 Southwest Baptist L 3-4 9.0 8 4 4 3 4 3 0 1 1 0 2 0 2 41 0 4.00
Total 125-421 308.0 493 421 345 212 167 121 14 32 59 4 53 0 2 41 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Southwest Baptist (4/25/2014)
RUNS SCORED 10 Southwest Baptist (4/25/2014)
HITS 18 Southwest Baptist (4/25/2014)
RBIS 10 Southwest Baptist (4/25/2014)
DOUBLES 4 Southwest Baptist (4/25/2014)
TRIPLES 1 Southwest Baptist (4/25/2014)
HOME RUNS 3 Emporia State (4/12/2014)
WALKS 8 Missouri Southern (2/22/2014)
